Artist | Title | CDID |
| <Unknown CD> | ID010000000071DB |
"Weird Al" Yankovic | "Weird Al" Yankovic | ID12203B2F022639 |
"Weird Al" Yankovic | ALAPALOOZA | ID1200928B031515 |
"Weird Al" Yankovic | Alapalooza | ID122C393A03392D |
"Weird Al" Yankovic | Dare To Be Stupid | ID1125003E032220 |
"Weird Al" Yankovic | Greatest Hits Volume II | ID122C044603321E |
"Weird Al" Yankovic | Greatest Hits | ID10220732032714 |
"Weird Al" Yankovic | Off The Deep End | ID1133243A032D35 |
"Weird Al" Yankovic | Polka Party! | ID10220711031625 |
'Round Midnight | | ID12009D3204E1B0 |
'Weird Al' Yankovic | ? | ID12005539024362 |
'Weird Al' Yankovic | Dare To Be Stupid | ID11007A8F028A0C |
'Weird Al' Yankovic | Even Worse | ID1100983F0294AF |
'Weird Al' Yankovic | In 3-D | ID11008BA3030C00 |
'Weird Al' Yankovic | Off The Deep End | ID110083E7038A42 |
'Weird Al' Yankovic's | Greatest Hits | ID10007B2502575D |
'Weird-Al' Yankovic | ? | ID120092BB0315C7 |
10 CC | 10 CC's Greatest Hits (1972 - 1978) | ID120087460364B1 |
10 CC | Woman In Love | ID0200D37A00D37A |
100 A�os de Cine | Volume 1 (2/2) | ID26006F1505634C |
10000 Maniacs | Blind Man's Zoo | ID11007A3702F776 |
10000 Maniacs | Hope Chest | ID140083B5033718 |
16 Bit | Hi-Score | ID0400C431015732 |
16 Bit | Inaxycvgtgb | ID1500A4F1051590 |
2 Brothers | Back in black | ID0300998900DFDE |
2 Flying Stones | Analog Signal | ID0400D32E01C426 |
2 Unlimited | "No Limit" | ID061D062D03230F |
2 Unlimited | Get Ready! | ID15008A6D041DB1 |
2 Unlimited | Get ready! | ID15008BB8042296 |
2 Unlimited | Get Ready! | ID15008C190426FD |
2 Unlimited | Hits Unlimited | ID160081FD042538 |
2 Unlimited | Limits! | ID140092310415C3 |
2 Unlimited | No Limit | ID05009F8101922E |
2 Unlimited | No Limit | ID1400934C03D480 |
2 Unlimited | No Limits ! | ID140092EA04198A |
2 Unlimited | No limits! | ID140092C2041654 |
2 Unlimited | Real Things | ID13008A3903E99D |
2 Unlimited | Real Things | ID13008A4503E9A4 |
2 Unlimited | Real Things | ID13008A4603EE89 |
2 Unlimited | Tribal Dance | ID060082F501E11A |
2 Unlimited | Tribal dance | ID0600830E01E19F |
20 Fingers feat. Gillette | on the attack and more | ID1200774502F7AE |
20 FINGERS feat. Gillette | Mr. Personality | ID060078ED01A68F |
25 Rock-Hits Volume 1 | The Masters Of The Rock-Era | ID25005EC904F95F |
25 Rock-Hits Volume 2 | The Masters Of The Rock-Era | ID25005C9605081D |
25 Rock-Hits Volume 3 | The Masters Of The Rock-Era | ID250061EE04FC4D |
25 Rock-Hits Volume 4 | The Masters Of The Rock-Era | ID250066A304F9C3 |
4 Non Blondes | What's Up ? | ID0400A159012BE4 |
58:53 | | ID1300BC9F04179E |
64'er | CD | ID0100000000F3AC |
808 State | Gorgeous | ID15007A5503E71F |
? | ? | ID10007F2B02FD55 |
? | Hakuma Matata | ID01000000003DE7 |
? | Im Schatten der �rzte | ID1300734B02D9CB |
A Flock Of Seagulls | Listen | ID1300B27003EBF9 |
A Flock Of Seagulls | Telecommunications | ID1600A51604A416 |
A Flock Of Seagulls | The Best Of A Flock Of Seagulls | ID12009D7D0407EC |
A Flock Of Seagulls | The Best Of A Flock Of Seagulls | ID12009D7E0407ED |
A Flock Of Seagulls | The Story Of A Young Heart | ID0900C51902EB58 |
A Split Second | Flesh & Fire (1991 Remixes) | ID1100BE87041B9A |
A Split Second | Kiss Of Fury | ID0900B14B02C026 |
A Split Second | The Colosseum Crash | ID0300DB8D013D91 |
A tribe called quest | People's instinctive travels and the paths of rhythm | ID1400D84A04716F |
A-ha | East Of The Sun, West Of The Moon | ID110081E7032539 |
A-Ha | East Of The Sun, West Of The Moon | ID110081FD03254D |
A-ha | Headlines And Deadlines - The Hits Of A-ha | ID16008BB504B4EA |
A-Ha | Hunting high and low | ID10008DB3028F7D |
A-ha | Hunting High And Low | ID10008DC4028F93 |
A-ha | Memorial Beach | ID10008F2F0367C7 |
A-ha | Scoundrel Days | ID1000918702B00E |
A-Ha | Stay On These Roads | ID10009C4802FFD3 |
A.R. Kane | 'I' | ID2600627004A842 |
A.R. Kane | Rem'I'xes | ID060078BE01BB05 |
Aaron Tippin | Call Of The Wild | ID100083BA02452E |
Aaron Tippin | Read Between The Lines | ID1000724202370A |
Aaron Tippin | You've Got To Stand For Something | ID100063C1020693 |
ABBA | ABBA GOLD Greatest Hits | ID19008B36056AEA |
Abba | Abba Gold | ID19008B1F054C5E |
ABBA | Gold - Greatest Hits | ID19000000054C31 |
ABBA | Gold - Greatest Hits | ID19493146033607 |
Abba | Greatest Hits Vol.2 | ID14009BD004026B |
ABBA | More Abba Gold | ID200089A0053F72 |
Abba | Super Trouper | ID1000A06E02E3EE |
ABBA | The Hits (1/3) | ID12006D13031FEF |
ABBA | The Hits (2/3) | ID14007BE803F149 |
ABBA | The Hits (3/3) | ID1400945203D4B7 |
Abba | The Singles, Disk 1 | ID130067610329C6 |
Abba | The Singles, Disk 2 | ID1000988A0325F7 |
Abba | The very best of (1/2) | ID10006CA7023B9A |
Abba | The very best of (2/2) | ID1000831502388B |
ABC | ABC 1 (Pickwick Music) | ID1600C105048BA2 |
ABC | Abracadabra | ID0900AF7602C905 |
ABC | Absolutely | ID17007A19052555 |
ABC | Alphabet City | ID15005C32045166 |
ABC | How To Be A Zillionaire | ID14008460041297 |
ABC | Love Conquers All | ID0400B50C0156D0 |
ABC | One Better World | ID04008787015AC9 |
ABC | Say It | ID0400BCB901420D |
ABC | Skyscraping | ID1100B9190383D8 |
ABC | Stranger Things | ID040089EB0133B2 |
ABC | Tears Are Not Enough | ID14007A3503D89C |
ABC | The Lexicon Of Love | ID10008316029626 |
ABC | The Look Of Love 1990 Mix | ID0300923800EC56 |
ABC | The Real Thing | ID04007E520147F8 |
ABC | The Remix Collection | ID120116F2056225 |
ABC | Up | ID1100C123042EEE |
Abigail Mead / others | Full metal jacket | ID15008FB402E138 |
Aboria | Krieg der Sterne | ID0600B9B901EF34 |
AC/DC | Back in black | ID1000B8BF02E1AD |
AC/DC | Blow up your video | ID100085D602F34D |
AC/DC | Flick of the switch | ID10007D0202892E |
AC/DC | Hard as a rock | ID02009A6C009A6C |
AC/DC | High voltage | ID0900B58B030BB7 |
AC/DC | Highway to hell (Remaster) | ID1000789102D988 |
AC/DC | Highway To Hell | ID100078CD02D9FE |
AC/DC | If you want blood | ID1000B293039DED |
AC/DC | Let there be rock | ID08009DB002CEBE |
AC/DC | Live (1/2) | ID1200D28204D409 |
AC/DC | Live (2/2) | ID1100BA4F043C9E |
AC/DC | Live | ID1400D26104E02F |
AC/DC | The Razors edge | ID120088CE033231 |
Academy of St. Martin-in-the-Fields - Neville Marriner | Edvard Grieg - Peer Gynt | ID1200942503507D |
ACDC | Thunderstruck | ID040089C600F1C2 |
Ace Frehley | Frehley's Comet | ID10009A4C02DA9D |
Ace Of Bace | Happy Nation | ID130079A9036D9B |
Ace Of Bace | The sign | ID120082BE032537 |
Ace Of Base | All That She Wants | ID0400B572013ED1 |
Ace Of Base | All That She Wants | ID0400B606013F65 |
Ace Of Base | All That She Wants | ID0500B63F018AE4 |
Ace Of Base | Happy Nation - The Album | ID130079DB036E39 |
Ace Of Base | Happy Nation | ID0300B4D200FE22 |
Ace of Base | Happy Nation | ID150082BC03F976 |
Ace Of Base | The Bridge | ID17007A5F044635 |
Ace Of Base | The Sign | ID03008BBF00E6F2 |
Ace Of Base | Wheel Of Fortune | ID0400A09B013E48 |
Ad Visser | Sobrietas | ID103A1D23043B3A |
Adam Ant | Room At The Top | ID0300CC5801204F |
Adam Clayton & Larry Mullen | Theme from: Mission Impossible | ID050086BF015D72 |
Adamski | Killer | ID0300B5400108B5 |
Adiemus | Songs Of Sanctuary | ID0901082903BA97 |
Adolfson Falk | Det Sv�ra Valet | ID11006E5202CBF0 |
Aerosmith | Amazing | ID0400D27601A43F |
Aerosmith | Big Ones | ID1500B4D2050C1E |
Aerosmith | Get A Grip | ID14005057044354 |
Aerosmith | Get a Grip | ID15005044048120 |
Aerosmith | Get A Grip | ID15005064048140 |
Aerosmith | Greatest Hits - Limited Edition | ID100084A0029515 |
Aerosmith | Livin' on the edge | ID0400B5CF0183CE |
Aerosmith | Night In The Ruts | ID09009BE10274E5 |
Aerosmith | Permanent Vacation | ID1200A3C5038D51 |
Aerosmith | Pump | ID100095260346FE |
Aerosmith | Pump | ID100095270346FF |
Aerosmith | Rock In A Hard Place | ID10009FD302C538 |
Aetherlus | Alone here (a tortured journey) | ID0301B2B70288B8 |
Africando | Vol. 1 - Trovador | ID0900AD910311FD |
Agnetha F�ltskog | I Stand Alone | ID1000935D02E3F1 |
Al Bundy ;) Various Artists | Songs der TV Serien | ID26006146044930 |
Al Di Meola | Casino | ID0600C20D02A550 |
Al Di Meola | Electric rendezvous | ID0800CE0E0261AB |
Al Di Meola | Elegant Gypsy | ID0601035602904C |
Al Di Meola | Heart of the immigrants | ID1300B6AB04745D |
Al Di Meola | Kiss my axe | ID1300C4BD048EF4 |
Al Di Meola | Land of the midnight sun | ID060119A4026C91 |
Al Di Meola | Splendido Hotel | ID1101232C04B3F4 |
Al Di Meola | World Sinfonia | ID100072A3045524 |
Al Di Meola, John Mc Laughlin, Paco De Lucia | Friday Night In San Francisco | ID0501622402CC13 |
Al Jarreau | Heaven and Earth | ID1000BD4E034260 |
Al Jarreau | Tenderness | ID1200E1B904FCD6 |
Al Stewart | Chronicles | ID1400AE24051A90 |
Alabama | Cheap Seats | ID110073E302AA82 |
Alain Souchon | C'est d�j� �a | ID1100A1C202E0A9 |
Alan Jackson | Alot About Livin' | ID100055E80227D3 |
Alan Jackson | Don't Rock The Jukebox | ID10007535022C29 |
Alan Jackson | Here In The Real World | ID100076C5020139 |
Alan Jackson | Who I Am | ID13007BDB033B14 |
Alan Menken | Soundtrack - Pocahontas | ID2800482603DF3D |
Alan Parsons Project | Anthology | ID15007506048477 |
Alan Parsons Project | The Best of Vol.2 - Limelight | ID1000B1A3036ACE |
Alan Parsons Project | The Best of | ID12008999036518 |
Alanis Morissette | Jagged little phill | ID13009CAB03F2D9 |
Alanis Morissette | Jagged Little Pill | ID1339212A042F05 |
Alanis Morissette | Supposed Former Infatuation Junkie | ID1700998E04EFF9 |
Alannah Myles | Black Velvet | ID03009E8200DE06 |
Alannah Myles | Rockinghorse | ID1000D7500371F7 |
Albert Hammond | The Very Best | ID16006BAD039D6B |
Albert Hammond | The Very Best | ID16006BAD039D6C |
Alberte | Lyse n�tter | ID11008A1802DEC4 |
Alex Party | Don't Give Me Your Life | ID0400B158015F10 |
Alex Reece | Acid lab | ID0400BD260189BB |
Alex Reece | Candles | ID0300C92E01AFF6 |
Alex Reece | Feel the sunshine | ID0400D336018A76 |
Alexander Brahms | Discover The Classics (3/10) | ID050187AE040153 |
Alfons �berg | Alfons �berg | ID150028AF03129A |
Ali Farka Toure With Ry Cooder | Talking Timbuktu | ID103C0A28051F14 |
Alice Cooper | Billion Dollar Babies | ID1000859D02D34D |
Alice Cooper | Constrictor | ID10008ADB028EDD |
Alice Cooper | Da Da | ID09009FB502E7AF |
Alice Cooper | Easy Action | ID090066BC0263C7 |
Alice Cooper | Flush The Fashion | ID10005BD101F7FE |
Alice Cooper | From The Inside | ID100084F102AF88 |
Alice Cooper | Hey Stoopid | ID12009A1003DD76 |
Alice Cooper | House Of Fire (Promotion) | ID01000000004245 |
Alice Cooper | Lace And Whiskey | ID100073D402DC2B |
Alice Cooper | Live At The Whiskey, 1969 | ID0800536801C446 |
Alice Cooper | Love It To Death | ID09006CB9028BC2 |
Alice Cooper | Muscle Of Love | ID0900A97C02B5C8 |
Alice Cooper | Only My Heart Talkin� | ID03009EA200D697 |
Alice Cooper | Pretties For You | ID1300326B029EC3 |
Alice Cooper | Raise Your Fist And Yell | ID1000854D028A48 |
Alice Cooper | The Alice Cooper Show | ID110085A702CE48 |
Alice Cooper | The Last Temptation | ID1000CD55038031 |
Alice Cooper | Trash | ID1000931402C49A |
Alice Cooper | Welcome To My Nightmare | ID11009D2B02FAEE |
Alice Cooper | Zipper Catches Skin | ID10008302023B43 |
Alice In Chains | | ID12008EB4047470 |
Alice In Chains | Dirt | ID1300636A03F43A |
Alice In Chains | Dirt | ID1300636F03F444 |
Alice In Chains | Dirt | ID1339254102200A |
Alice In Chains | Facelift | ID1200809503B7A6 |
Alice In Chains | Facelift | ID1200809603B7A7 |
Alice In Chains | Jar Of Flies | ID0700C69F021EB7 |
Alice In Chains | Jar Of Flies | ID0700C6B1021E85 |
Alice In Chains | Sap | ID05009850016ED1 |
Alison Moyet | Alf | ID09008E4402996E |
Alison Moyet | Hoodoo | ID07009A990213E0 |
All-4-One | | ID1100A3A9038482 |
All-4-one | I can love you like that | ID0300A45B00F048 |
All-4-One | I swear | ID04008EA0012702 |
Alliance | Atlantis | ID14006513023FD7 |
Almathera - 17 BIT A | Collection for the Amiga CDTV | ID01000000036B19 |
Almathera - 17 BIT B | Collection for the Amiga CDTV | ID01000000035FAC |
Almathera | 17 Bit Phase Four | ID0100000002A585 |
Almathera | CDPD Volume 4 | ID01000000051180 |
Almathera | Euroscene 1 | ID0100000004DB77 |
Alpha Blondy | The Prophets (1989) | ID0800785A024B44 |
Alphaville | Afternoons In Utopia | ID13005235033A6B |
AlphaVille | First Harvest 1984-92 | ID150093E604B16D |
Alphaville | Forever Young | ID10009EF702FE0B |
Alphaville | Forever Young | ID10009FA802FE4A |
Alphaville | Prostitute | ID160087F004E741 |
Alphaville | The Breathtaking Blue | ID1000A9C402F786 |
Alphaville | The Singles Collection | ID0800BB05031EF7 |
Altar | Youth Against Christ | ID09005A52035020 |
Altered Images | The Best Of Altered Images | ID170075740448FE |
Altern8 | Evapor8 | ID0400BCF4015D83 |
Amanda Marshal | Amanda Marshal | ID1000AE17036637 |
Ambass.of Funk ft. M.C.Mario | SuperMarioLand | ID04009C38014FEB |
Ambient 152 Minutes 33 Seconds | A Brief History of Ambient. Volume 1. CD 1 | ID144C2B3F070817 |
Ambient 152 Minutes 33 Seconds | A Brief History of Ambient. Volume 1. CD 2 | ID154B34140A1C21 |
Ambient | Imaginary Landscapes. Volume 2 (1/2) | ID164A1800033614 |
Ambient | Imaginary Landscapes. Volume 2 (2/2) | ID164B1F00013023 |
America OnLine | Free Trial CD | ID01000000000552 |
America | America | ID120090C20335B3 |
Amiga & PC CD-Rom | The Speccy CD 1996 | ID010000000501CB |
Amiga CD Volume 1 | Pictures & Animations | ID0100000003F976 |
Amiga CD! Magazine | Amiga CD No.1 | ID0502864403260C |
Amiga CD! Magazine | Amiga CD No.2 | ID09024E56034500 |
Amiga CD32 Gamer 1994 | Volume 6 | ID09131D0B093824 |
Amiga CD�� | Banshee | ID03002C3B0061A1 |
Amiga CD�� | Diggers/Oscar | ID230068C803B78F |
Amiga CD�� | Heimdall 2 | ID09004EDB01B923 |
Amiga CD�� | Nigel Mansell's WC | ID09006A1C01F3FC |
Amiga CD�� | Skeleton Krew | ID0700515B01F393 |
Amiga CD�� | Universe | ID240036FB02D481 |
Amiga Format | AFCD 01 - June 1996 | ID0100000004CCC4 |
Amiga Format | AFCD 03 - August 1996 | ID0603E81804AAB7 |
Amiga Format | AFCD 13 - May 1997 | ID010000000399D7 |
Amiga Format | AFCD 14 - June 1997 | ID01000000044D93 |
Amiga Format | AFCD 15 - July 1997 | ID010000000508EF |
Amiga Format | AFCD 16 - August 1997 | ID01000000051D1B |
Amiga Format | AFCD 19 | ID0503E26705123C |
Amiga Format | Disc 2 July 1996 | ID01000000050904 |
Amiga Format | Disc 4 September 1996 | ID01000000041C6B |
Amiga Games CD-ROM 10/96 | Der Produzent - Soundtrack | ID1301DCF2039DE7 |
Amiga GAMES | Release 4 1996 | ID1001287C03212E |
Amiga GAMES | Release 5 1996 | ID16014084045B36 |
Amiga GAMES | Release 6 1996 | ID010000000164B6 |
Amiga GAMES | Release 7 1996 | ID0100000001CBB1 |
Amiga GAMES | Release 8 1996 | ID0100000002A75B |
Amiga Library Services | FreshFish May/June 1994 | ID01000000050F97 |
Amiga Magazin | Amiga CD 01/96 | ID0100000002D3B1 |
Amiga Magazin | Amiga CD 01/97 | ID01000000026834 |
Amiga Magazin | Amiga CD 03/96 | ID0100000003409F |
Amiga Magazin | Amiga CD 05/96 | ID0100000002ECCC |
Amiga Magazin | Amiga CD 07/96 | ID2003877B042FEE |
Amiga Magazin | Amiga CD 09/96 | ID01000000025843 |
Amiga Magazin | Amiga CD 10/95 | ID01000000049CF9 |
Amiga Magazin | Amiga CD 11/96 | ID0100000002337A |
Amiga Magazin | Amiga CD Vol.2 | ID0100000004FB9F |
Amiga Magazin | Amiga CD Vol.3 | ID0100000004B13C |
Amiga Magazin | Amiga PD No.1 | ID01000000050262 |
Amiga Magazin | Amiga-PD 1 | ID01483B0F483B0F |
Amiga Magazin | Power CD 33 | ID0100000004536C |
Amiga Plus CD-ROM (proDAD) | EXTRA-Release 2 1996 | ID010000000497D6 |
Amiga Plus CD-ROM (StarTrek) | EXTRA-Release 4 1996 | ID0100000004F66E |
Amiga Plus CD-ROM | Release 1 1995 | ID0100000004FD36 |
Amiga Plus CD-ROM | Release 1 1996 | ID0100000004BD85 |
Amiga Plus CD-ROM | Release 2 1995 | ID01000000048AEC |
Amiga Plus CD-ROM | Release 2 1996 | ID0100000004D8C4 |
Amiga Plus CD-ROM | Release 3 1996 | ID0100000004B91D |
Amiga Plus CD-ROM | Release 3/4 1995 | ID0100000004B74C |
Amiga Plus CD-ROM | Release 4 1996 | ID0100000004D8D2 |
Amiga Plus CD-ROM | Release 5 1996 | ID0100000004D9D1 |
Amiga Plus CD-ROM | Release 5/6 1995 | ID0100000004CA56 |
Amiga Plus | CD 02/97 Extra | ID0100000004F7B8 |
Amiga Plus | CD 05/96 Sonderheft | ID0100000004D78A |
Amiga Plus | CD 06/96 | ID0100000004D911 |
Amiga Plus | CD No.1/96 | ID0145040B45040B |
Amiga Plus | CD No.2/96 | ID0146250B46250B |
Amiga Plus | CD No.3/96 | ID01443108443108 |
AMIGA Raytracing | | ID0100000004C868 |
Amiga Technologies | Developer CD V1.1 | ID01000000007542 |
AmiNet 10 | CD-ROM Feb 96 | ID01481D2F481D2F |
Aminet 10 | February 1996 | ID0100000004F9B8 |
Aminet 11 | April 1996 | ID01000000050722 |
AmiNet 11 | CD-ROM Apr 96 | ID01490F1F490F1F |
Aminet 12 | Juni 1996 | ID0100000004FCA2 |
Aminet 13 | August 1996 | ID0100000004F742 |
Aminet 14 | October 96 | ID0100000004F8A2 |
Aminet 15 | November 1996 | ID0100000004D242 |
Aminet 16 | December 96 | ID0100000004BD82 |
Aminet 3 | Juli 1994 | ID01000000048E16 |
Aminet 4 | November 1994 | ID0100000004F438 |
Aminet 5 | Aminet 5 | ID0100BBC104FAC2 |
Aminet 5 | March 1995 | ID0100000004FAC2 |
Aminet 6 | Juni 1995 | ID0100000004F442 |
Aminet 7 | August 1995 | ID0100000004F922 |
Aminet 8 | ? | ID01482D1F482D1F |
Aminet 8 | October 1995 | ID0100000004FE58 |
AmiNet 9 | CD-ROM Dec 95 | ID0147250B47250B |
Aminet 9 | December 1995 | ID0100000004EA58 |
Aminet CD 5 | Aminet CD 5 | ID0148210D48210D |
Aminet Set 1 | Disk A (1/4) | ID01000000050BD6 |
Aminet Set 1 | Disk B (2/4) | ID0100000004E2B6 |
Aminet Set 1 | Disk B (2/4) | ID0100000004E34C |
Aminet Set 1 | Disk C (3/4) | ID0100000004AC16 |
Aminet Set 1 | Disk D (4/4) | ID01000000049916 |
Aminet Set 2 | Disk A (1/4) | ID0100000004FD58 |
Aminet Set 2 | Disk B (2/4) | ID01000000050638 |
Aminet Set 2 | Disk C (3/4) | ID0100000004C758 |
Aminet Set 2 | Disk D (4/4) | ID0100000004D798 |
Aminet Set 3 | Disk A (1/4) | ID0100000004E962 |
Aminet Set 3 | Disk B (2/4) | ID01000000050062 |
Aminet Set 3 | Disk C (3/4) | ID0100000004E442 |
Aminet Set 3 | Disk D (4/4) | ID0100000004F262 |
Aminet Set 4 | Disk A (1/4) | ID0100000004E4D8 |
Aminet Set 4 | Disk B (2/4) | ID0100000004EE98 |
Aminet Set 4 | Disk C (3/4) | ID0100000004E2B8 |
Aminet Set 4 | Disk D (4/4) | ID0100000004FAB8 |
Aminet Share 3 | July 1994 | ID01421E3A421E3A |
Aminet | SET1A | ID01000000050BDB |
Aminet | SET1B | ID0100000004E34F |
Aminet | SET1C | ID0100000004AC1A |
Aminet | SET1D | ID01000000049919 |
Amorphis | Elegy | ID1100AF5203E23D |
Amorphis | The Karelian Isthmus | ID110057F0030F8E |
Amorphous Androgynous | Tales Of Ephidrina | ID082F0732071816 |
Amy Grant | Baby Baby | ID03008DE300F049 |
Amy Grant | Heart In Motion | ID11008BBA030A66 |
Anacrusis | Manic Impressions | ID1000BDF803A0D9 |
Anacrusis | Reason | ID1200C4F90467D5 |
Anathema | Serenades | ID1000BB6F04842F |
Anathema | The Silent Enigma | ID090111D903C048 |
Ancient | the Cainian Chronicle | ID11007E4F048A08 |
And Also The Trees | The Klaxon | ID0900A7A302C82B |
And One | Anguish | ID1400791603B024 |
And One | Driving with my darling | ID04009A2101136B |
And One | I.S.T. (German Ed.) | ID112B3A0A020A0F |
And One | Life isn't easy in Germany | ID05007C7E01384C |
And One | Techno Man | ID04011ECC01C004 |
Andersson Bruford Wakeman Howe | | ID0900A73804144A |
Andi Deris | Come In From The Rain | ID11008810030E08 |
Andreas Vollenweider | Behind The Gardens - Behind The Wall - Under The Tree | ID09010B5802197B |
Andreas Vollenweider | Caverna Magica | ID09007C44024AB0 |
Andreas Vollenweider | Dancing With The Lion | ID110089D702B108 |
Andreas Vollenweider | Down To The Moon | ID1200748602809D |
Andreas Vollenweider | Eolian Minstrel | ID14004DF8037B3D |
Andreas Vollenweider | White Winds | ID100079680285AA |
Andrew Denton and the cast of Live and Sweaty | I Don't Care As Long As We Beat New Zealand | ID02080243040019 |
Andrew Lloyd Webber | | ID1800840304680C |
Andrew Lloyd Webber | CATS (1/2) | ID13008EDD034FE7 |
Andrew Lloyd Webber | CATS (2/2) | ID0900AE4C0341AC |
Andrew Lloyd Webber | Cats | ID1400A5BE03F7DF |
Andrew Lloyd Webber | Phantom Of The Opera | ID010089D704123C |
Andrew Lloyd Webber | Starlight Express (1/2) | ID130061E4037332 |
Andrew Lloyd Webber | Starlight Express (2/2) | ID13009095035B54 |
Andrew Lloyd Webber | The Phantom of the Opera (1/2) | ID0100000003B7B1 |
Andrew Lloyd Webber | The Phantom of the Opera (2/2) | ID01000000032F8F |
Andrew Lloyd Webber | The Premiere Collection | ID14008F4B03F557 |
Andy Summers | The golden wire | ID1100DD7703D202 |
Angelo Badalamenti | Music from Twin Peaks | ID1100AF6E036C11 |
Angra | Angels Cry | ID10006EA503D572 |
Angra | Freedom Call-Maxi CD | ID0600ACCC020A05 |
Angra | Holy Land | ID1100921A04394A |
Angra | Holy Live | ID06009B7A027058 |
Angra | Live Acoustic At FNAC | ID0300E14301517D |
Animal Cannibals | Feh�ren fekete, feket�n feh�r | ID190049D103DF51 |
Animal Logic | There's A Spy (In The House Of Love) | ID0300981700CF46 |
Anna Marie | Anna Marie | ID10009206031669 |
Anne Clark | Abuse | ID0300ADC200D9AF |
Anne Clark | An Ordinary Life | ID1500ACE4043E6B |
Anne Clark | Changing Places | ID11006C1B027D6E |
Anne Clark | Hopeless Cases | ID10009D080276F5 |
Anne Clark | Joined Up Writing / The Sitting Room | ID13006B6C02E5AB |
Anne Clark | Joined Up Writing | ID08005BFE02AE0C |
Anne Clark | R.S.V.P. | ID1400942F03D4B9 |
Anne Clark | Sleeper In Metropolis | ID040077F60091DE |
Anne Clark | The Best Of | ID244D2F07021A39 |
Anne Clark | Unstill Life | ID1300544C02CAB3 |
Anne Dudley And Jaz Coleman | Songs From The Victorious City | ID10009A0102C577 |
Anne Haigis | Cry Wolf | ID13390A2104273F |
Anne Haigs | Geheime Zeichen | ID10008B4F0313D8 |
Annie Lennox | Diva | ID1100A07D03770B |
Annie Lennox | Diva | ID1132150004381B |
Annie Lennox | Litlle Bird / Love Song For A Vampire | ID03009DCB01120E |
Annie Lennox | Live In Central Park (2/2) | ID090096CF02F8CF |
Annie Lennox | Medusa (1/2) | ID10009489033257 |
Annie Lennox | Medusa | ID102E2000043723 |
Annie Lennox | No more "I love you's" | ID0200969B00969B |
Annihilator | Refresh The Demon | ID1100AE100398D2 |
Anthrax | Attack Of The Killer B's | ID12007FF3030C4E |
Anthrax | I'm The Man | ID06006C0401EC0D |
Anthrax | Persistence Of Time | ID1100F904040ACC |
Anthrax | Sound Of White Noise | ID1100AEE903EDD9 |
Anthrax | Spreading The Disease | ID092B352A052F1B |
Anthrax | Stomp 442 | ID11008E49037F5C |
Antiloop | Purpose in life | ID0400ABE201A3D3 |
Antonin Dvor�k; Slovak Philharmonic Orchestra (Zdenek Kosler) | From The New World | ID09016DC304AD56 |
Antonio Mach�n | Lo Mejor de Antonio Mach�n | ID120061BF025B5A |
Antonio Vivaldi (1678-1741) | Meisterwerke Der Klassik | ID2400645005068D |
Antonio Vivaldi / Henry Purcell | The Four Seasons | ID3200742E050575 |
Antonio Vivaldi | Discover The Classics (9/10) | ID17006824038115 |
Antonio Vivaldi | Famous Concertos | ID1500927C03595D |
Antonio Vivaldi | The Four Seasons | ID120071450301E9 |
Antonio Vivaldi | The Four Seasons | ID1800685B0448E2 |
Antonio Vivaldi | Wind Concerti | ID210055FF03BCB8 |
Aphex Twin | Selected Ambient Works Volume II - Disc 1 | ID114B043C071E0F |
Aphex Twin | Selected Ambient Works Volume II - Disc 2 | ID124D040F071620 |
Apollo 440 | Ain't talkin bout dub | ID0400D60101AFF4 |
Apollo four forty | Electro glide in blue | ID1100613D04A69B |
Apple | Macintosh Performa 630 | ID01000000012C98 |
Aqua | Roses are red | ID07007FFA022A65 |
Aral Music Collection No.7 | We Work Together | ID160077AD0444CD |
Arch Enemy | Black Earth | ID09007A00024018 |
Ardis | Shotgun | ID0400883B014B4A |
ARI-DATA | Bangkok 9 | ID0100000002ECEF |
Arktis | Arktis Edition Vol.1 | ID010000000077AC |
Armand Van Helden | Ultrafunkula | ID0400C2F101ADCC |
Army of Lovers | Les Greatest Hits | ID180083700498E0 |
Army of Lovers | Les Greatest Hits | ID18008374049789 |
Army of Lovers | Massive Luxury Overdose | ID1100800C02E3BD |
Arno und die Morgen-Crew | Das Beste (1/2) | ID30005EBF040173 |
Arno und die Morgen-Crew | Das Beste (2/2) | ID30002A4903354A |
Arnold Schwarzenegger | Best Of Arnold Schwarzenegger Vol. 2 | ID2000426D04B983 |
Arnold Schwarzenegger | Best Of Arnold Schwarzenegger | ID100082B6027966 |
Arrested Development | People Everyday | ID040091320125D4 |
Art Mengo | La mer n'existe pas | ID130090580397BF |
Art of Noise Feat. Tom Jones | Kiss | ID03009B46012D75 |
Art Of Noise | Below The Waste | ID1400E88A039F7B |
Art Of Noise | The Ambient Collection | ID13311700002C41 |
Art Of Noise | The Best Of 12" | ID10451B2F031805 |
Art Of Noise | The Best of Art Of Noise | ID1000A14F0472C5 |
Art Of Trance | Wildlife On One | ID10010D76057125 |
Arthur Baker | Merge | ID1300A57D046FBE |
