CeBIT '98: Exhibitors and Exhibition Space acc. to Countries
Country | Number of Exhibitors | Net. Exhibition Space in m2 |
1997 | 1996 | 1995 | 1997 | 1996 | 1995 |
Argentina | 8 | 9 | 7 | 50 | 50 | 75 |
Australia | 101 | 110 | 138 | 1.334 | 1.309 | 2.498 |
Austria | 44 | 45 | 51 | 1.965 | 1.488 | 1.337 |
Bangladesh | 1 | 2 | 2 | 9 | 18 | 24 |
Belgium | 67 | 64 | 61 | 2.400 | 2.147 | 2.216 |
Bjelo Russia | 23 | 28 | 20 | 91 | 105 | 57 |
Bolivia | | 1 | | | 20 | |
Brasil | 29 | 24 | 17 | 240 | 193 | 129 |
Bulgaria | 3 | 10 | 4 | 50 | 76 | 39 |
Canada | 43 | 53 | 61 | 997 | 1.131 | 1.215 |
China, People's Rep. | 4 | 1 | 3 | 177 | 114 | 175 |
Colombia | 15 | 3 | | 54 | 28 | |
Czech Republic | 21 | 15 | 9 | 304 | 331 | 239 |
Denmark | 27 | 33 | 28 | 1.393 | 1.232 | 918 |
Egypt | 1 | 4 | 5 | | 70 | 35 |
Estonia | | 4 | 3 | | 40 | 58 |
Finland | 29 | 27 | 33 | 876 | 443 | 692 |
France | 121 | 130 | 107 | 3.716 | 3.841 | 3.123 |
Georgia | | 1 | | | 10 | |
Great Britain | 301 | 290 | 266 | 9.711 | 9.629 | 7.148 |
Greece | 7 | 4 | 3 | 253 | 217 | 172 |
Hong Kong | 69 | 59 | 68 | 1.336 | 1.336 | 1.534 |
Hungary | 19 | 11 | 6 | 181 | 122 | 87 |
Iceland | 11 | 9 | 1 | 120 | 80 | 20 |
India | 17 | 21 | 23 | 299 | 345 | 354 |
Indonesia | 6 | 9 | 1 | 123 | 105 | 14 |
Iran | | 1 | | | | |
Ireland | 29 | 25 | 26 | 576 | 607 | 449 |
Israel | 70 | 68 | 72 | 1.353 | 1.171 | 1.254 |
Italy | 87 | 87 | 75 | 3.633 | 3.554 | 3.119 |
Jamaica | 1 | 1 | | 9 | 9 | |
Japan | 32 | 32 | 31 | 1.678 | 1.841 | 2.431 |
Jordan | 4 | | | 28 | | |
Kuwait | | 1 | | | 20 | |
Latvia | 1 | 6 | 23 | 28 | 76 | 109 |
Liechtenstein | | | 2 | | | |
Lithuania | 4 | 1 | 1 | 20 | 20 | 9 |
Luxemburg | 16 | 14 | 13 | 380 | 366 | 169 |
Malaysia | 18 | 19 | 6 | 336 | 337 | 103 |
Malta | 5 | 1 | 1 | 60 | 16 | 16 |
Mauritius | 1 | 1 | | 20 | 20 | |
Mexico | 6 | 2 | | 54 | 8 | |
Monaco | | 1 | | | | |
Nepal | 2 | 2 | 1 | 18 | 18 | 12 |
Netherlands | 112 | 93 | 83 | 11.493 | 8.935 | 7.228 |
New Zealand | 1 | 1 | | | | |
Norway | 18 | 19 | 22 | 1.049 | 832 | 1.081 |
Pakistan | | | 5 | | | 48 |
Philippines | | 2 | 7 | | 18 | 84 |
Poland | 23 | 28 | 31 | 180 | 217 | 262 |
Portugal | 14 | 1 | 1 | 130 | 60 | 60 |
Roumania | 1 | 2 | 6 | | 10 | 18 |
Russia | 45 | 60 | 59 | 345 | 480 | 499 |
Singapore | 35 | 35 | 43 | 1.038 | 1.021 | 1.134 |
Slovakia | 1 | | | 18 | | |
Slovenia | 9 | 7 | 6 | 147 | 120 | 104 |
South Africa | 14 | 15 | 13 | 144 | 144 | 143 |
South Korea | 29 | 18 | 8 | 910 | 1.708 | 244 |
Spain | 21 | 20 | 15 | 625 | 638 | 487 |
Sri Lanka | 5 | 5 | 4 | 32 | 32 | 48 |
Sweden | 76 | 70 | 70 | 4.054 | 4.288 | 3.125 |
Switzerland | 108 | 117 | 100 | 4.901 | 4.797 | 3.741 |
Taiwan | 397 | 337 | 289 | 10.167 | 8.567 | 7.619 |
Thailand | 5 | 2 | 2 | 132 | 42 | 42 |
Tunesia | | 3 | | | 50 | |
Turkey | 17 | 1 | 1 | 220 | 42 | 15 |
Ukraine | 39 | 32 | 20 | 328 | 342 | 261 |
USA | 446 | 494 | 489 | 10.865 | 11.386 | 9.701 |
Venezuela | | 1 | | | 10 | |
Total | 2.659 | 2.592 | 2.442 | 80.650 | 76.282 | 65.774 |
Germany | 4.250 | 3.957 | 3.669 | 271.923 | 261.784 | 251.901 |
Grand Total | 6.909 | 6.549 | 6.111 | 352.573 | 338.066 | 317.675 |
Special Displays | | | | 1.870 | 1.870 | 2.870 |
Grand Total CeBIT | 6.909 | 6.549 | 6.111 | 354.443 | 339.936 | 320.545 |
as of: 10.04.1997
[ deutsch ]
[ english ]
[ level up ]
[ previous page ]
[ next page ]
[ CeBIT'98 Homepage ]
[ Exhibition Program ]
[ Search for exhibitors and products ]
[ Information for Exhibitors ]
[ Information for Visitors ]
[ Travel and Accommodation ]
[ Press-Service ]
[ Trade Fairs 1997-99 ]
[ DEUTSCHE MESSE AG ]
If you have any questions, comments or problems concerning this server,
please mail them to
webmaster@messe.de
.
©1997
of DEUTSCHE MESSE AG, HANNOVER/GERMANY
.
All rights reserved.
Valid as June 1997.
No liability can be assumed for any errors in the information provided.
Impressum
|