Station list
03336645 MIDDLE FORK VERMILION RIVER ABOVE OAKWOOD, IL
LOCATION.--Lat 40°08'12", long 87°44'45", in NE¼SW¼ sec.5, T.19 N., R.12 W., Vermilion County, Hydrologic Unit
05120109, on right bank 150 ft upstream from Kickapoo State Park Road bridge, 1.0 mi upstream from Interstate Highway 74
bridge, 2.0 mi northeast of Oakwood, and at mile 31.7.
DRAINAGE AREA.--432 mi2.
PERIOD OF RECORD.--October 1978 to current year. Gage-height records for January 1972 to Nov. 8, 1978, available in files of
Illinois Office of Water Resources.
GAGE.--Water-stage recorder. Datum of gage is 544.42 ft above sea level (levels by Illinois Office of Water Resources).
REMARKS.--Records good except those for estimated daily discharges, which are poor. Gage-height telemeter at station.
DISCHARGE, IN CUBIC FEET PER SECOND, WATER YEAR OCTOBER 1997 TO SEPTEMBER 1998
DAILY MEAN VALUES
|
---|
DAY | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP
|
---|
|
1 | 13 | 23 | 65 | 63 | 226 | 269 | 1130 | 1510 | 275 | 540 | 119 | e26 |
2 | 12 | 20 | 57 | 67 | 226 | 248 | 1020 | 1480 | 256 | 351 | 113 | e24 |
3 | 13 | 19 | 51 | 72 | 214 | 230 | 748 | 3030 | 246 | 291 | e110 | e23 |
4 | 12 | 18 | 40 | 72 | 201 | 220 | 645 | 4290 | 224 | 633 | e1200 | e22 |
5 | 12 | 12 | 34 | 97 | 194 | 202 | 562 | 4300 | 215 | 1360 | e800 | e20 |
|
6 | 11 | 13 | 31 | 528 | 183 | 187 | 497 | 2630 | 201 | 1010 | e330 | e19 |
7 | 11 | 13 | 28 | 774 | 166 | 177 | 451 | 2070 | 184 | 1920 | 537 | e18 |
8 | 12 | 13 | 22 | 1020 | 153 | 197 | 979 | 3540 | 184 | 2150 | 680 | e17 |
9 | 15 | 13 | 24 | 1810 | 145 | 1270 | 1110 | 3950 | 270 | 1370 | 251 | e16 |
10 | 14 | 13 | 30 | 1890 | 139 | 1930 | 707 | 4250 | 669 | 685 | 432 | e16 |
|
11 | 13 | 12 | 30 | 882 | 144 | 1250 | 534 | 2070 | 1640 | 470 | e105 | e15 |
12 | 14 | 12 | 29 | 519 | 197 | 784 | 441 | 849 | 3520 | 374 | e80 | e15 |
13 | 15 | 11 | 29 | e380 | 318 | 584 | 398 | 623 | 3940 | 321 | e65 | e14 |
14 | 16 | 13 | 31 | e300 | 276 | 512 | 503 | 475 | 2860 | 280 | e55 | e14 |
15 | 16 | 14 | 28 | e260 | 236 | 521 | 855 | 407 | 4260 | 247 | e50 | 14 |
|
16 | 15 | 11 | 25 | e240 | 217 | 515 | 592 | 368 | 4970 | 224 | e65 | 14 |
17 | 16 | 10 | 26 | e210 | 225 | 1600 | 532 | 324 | 4610 | 204 | e110 | 14 |
18 | 19 | 12 | 25 | e190 | 427 | 4040 | 448 | 290 | 3430 | 193 | e85 | 13 |
19 | 17 | 11 | 24 | e180 | 658 | 3750 | 380 | 433 | 2870 | 190 | e60 | 13 |
20 | 17 | 11 | 26 | e170 | 511 | 4300 | 348 | 3060 | 2140 | 181 | e50 | 15 |
|
21 | 15 | 12 | 27 | 160 | 432 | 4420 | 345 | 1070 | 1100 | 172 | e43 | 25 |
22 | 15 | 12 | 31 | 157 | 355 | 3480 | 412 | 629 | 726 | 247 | e38 | 12 |
23 | 15 | 12 | 30 | 154 | 307 | 2790 | 363 | 631 | 893 | 498 | e35 | 12 |
24 | 15 | 12 | 35 | 146 | 283 | 1640 | 315 | 1430 | 1090 | 486 | e32 | 12 |
25 | 15 | 12 | 57 | 136 | 255 | 1030 | 294 | 1120 | 566 | 267 | e31 | 12 |
|
26 | 17 | 12 | 248 | 128 | 234 | 784 | 281 | 657 | 444 | 194 | e30 | 12 |
27 | 21 | 12 | 192 | 125 | 237 | 625 | 261 | 484 | 384 | 175 | e29 | 12 |
28 | 19 | 19 | 140 | 133 | 260 | 2870 | 229 | 393 | 344 | 168 | e28 | 12 |
29 | 24 | 20 | 113 | 186 | --- | 3560 | 284 | 329 | 376 | 151 | e27 | 11 |
30 | 27 | 53 | 98 | 237 | --- | 1820 | 1320 | 386 | 493 | 141 | e26 | 11 |
|
31 | 22 | --- | 80 | 232 | --- | 1060 | --- | 324 | --- | 130 | e28 | --- |
TOTAL | 488 | 450 | 1706 | 11518 | 7419 | 46865 | 16984 | 47402 | 43380 | 15623 | 5644 | 473
|
MEAN | 15.7 | 15.0 | 55.0 | 372 | 265 | 1512 | 566 | 1529 | 1446 | 504 | 182 | 15.8
|
MAX | 27 | 53 | 248 | 1890 | 658 | 4420 | 1320 | 4300 | 4970 | 2150 | 1200 | 26
|
MIN | 11 | 10 | 22 | 63 | 139 | 177 | 229 | 290 | 184 | 130 | 26 | 11
|
CFSM | .04 | .03 | .13 | .86 | .61 | 3.50 | 1.31 | 3.54 | 3.35 | 1.17 | .42 | .04
|
IN. | .04 | .04 | .15 | .99 | .64 | 4.04 | 1.46 | 4.08 | 3.74 | 1.35 | .49 | .04
|
e Estimated
STATISTICS OF MONTHLY MEAN DATA FOR WATER YEARS 1979 - 1998, BY WATER YEAR (WY)
|
---|
MEAN | 141 | 346 | 409 | 356 | 561 | 825 | 722 | 724 | 460 | 306 | 196 | 105
|
MAX | 1088 | 2278 | 1097 | 1679 | 2580 | 2088 | 2384 | 1656 | 1446 | 1320 | 1060 | 1116
|
(WY) | 1994 | 1986 | 1991 | 1993 | 1982 | 1979 | 1994 | 1995 | 1998 | 1993 | 1981 | 1993
|
MIN | 12.4 | 9.54 | 28.3 | 20.2 | 69.5 | 83.2 | 133 | 92.1 | 27.0 | 12.8 | 12.1 | 8.82
|
(WY) | 1981 | 1981 | 1990 | 1981 | 1989 | 1981 | 1986 | 1988 | 1988 | 1988 | 1991 | 1991
|
SUMMARY STATISTICS | FOR 1997 CALENDAR YEAR | FOR 1998 WATER YEAR | WATER YEARS 1979 - 1998 |
---|
ANNUAL TOTAL | 128090 | | 197952 | | |
|
ANNUAL MEAN | 351 | | 542 | | 429 |
|
HIGHEST ANNUAL MEAN | | | | | 901 | 1993
|
LOWEST ANNUAL MEAN | | | | | 185 | 1987
|
HIGHEST DAILY MEAN | 4530 | Feb 27 | 4970 | Jun 16 | 14400 | Apr 13 1994
|
LOWEST DAILY MEAN | 10 | Nov 17 | 10 | Nov 17 | 4.5 | Nov 20 1980
|
ANNUAL SEVEN-DAY MINIMUM | 11 | Nov 16 | 11 | Nov 16 | 5.1 | Nov 16 1980
|
INSTANTANEOUS PEAK FLOW | | | 5800 | Jun 16 | 15500 | Apr 13 1994
|
INSTANTANEOUS PEAK STAGE | | | 10.03 | Jun 16 | 20.46 | Apr 13 1994
|
INSTANTANEOUS LOW FLOW | | | 9.5 | Nov 16 | |
|
ANNUAL RUNOFF (CFSM) | .81 | | 1.26 | | .99 |
|
ANNUAL RUNOFF (INCHES) | 11.03 | | 17.05 | | 13.48 |
|
10 PERCENT EXCEEDS | 960 | | 1550 | | 1020 |
|
50 PERCENT EXCEEDS | 148 | | 194 | | 160 |
|
90 PERCENT EXCEEDS | 15 | | 13 | | 16 |
|