Station list
03611500 OHIO RIVER AT METROPOLIS, IL
LOCATION.--Lat 37°08'51", long 88°44'27", McCracken County, Hydrologic Unit 05140206, near center of span on downstream side of
pier of Paducah & Illinois Railroad bridge at Metropolis, 9.5 mi downstream from Tennessee River, 37 mi upstream from mouth,
and at mile 944.1.
DRAINAGE AREA.--203,000 mi2, approximately.
PERIOD OF RECORD.--January 1928 to current year. Prior to April 1928 monthly discharge only, published in WSP 1305. Gage-height
records collected 9.6 mi upstream at Paducah since 1890 are contained in reports of National Weather Service. Occasional
discharge measurements 1881 to 1924 in reports of Mississippi River Commission.
GAGE.--Water-stage recorder. Datum of gage is 276.27 ft above sea level. Prior to Dec. 22, 1936, water-stage recorders
(temporary installations) at Paducah, Ky., Metropolis and Joppa, Il., and Dam 52. Auxiliary water-stage recorder near Grand
Chain, 0.5 mi upstream from Dam 53, and 18 mi downstream from base gage. Prior to May 29, 1936, auxiliary nonrecording gage
at Dam 53.
REMARKS.--Estimated daily discharges: Aug. 8, 9. Records fair except discharges below 100,000 ft3/s and for period of estimated
record, which are poor. Flow regulated by many dams and reservoirs. Maximum daily discharge includes overflow through Bay
Creek and Cache River Valleys.
DISCHARGE, IN CUBIC FEET PER SECOND, WATER YEAR OCTOBER 1997 TO SEPTEMBER 1998
DAILY MEAN VALUES
|
---|
DAY | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP
|
---|
|
1 | 148000 | 154000 | 161000 | 222000 | 314000 | 505000 | 475000 | 829000 | 266000 | 526000 | 205000 | 113000 |
2 | 150000 | 161000 | 173000 | 209000 | 317000 | 468000 | 396000 | 818000 | 244000 | 534000 | 214000 | 81100 |
3 | 128000 | 161000 | 199000 | 163000 | 318000 | 417000 | 347000 | 815000 | 234000 | 528000 | 189000 | 79500 |
4 | 87600 | 158000 | 222000 | 152000 | 311000 | 358000 | 311000 | 818000 | 228000 | 519000 | 177000 | 90800 |
5 | 104000 | 154000 | 227000 | 150000 | 303000 | 331000 | 294000 | 817000 | 259000 | 510000 | 181000 | 85200 |
|
6 | 96500 | 164000 | 219000 | 150000 | 332000 | 328000 | 298000 | 815000 | 360000 | 513000 | 155000 | 87700 |
7 | 102000 | 167000 | 206000 | 182000 | 374000 | 324000 | 306000 | 819000 | 385000 | 491000 | 171000 | 83400 |
8 | 102000 | 162000 | 170000 | 276000 | 422000 | 346000 | 342000 | 828000 | 397000 | 428000 | 191000 | 81600 |
9 | 102000 | 137000 | 154000 | 442000 | 462000 | 391000 | 350000 | 834000 | 425000 | 343000 | 202000 | 88000 |
10 | 90800 | 151000 | 160000 | 584000 | 493000 | 397000 | 352000 | 835000 | 403000 | 299000 | 216000 | 86000 |
|
11 | 72200 | 167000 | 166000 | 657000 | 508000 | 423000 | 362000 | 834000 | 407000 | 266000 | 211000 | 75300 |
12 | 60100 | 220000 | 170000 | 697000 | 524000 | 455000 | 388000 | 831000 | 438000 | 272000 | 203000 | 78800 |
13 | 70900 | 219000 | 209000 | 711000 | 523000 | 487000 | 404000 | 825000 | 489000 | 275000 | 210000 | 86500 |
14 | 76900 | 219000 | 215000 | 729000 | 503000 | 512000 | 430000 | 808000 | 550000 | 262000 | 202000 | 76500 |
15 | 97900 | 172000 | 198000 | 749000 | 529000 | 522000 | 438000 | 764000 | 598000 | 290000 | 190000 | 81800 |
|
16 | 102000 | 149000 | 197000 | 747000 | 561000 | 520000 | 472000 | 711000 | 590000 | 325000 | 155000 | 79700 |
17 | 88800 | 158000 | 193000 | 729000 | 586000 | 471000 | 522000 | 669000 | 599000 | 318000 | 144000 | 76100 |
18 | 81800 | 176000 | 157000 | 709000 | 601000 | 417000 | 634000 | 615000 | 601000 | 284000 | 152000 | 80100 |
19 | 74200 | 176000 | 139000 | 664000 | 599000 | 352000 | 708000 | 525000 | 608000 | 252000 | 171000 | 78700 |
20 | 74800 | 177000 | 129000 | 596000 | 569000 | 349000 | 807000 | 430000 | 596000 | 220000 | 178000 | 81200 |
|
21 | 91000 | 159000 | 116000 | 516000 | 544000 | 395000 | 850000 | 349000 | 580000 | 228000 | 173000 | 80200 |
22 | 86000 | 135000 | 108000 | 450000 | 546000 | 453000 | 809000 | 309000 | 574000 | 267000 | 140000 | 102000 |
23 | 76000 | 114000 | 111000 | 404000 | 563000 | 503000 | 758000 | 285000 | 568000 | 291000 | 132000 | 119000 |
24 | 84200 | 126000 | 110000 | 361000 | 566000 | 537000 | 752000 | 275000 | 563000 | 271000 | 129000 | 88300 |
25 | 88000 | 143000 | 112000 | 306000 | 566000 | 568000 | 764000 | 301000 | 555000 | 233000 | 131000 | 77000 |
|
26 | 94600 | 152000 | 150000 | 294000 | 567000 | 589000 | 802000 | 341000 | 534000 | 205000 | 130000 | 69400 |
27 | 96100 | 159000 | 180000 | 301000 | 560000 | 585000 | 823000 | 362000 | 520000 | 189000 | 152000 | 67500 |
28 | 111000 | 155000 | 177000 | 316000 | 539000 | 597000 | 830000 | 386000 | 497000 | 192000 | 128000 | 79500 |
29 | 114000 | 154000 | 177000 | 325000 | --- | 598000 | 833000 | 390000 | 469000 | 188000 | 105000 | 87000 |
30 | 130000 | 148000 | 208000 | 331000 | --- | 583000 | 841000 | 334000 | 490000 | 185000 | 109000 | 79700 |
|
31 | 139000 | --- | 224000 | 326000 | --- | 547000 | --- | 296000 | --- | 189000 | 92500 | --- |
TOTAL | 3020400 | 4847000 | 5337000 | 13448000 | 13600000 | 14328000 | 16698000 | 18868000 | 14027000 | 9893000 | 5138500 | 2520600
|
MEAN | 97430 | 161600 | 172200 | 433800 | 485700 | 462200 | 556600 | 608600 | 467600 | 319100 | 165800 | 84020
|
MAX | 150000 | 220000 | 227000 | 749000 | 601000 | 598000 | 850000 | 835000 | 608000 | 534000 | 216000 | 119000
|
MIN | 60100 | 114000 | 108000 | 150000 | 303000 | 324000 | 294000 | 275000 | 228000 | 185000 | 92500 | 67500
|
STATISTICS OF MONTHLY MEAN DATA FOR WATER YEARS 1928 - 1998, BY WATER YEAR (WY)
|
---|
MEAN | 103500 | 166200 | 291900 | 399300 | 469800 | 529000 | 461300 | 341000 | 222900 | 154900 | 122200 | 100000
|
MAX | 335600 | 450300 | 717500 | 1022000 | 1218000 | 1039000 | 896400 | 917800 | 596400 | 441200 | 331100 | 383500
|
(WY) | 1980 | 1986 | 1973 | 1937 | 1937 | 1997 | 1994 | 1983 | 1997 | 1928 | 1958 | 1979
|
MIN | 22710 | 33400 | 48610 | 71650 | 77380 | 154700 | 129900 | 75180 | 53840 | 23350 | 25390 | 29330
|
(WY) | 1931 | 1931 | 1931 | 1940 | 1934 | 1941 | 1986 | 1941 | 1936 | 1930 | 1930 | 1930
|
SUMMARY STATISTICS | FOR 1997 CALENDAR YEAR | FOR 1998 WATER YEAR | WATER YEARS 1928 - 1998 |
---|
ANNUAL TOTAL | 120717100 | | 121725500 | | |
|
ANNUAL MEAN | 330700 | | 333500 | | 278500 |
|
HIGHEST ANNUAL MEAN | | | | | 436600 | 1979
|
LOWEST ANNUAL MEAN | | | | | 120300 | 1931
|
HIGHEST DAILY MEAN | 1210000 | Mar 11 | 850000 | Apr 21 | 1850000 | Feb 1 1937
|
LOWEST DAILY MEAN | 60100 | Oct 12 | 60100 | Oct 12 | 15000 | Jul 20 1930
|
ANNUAL SEVEN-DAY MINIMUM | 81100 | Oct 18 | 78300 | Sep 24 | 16600 | Jul 20 1930
|
INSTANTANEOUS PEAK FLOW | | | 863000 | Apr 21 | 1850000 | Feb 1 1937
|
INSTANTANEOUS PEAK STAGE | | | 51.05 | Apr 21 | 66.60 | Feb 2 1937
|
10 PERCENT EXCEEDS | 688000 | | 666000 | | 641000 |
|
50 PERCENT EXCEEDS | 209000 | | 276000 | | 191000 |
|
90 PERCENT EXCEEDS | 90800 | | 88000 | | 68300 |
|