Station list
05540060 KRESS CREEK AT WEST CHICAGO, IL
LOCATION.--Lat 41°51'23", long 88°12'15", in NW¼NW¼ sec.22, T.39 N., R.9 E., Du Page County, Hydrologic Unit
07120004,
on left downstream side of bridge at intersection of Wilson Street and Joliet Road, 0.5 mi south of West Chicago, and at mile 0.5.
DRAINAGE AREA.--18.1 mi2.
PERIOD OF RECORD.--Annual maximum, water years 1961-80. November 1985 to current year.
REVISED RECORDS.--WDR IL-77-1: 1961-76(M).
GAGE.--Water-stage recorder and crest-stage gage. Datum of gage is 700.00 ft above sea level. Prior to November 8, 1985 at datum
5.44 ft higher.
REMARKS.--Records good except those for estimated daily discharges, which are poor. Gage-height telemeter and recording rain
gage at station.
DISCHARGE, IN CUBIC FEET PER SECOND, WATER YEAR OCTOBER 1997 TO SEPTEMBER 1998
DAILY MEAN VALUES
|
---|
DAY | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP
|
---|
|
1 | .17 | 2.0 | 3.7 | 2.1 | 16 | 11 | 54 | 17 | 3.7 | 5.5 | .49 | 1.8 |
2 | .19 | 1.4 | 2.0 | 2.5 | 42 | 9.7 | 50 | 15 | 2.6 | 3.2 | .38 | 1.1 |
3 | .15 | 1.2 | 1.6 | 14 | 38 | 12 | 37 | 15 | 2.2 | 31 | .40 | 1.1 |
4 | 1.1 | .99 | 1.4 | 40 | 34 | 12 | 32 | 14 | 3.3 | 147 | 10 | .76
|
5 | .59 | .87 | 1.6 | 54 | 26 | 12 | 25 | 16 | 3.7 | 60 | 14 | .67
|
|
6 | .44 | 1.5 | 1.9 | 56 | 20 | 12 | 22 | 20 | 3.0 | 43 | 15 | .99
|
7 | .23 | 1.1 | 1.4 | 60 | 17 | 11 | 24 | 114 | 2.3 | 43 | 18 | e38 |
8 | .11 | 1.2 | 1.1 | 47 | 16 | 35 | 65 | 171 | 2.1 | 32 | 13 | e25 |
9 | 1.5 | 1.0 | 1.0 | 44 | 14 | 64 | 63 | 93 | 17 | 24 | 7.8 | e15 |
10 | .51 | 1.0 | 1.4 | 34 | 13 | 45 | 48 | 60 | 13 | 17 | 5.1 | e10 |
|
11 | .63 | 1.6 | 4.4 | 26 | 31 | 39 | 35 | 47 | 46 | 9.9 | 2.3 | 7.9 |
12 | 1.2 | 1.8 | 4.4 | 22 | 49 | 31 | 29 | 40 | 38 | 8.6 | 1.3 | 5.8 |
13 | 8.7 | 1.7 | 2.7 | 16 | 37 | 26 | 25 | 34 | 23 | 7.1 | .95 | 4.4 |
14 | 5.5 | 1.4 | 1.6 | 12 | 29 | 22 | 25 | 28 | 17 | 4.9 | 2.0 | 11 |
15 | 2.0 | 1.7 | 1.2 | 10 | 24 | 20 | 26 | 22 | 10 | 3.9 | 2.0 | 16 |
|
16 | 1.4 | 1.4 | 1.1 | e9.4 | 20 | 18 | 63 | 17 | 7.1 | 2.9 | 1.1 | 10 |
17 | 1.2 | 1.5 | 1.3 | 8.4 | 24 | 29 | 40 | 11 | 6.9 | 4.7 | .92 | 7.5 |
18 | 2.2 | 1.6 | 1.9 | 6.4 | 24 | 88 | 29 | 7.9 | 8.5 | 3.7 | .99 | 5.8 |
19 | 1.8 | 1.6 | 1.5 | e5.6 | 21 | 82 | 21 | 7.2 | 11 | 7.2 | 2.0 | 4.7 |
20 | 1.3 | 3.1 | 1.2 | e5.4 | 19 | 57 | 26 | 8.4 | 8.5 | 4.7 | 1.1 | 3.5 |
|
21 | .93 | 2.7 | 1.1 | 5.5 | 16 | 45 | 44 | 7.9 | 7.1 | 4.4 | .75 | 2.7 |
22 | 1.0 | 1.9 | 1.1 | 6.2 | 15 | 39 | 35 | 7.3 | 4.5 | 3.8 | .57 | 2.0 |
23 | .89 | 1.7 | 3.4 | 8.1 | 13 | 33 | 28 | 6.8 | 3.3 | 2.5 | .47 | 1.7 |
24 | 1.0 | 1.5 | 4.3 | 6.4 | 13 | 26 | 23 | 14 | 2.8 | 2.0 | 2.6 | 1.7 |
25 | .74 | 1.4 | 3.2 | 5.0 | 12 | 22 | 19 | 6.3 | 3.4 | 1.5 | 27 | 2.7 |
|
26 | 5.8 | 1.4 | 5.2 | 5.9 | 12 | 20 | 22 | 6.6 | 29 | 1.5 | 12 | 2.5 |
27 | 22 | 2.2 | 4.3 | 6.6 | 15 | 15 | 23 | 6.0 | 14 | 2.5 | 8.3 | 1.6 |
28 | 9.0 | 5.2 | 2.5 | 5.4 | 14 | 18 | 17 | 7.7 | 14 | 1.4 | 12 | 1.3 |
29 | 3.3 | 5.3 | 1.7 | 7.7 | --- | 15 | 21 | 7.7 | 10 | 1.0 | 7.3 | 1.5 |
30 | 2.6 | 6.8 | 1.5 | 9.4 | --- | 13 | 19 | 6.6 | 7.8 | 1.3 | 4.4 | 6.9 |
|
31 | 2.4 | --- | 1.2 | 11 | --- | 46 | --- | 5.8 | --- | .78 | 3.1 | --- |
TOTAL | 80.58 | 59.76 | 67.9 | 552.0 | 624 | 927.7 | 990 | 840.2 | 324.8 | 485.98 | 177.32 | 195.62
|
MEAN | 2.60 | 1.99 | 2.19 | 17.8 | 22.3 | 29.9 | 33.0 | 27.1 | 10.8 | 15.7 | 5.72 | 6.52
|
MAX | 22 | 6.8 | 5.2 | 60 | 49 | 88 | 65 | 171 | 46 | 147 | 27 | 38
|
MIN | .11 | .87 | 1.0 | 2.1 | 12 | 9.7 | 17 | 5.8 | 2.1 | .78 | .38 | .67
|
CFSM | .14 | .11 | .12 | .98 | 1.23 | 1.65 | 1.82 | 1.50 | .60 | .87 | .32 | .36
|
IN. | .17 | .12 | .14 | 1.13 | 1.28 | 1.91 | 2.03 | 1.73 | .67 | 1.00 | .36 | .40
|
e Estimated
STATISTICS OF MONTHLY MEAN DATA FOR WATER YEARS 1986 - 1998, BY WATER YEAR (WY)
|
---|
MEAN | 7.99 | 16.2 | 14.2 | 14.5 | 19.1 | 23.6 | 24.2 | 20.1 | 17.3 | 13.9 | 13.1 | 7.86
|
MAX | 21.0 | 36.0 | 40.5 | 36.9 | 57.6 | 44.4 | 62.9 | 46.1 | 48.3 | 80.8 | 82.1 | 29.1
|
(WY) | 1987 | 1996 | 1988 | 1993 | 1997 | 1990 | 1993 | 1990 | 1996 | 1996 | 1987 | 1987
|
MIN | 2.37 | 1.99 | 2.19 | 3.45 | 5.63 | 6.97 | 6.09 | 3.99 | 2.01 | 3.12 | 1.51 | 1.52
|
(WY) | 1993 | 1998 | 1998 | 1987 | 1987 | 1996 | 1989 | 1989 | 1992 | 1991 | 1986 | 1988
|
SUMMARY STATISTICS | FOR 1997 CALENDAR YEAR | FOR 1998 WATER YEAR | WATER YEARS 1986 - 1998 |
---|
ANNUAL TOTAL | 4448.07 | | 5325.86 | | |
|
ANNUAL MEAN | 12.2 | | 14.6 | | 16.3 |
|
HIGHEST ANNUAL MEAN | | | | | 24.0 | 1993
|
LOWEST ANNUAL MEAN | | | | | 9.33 | 1989
|
HIGHEST DAILY MEAN | 432 | Feb 21 | 171 | May 8 | 1210 | Jul 18 1996
|
LOWEST DAILY MEAN | .10 | Sep 8,13-15 | .11 | Oct 8 | .04 | Sep 9 1988
|
ANNUAL SEVEN-DAY MINIMUM | .12 | Sep 8 | .40 | Oct 2 | .12 | Sep 8 1997
|
INSTANTANEOUS PEAK FLOW | | | 238 | May 7 | 1980 | Jul 18 1996
|
INSTANTANEOUS PEAK STAGE | | | 6.27 | May 7 | 9.24 | Jul 18 1996
|
INSTANTANEOUS LOW FLOW | | | .10 | Oct 7,8 | .02 | A
|
ANNUAL RUNOFF (CFSM) | .67 | | .81 | | .90 |
|
ANNUAL RUNOFF (INCHES) | 9.14 | | 10.95 | | 12.27 |
|
10 PERCENT EXCEEDS | 24 | | 38 | | 37 |
|
50 PERCENT EXCEEDS | 5.2 | | 7.1 | | 7.9 |
|
90 PERCENT EXCEEDS | .54 | | 1.1 | | 1.4 |
|
A - Sept. 1, 2, 9, 1988.