Station list
05586100 ILLINOIS RIVER AT VALLEY CITY, IL
LOCATION.--Lat 39°42'12", long 90°38'43", in SE¼NW¼ sec.34, T.15 N., R.14 W., Scott County, Hydrologic Unit 07130011,
on upstream side of Norfolk & Southern Corporation Railroad bridge at Flints Creek, 0.4 mi east of Valley City, 1.8 mi
downstream from Mauvaise Terre Creek, and at mile 61.3.
DRAINAGE AREA.--26,743 mi2, does not include diversion from Lake Michigan through the Chicago Sanitary and Ship Canal,
which has occurred since Jan. 17, 1900.
PERIOD OF RECORD.--October 1938 to current year. Prior to October 1960, at site 0.2 mi upstream at same datum. Prior to
October 1989, published as "at Meredosia." Records are considered equivalent.
GAGE.--Water-stage recorder. Datum of gage is 418.00 ft above sea level (levels by U.S. Army Corps of Engineers).
REMARKS.--Records fair except those for Jan. 7 - Feb. 11 and those for
estimated daily discharges, which are poor. Occasional regulation
at low flow by navigation dam at La Grange. Since Jan. 17, 1900, flow has included diversion from Lake Michigan through
Chicago Sanitary and Ship Canal. U.S. Army Corps of Engineers satellite telemeter at station. Water temperature and specific
conductance continuously recorded at station for the National Water-Quality Assessment Program.
DISCHARGE, IN CUBIC FEET PER SECOND, WATER YEAR OCTOBER 1997 TO SEPTEMBER 1998
DAILY MEAN VALUES
|
---|
DAY | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP
|
---|
|
1 | 6870 | 8490 | 13200 | e13800 | 28700 | 41400 | 70500 | 47400 | 51900 | 63400 | 11800 | 10100 |
2 | 7520 | 8800 | 14300 | 12900 | 26600 | 41400 | 69700 | 48900 | 49200 | 62200 | 11000 | 9410 |
3 | 7090 | 8240 | 14200 | 11800 | 25800 | 40400 | 68700 | 50700 | 46300 | 60200 | 9860 | 8400 |
4 | 6600 | 8870 | 12200 | 12300 | 26900 | 38900 | 68600 | 52300 | 43500 | 57500 | 9800 | 7650 |
5 | 7260 | 9310 | 11600 | 15500 | 28000 | 37800 | 67600 | 53800 | 40800 | 54100 | 12900 | 6920 |
|
6 | 7940 | 9130 | 11500 | 20800 | 28500 | 36900 | 66600 | 54600 | 38200 | 51900 | 16200 | 6800 |
7 | 7250 | 8400 | 11600 | 24500 | 29000 | 35800 | 64800 | 54200 | 35900 | 50100 | 20500 | 6570 |
8 | 7280 | 8900 | 11600 | 27900 | 28800 | 35600 | 62400 | 55500 | 33700 | 49700 | 21800 | 6210 |
9 | 6890 | 8110 | 11300 | 32000 | 28700 | 38600 | 61800 | 57300 | 32600 | 49400 | 21600 | 6770 |
10 | 5980 | 7880 | 9800 | 34400 | 28400 | 39600 | 61800 | 60100 | 33100 | 48300 | 22600 | 8760 |
|
11 | 6980 | 7950 | 9820 | 36500 | 29600 | 41300 | 61200 | 64700 | 32400 | 48100 | 22400 | 9430 |
12 | 7720 | 7760 | 10700 | 37800 | 33500 | 42200 | 60100 | 69000 | 32500 | 48000 | 21700 | 8590 |
13 | 7570 | 7130 | 10900 | 38900 | 35600 | 42800 | 58600 | 72500 | 34400 | 47000 | 21000 | 6860 |
14 | 6800 | 7040 | 9950 | 39700 | 37000 | 43400 | 58600 | 74700 | 36900 | 46300 | 16800 | 7630 |
15 | 7000 | 7050 | 10000 | 40200 | 37400 | 43500 | 58600 | 75800 | 40500 | 45600 | 15300 | 6830 |
|
16 | 6850 | 6940 | 10800 | 40600 | 37500 | 44200 | 57400 | 76000 | 43700 | 44400 | 14300 | 7120 |
17 | 6540 | e7200 | 10300 | 40700 | 37600 | 44800 | 55600 | 75300 | 46900 | 43200 | 13800 | 7870 |
18 | 6740 | e7600 | 10100 | 40800 | 37900 | 47900 | 54100 | 73900 | 49700 | 42100 | 12600 | 7460 |
19 | 7030 | 7400 | 9330 | 40000 | 38500 | 50100 | 53200 | 72300 | 52600 | 40200 | 14700 | 7400 |
20 | 7090 | 6930 | 9370 | 39300 | 38800 | 52400 | 52400 | 70300 | 56800 | 38000 | 16000 | 6910 |
|
21 | 6740 | 6900 | 10800 | 38700 | 39000 | 56700 | 51700 | 69000 | 58300 | 35300 | 14200 | 6570 |
22 | 6570 | 7280 | 10300 | 37600 | 39300 | 62100 | 51200 | 65400 | 61000 | 33000 | 12100 | 6190 |
23 | 7450 | 7580 | 8800 | 36600 | 39400 | 66900 | 50400 | 63500 | 63200 | 31400 | 10400 | 5960 |
24 | 7020 | 7430 | 9710 | 35600 | 39300 | 70100 | 49600 | 62200 | 64300 | 29000 | 9080 | 6210 |
25 | 6370 | 7100 | 10100 | 34500 | 38800 | 72800 | 48800 | 62100 | 64500 | 27100 | 9130 | 6830 |
|
26 | 6560 | 6260 | 10800 | 33300 | 38600 | 74200 | 48200 | 62100 | 63900 | 24900 | 8950 | 6590 |
27 | 5830 | 7370 | 11700 | 32200 | 39700 | 74400 | 47200 | 61100 | 63000 | 22500 | 9420 | 5830 |
28 | 7040 | 8720 | 13600 | 31100 | 41000 | 73800 | 46300 | 60400 | 61600 | 20000 | 10200 | 6120 |
29 | 6710 | 8120 | 14000 | 30100 | --- | 73400 | 46300 | 58900 | 61500 | 16900 | 10900 | 6160 |
30 | 7210 | 11100 | 14000 | 29200 | --- | 72700 | 46100 | 56600 | 63400 | 14200 | 11400 | 5540 |
|
31 | 8390 | --- | 14200 | 29200 | --- | 71300 | --- | 54300 | --- | 13000 | 10800 | --- |
TOTAL | 216890 | 236990 | 350580 | 968500 | 957900 | 1607400 | 1718100 | 1934900 | 1456300 | 1257000 | 443240 | 215690
|
MEAN | 6996 | 7900 | 11310 | 31240 | 34210 | 51850 | 57270 | 62420 | 48540 | 40550 | 14300 | 7190
|
MAX | 8390 | 11100 | 14300 | 40800 | 41000 | 74400 | 70500 | 76000 | 64500 | 63400 | 22600 | 10100
|
MIN | 5830 | 6260 | 8800 | 11800 | 25800 | 35600 | 46100 | 47400 | 32400 | 13000 | 8950 | 5540
|
e Estimated
STATISTICS OF MONTHLY MEAN DATA FOR WATER YEARS 1939 - 1998, BY WATER YEAR (WY)
|
---|
MEAN | 12870 | 14480 | 18160 | 20150 | 24130 | 33910 | 38030 | 36510 | 29740 | 21590 | 13970 | 11550
|
MAX | 54840 | 48900 | 78130 | 59540 | 67060 | 94940 | 93800 | 78160 | 87690 | 60820 | 50850 | 62870
|
(WY) | 1994 | 1986 | 1983 | 1993 | 1974 | 1985 | 1979 | 1970 | 1974 | 1993 | 1981 | 1993
|
MIN | 4258 | 5519 | 5923 | 4808 | 4144 | 10870 | 10010 | 11170 | 6207 | 6649 | 5709 | 5164
|
(WY) | 1965 | 1957 | 1963 | 1963 | 1963 | 1964 | 1956 | 1988 | 1988 | 1988 | 1941 | 1976
|
SUMMARY STATISTICS | FOR 1997 CALENDAR YEAR | FOR 1998 WATER YEAR | WATER YEARS 1939 - 1998 |
---|
ANNUAL TOTAL | 7674130 | 1 | 1363490 | | |
|
ANNUAL MEAN | 21030 | | 31130 | | 22910 |
|
HIGHEST ANNUAL MEAN | | | | | 46810 | 1993
|
LOWEST ANNUAL MEAN | | | | | 8977 | 1940
|
HIGHEST DAILY MEAN | 87500 | Mar 6 | 76000 | May 16 | 123000 | May 27 1943
|
LOWEST DAILY MEAN | 5830 | Oct 27 | 5540 | Sep 30 | 1330 | Sep 2 1984
|
ANNUAL SEVEN-DAY MINIMUM | 6650 | Oct 21 | 6180 | Sep 24 | 2290 | Oct 8 1964
|
INSTANTANEOUS PEAK FLOW | | | 77400 A | May 16 | 123000 B | C
|
INSTANTANEOUS PEAK STAGE | | | 19.27 D | May 17 | 28.61 E | May 26 1943
|
INSTANTANEOUS LOW FLOW | | | 5230 | Nov 26 | |
|
10 PERCENT EXCEEDS | 39300 | | 62600 | | 47900 |
|
50 PERCENT EXCEEDS | 15000 | | 30100 | | 16200 |
|
90 PERCENT EXCEEDS | 7330 | | 6960 | | 6560 |
|
A - Gage height, 19.21 ft.
B - At Meredosia.
C - May 26-28, 1943.
D - Discharge, 74,800 ft3/s.
E - At Meredosia.