Station list
05599500 BIG MUDDY RIVER AT MURPHYSBORO, IL
LOCATION.--Lat 37°44'55", long 89°20'45", in SE¼SE¼ sec.8, T.9 S., R.2 W., Jackson County, Hydrologic Unit 07140106, on
left bank just upstream from Lewis Creek, 0.2 mi upstream from South Twentieth Street Bridge, at Murphysboro, and at mile 36.0.
DRAINAGE AREA.--2,169 mi2.
PERIOD OF RECORD.--December 1916 to current year (fragmentary prior to 1931).
REVISED RECORDS.--WDR IL-79-1: Drainage area.
GAGE.--Water-stage recorder. Datum of gage is 335.5 ft above sea level. Prior to June 20, 1931, nonrecording gage at South
Twentieth Street Bridge, 1,300 ft downstream, at datum 5 ft lower. June 20, 1931, to July 11, 1933, nonrecording gage at upstream
side of railroad bridge across mouth of Lewis Creek at present datum. Since Nov. 14, 1973, auxiliary water-stage recorder 7,700
ft upstream. Oct. 6, 1931, to Nov. 13, 1973, auxiliary nonrecording gage read twice daily at same site. Since
Oct. 1, 1995, reestablished water-stage recorder at South Twentieth Street Bridge, 1,300 ft downstream, at present datum.
REMARKS.--Records good except those greater than 1,000 ft3/s and those for estimated daily discharges, which are poor. Flow
regulated since October 1970 by Rend Lake (station 05595950), 67.8 mi upstream from gage. Gage-height telemeters at station.
EXTREMES FOR PERIOD OF RECORD.--Maximum discharge, 33,800 ft3/s from graph based on discharge record, May 2, 1996;
maximum gage height, 37.97 ft, May 12, 1961; maximum daily reverse flow, 4,400 ft3/s, June 3, 1947, caused by backwater from
Mississippi River; no flow Aug. 13 to Sept. 1, 1936, unaffected by backwater.
EXTREMES OUTSIDE PERIOD OF RECORD.--Flood of Feb. 2, 1916, reached a stage of 34.9 ft, present datum, discharge,
28,000 ft3/s.
DISCHARGE, IN CUBIC FEET PER SECOND, WATER YEAR OCTOBER 1997 TO SEPTEMBER 1998
DAILY MEAN VALUES
|
---|
DAY | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP
|
---|
|
1 | 160 | e380 | 283 | 299 | 491 | 3690 | 4770 | 6040 | 1900 | 7010 | 2940 | 286 |
2 | 152 | e450 | 385 | 268 | 446 | 3670 | 4140 | 6490 | 1720 | 7450 | 2800 | 275 |
3 | 149 | e360 | 366 | 241 | 442 | 3430 | 3450 | 6960 | 1580 | 7740 | 2390 | 272 |
4 | 146 | e220 | 331 | 227 | 450 | 3040 | 2900 | 7040 | 1540 | 7880 | 2070 | 270 |
5 | 138 | 164 | 286 | 320 | 415 | 2560 | 2660 | 7100 | 1730 | 7610 | 1760 | 260 |
|
6 | 130 | 187 | 242 | 983 | 377 | 2070 | 2480 | 7060 | 2090 | 6980 | 1690 | 250 |
7 | 123 | 232 | 209 | 2620 | 349 | 1680 | 2340 | 7060 | 2310 | e5800 | 1870 | 244 |
8 | 121 | 258 | 199 | 3920 | 331 | 1410 | 2240 | 6980 | 2240 | e5100 | 1940 | 237 |
9 | 120 | 255 | 198 | 4400 | 317 | e1230 | 2100 | 6630 | 2080 | e4500 | 1920 | 228 |
10 | 122 | 238 | 203 | 4670 | 311 | e1270 | 1980 | 6430 | 2060 | e4100 | 1850 | 225 |
|
11 | 127 | 217 | 209 | 5060 | 330 | e1300 | 1800 | 6070 | 2270 | e3800 | 1710 | 221 |
12 | 136 | 200 | 207 | 5100 | 393 | 1380 | 1540 | 5670 | 2400 | e3500 | 1470 | 214 |
13 | 148 | 195 | 207 | 4610 | 480 | e1400 | 1370 | 5240 | 2560 | e3200 | 1230 | 208 |
14 | 164 | 225 | 199 | 3830 | e900 | e1300 | 1290 | 4730 | 2810 | e2900 | 1170 | 200 |
15 | 188 | 247 | 189 | 2960 | e800 | e1250 | 1350 | 4270 | e3100 | e2600 | 1070 | 200 |
|
16 | 189 | 231 | 178 | 2160 | e1000 | e1200 | 3930 | 3820 | e3300 | e2300 | 847 | 197 |
17 | 189 | 212 | 167 | 1520 | 2450 | e1250 | 7040 | 3410 | e3500 | e2000 | 665 | 203 |
18 | 171 | 206 | 159 | 1080 | 4230 | e1800 | 9210 | 2990 | e3800 | e1850 | 542 | 343 |
19 | 147 | 197 | 154 | 785 | 4860 | e3500 | 11100 | 2580 | e4000 | e1700 | 476 | 702 |
20 | 131 | 182 | 150 | 634 | 5260 | 5960 | 11900 | 2210 | e4200 | e1550 | 445 | 339 |
|
21 | 123 | 170 | 150 | 563 | 5490 | e7000 | 11100 | 1970 | e4400 | e1400 | 427 | 223 |
22 | 121 | 163 | 187 | 510 | 5450 | e8200 | 9630 | 1900 | e4600 | e1300 | 405 | 205 |
23 | 120 | 160 | 219 | 492 | 4960 | 9050 | 8060 | 1950 | e4800 | e1200 | 385 | 200 |
24 | 137 | 159 | 356 | 526 | 4240 | 9710 | 6880 | 2080 | e4900 | e1100 | 369 | 192 |
25 | 150 | 152 | 583 | 570 | 3640 | 9860 | 5910 | 2250 | e5000 | 1010 | 352 | 189 |
|
26 | 191 | 148 | 696 | 597 | 2980 | 9150 | 5110 | 2390 | e4800 | 1010 | 338 | 177 |
27 | 214 | 137 | 733 | 613 | 3130 | 7980 | 4430 | 2630 | e4600 | 970 | 331 | 168 |
28 | 192 | 125 | 669 | 625 | 3560 | 7090 | 3960 | 2720 | e4800 | 939 | 330 | 163 |
29 | 179 | 125 | 553 | 621 | --- | 6630 | 3570 | 2660 | e5600 | 1600 | 319 | 156 |
30 | 166 | 153 | 434 | 591 | --- | 5970 | 4940 | 2410 | e6500 | 2320 | 306 | 152 |
|
31 | e180 | --- | 351 | 548 | --- | 5250 | --- | 2130 | --- | 2750 | 297 | --- |
TOTAL | 4724 | 6348 | 9452 | 51943 | 58082 | 130280 | 143180 | 133870 | 101190 | 105169 | 34714 | 7199
|
MEAN | 152 | 212 | 305 | 1676 | 2074 | 4203 | 4773 | 4318 | 3373 | 3393 | 1120 | 240
|
MAX | 214 | 450 | 733 | 5100 | 5490 | 9860 | 11900 | 7100 | 6500 | 7880 | 2940 | 702
|
MIN | 120 | 125 | 150 | 227 | 311 | 1200 | 1290 | 1900 | 1540 | 939 | 297 | 152
|
e Estimated
STATISTICS OF MONTHLY MEAN DATA FOR WATER YEARS 1971 - 1998, BY WATER YEAR (WY)
|
---|
MEAN | 470 | 1562 | 2205 | 2537 | 2853 | 3836 | 4056 | 3623 | 2044 | 968 | 513 | 437
|
MAX | 2700 | 10110 | 10030 | 9489 | 10600 | 12290 | 10510 | 16410 | 6972 | 3393 | 1281 | 2821
|
(WY) | 1994 | 1994 | 1983 | 1991 | 1982 | 1979 | 1979 | 1983 | 1995 | 1998 | 1993 | 1993
|
MIN | 75.9 | 44.2 | 74.3 | 74.7 | 377 | 237 | 289 | 298 | 119 | 131 | 72.1 | 43.8
|
(WY) | 1996 | 1972 | 1990 | 1977 | 1972 | 1981 | 1981 | 1987 | 1972 | 1971 | 1991 | 1971
|
SUMMARY STATISTICS | FOR 1997 CALENDAR YEAR | FOR 1998 WATER YEAR | WATER YEARS 1971 - 1998 |
---|
ANNUAL TOTAL | 818355 | | 786151 | | |
|
ANNUAL MEAN | 2242 | | 2154 | | 2087 |
|
HIGHEST ANNUAL MEAN | | | | | 3864 | 1983
|
LOWEST ANNUAL MEAN | | | | | 741 | 1972
|
HIGHEST DAILY MEAN | 9890 | Mar 4 | 11900 | Apr 20 | 33500 | May 2 1996
|
LOWEST DAILY MEAN | 120 | Oct 9,23 | 120 | Oct 9,23 | -2600 A | Aug 6 1993
|
ANNUAL SEVEN-DAY MINIMUM | 126 | Oct 6 | 126 | Oct 6 | -1340 | Aug 1 1993
|
INSTANTANEOUS PEAK FLOW | | | 12300 B | Apr 20 | 33800 C | May 2 1996
|
INSTANTANEOUS PEAK STAGE | | | 27.37 D | Apr 20 | 36.88 | May 5 1983
|
INSTANTANEOUS LOW FLOW | | | 115 | Oct 9 | |
|
10 PERCENT EXCEEDS | 6040 | | 5960 | | 5610 |
|
50 PERCENT EXCEEDS | 1110 | | 1200 | | 891 |
|
90 PERCENT EXCEEDS | 162 | | 164 | | 100 |
|
A - Backwater from Mississippi River; lowest daily mean unaffected by backwater, 36 ft3/s, Nov. 4-10, 1971.
B - Gage height, 27.29 ft.
C - From graph based on discharge record, gage height, 36.12 ft.
D - Discharge, 11,500 ft3/s.