Station list
414306088042100 BOLINGBROOK WASTEWATER TREATMENT FACILITY AT BOLINGBROOK, IL
LOCATION.--Latitude 41°43'06", longitude 88°04'21", in SW¼NE¼SE¼ sec.3, T.37 N., R.10 E., Will County.
PERIOD OF RECORD.--July 18, 1997 to current year.
GAGE.--A 6-in.-diameter, unheated, tipping-bucket rain gage.
REMARKS.--Snowfall-affected data can result during cold weather when snow fills the rain-gage funnel and then melts as
temperatures rise. Snowfall-affected data are subject to appreciable errors.
MAXIMUM FOR PERIOD OF RECORD.--Maximum, 3.99 in., August 4, 1998.
MAXIMUM FOR WATER YEAR 1997.--Maximum recorded, 1.71 in., August 16, 1997.
MAXIMUM FOR WATER YEAR 1998.--Maximum, 3.99 in., August 4, 1998.
RAINFALL, IN INCHES, WATER YEAR OCTOBER 1996 TO SEPTEMBER 1997
DAILY TOTAL VALUES
|
---|
DAY | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP
|
---|
1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.00 | 0.00
|
2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | .00 | .00
|
3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1.22 | .00
|
4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | .30 | .00
|
5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | .00 | .00
|
6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | .00 | .00
|
7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | .00 | .00
|
8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | .00 | .05
|
9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | .00 | .00
|
10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | .00 | .00
|
11 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | .68 | .00
|
12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | .79 | .00
|
13 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | .00 | .00
|
14 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | .00 | .00
|
15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | .30 | .00
|
16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1.71 | .70
|
17 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1.07 | .14
|
18 | -- | -- | -- | -- | -- | -- | -- | -- | -- | .38 | .00 | .00
|
19 | -- | -- | -- | -- | -- | -- | -- | -- | -- | .00 | .00 | .15
|
20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | .00 | .00 | .00
|
21 | -- | -- | -- | -- | -- | -- | -- | -- | -- | .28 | .00 | .00
|
22 | -- | -- | -- | -- | -- | -- | -- | -- | -- | .08 | .00 | .07
|
23 | -- | -- | -- | -- | -- | -- | -- | -- | -- | .00 | .16 | .13
|
24 | -- | -- | -- | -- | -- | -- | -- | -- | -- | .00 | .05 | .00
|
25 | -- | -- | -- | -- | -- | -- | -- | -- | -- | .00 | .00 | .00
|
26 | -- | -- | -- | -- | -- | -- | -- | -- | -- | .00 | .00 | .00
|
27 | -- | -- | -- | -- | -- | -- | -- | -- | -- | .01 | .00 | .00
|
28 | -- | -- | -- | -- | -- | -- | -- | -- | -- | .00 | .00 | .00
|
29 | -- | -- | -- | -- | -- | -- | -- | -- | -- | .00 | .00 | .00
|
30 | -- | -- | -- | -- | -- | -- | -- | -- | -- | .00 | .00 | .00
|
31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | .00 | .00 | --
|
TOTAL | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6.28 | 1.24
|
RAINFALL, IN INCHES, WATER YEAR OCTOBER 1997 TO SEPTEMBER 1998
DAILY TOTAL VALUES
|
---|
DAY | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP
|
---|
1 | 0.00 | 0.04 | e0.01 | s0.09 | 0.06 | s0.01 | 0.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00
|
2 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00
|
3 | .00 | .07 | .11 | .42 | .00 | s.03 | .00 | .01 | .25 | 1.14 | 1.29 | .18
|
4 | .12 | .00 | .00 | .30 | .00 | s.34 | .00 | .03 | .00 | .00 | 3.99 | .00
|
5 | .00 | .13 | .00 | .53 | .00 | .00 | .00 | .39 | .08 | .00 | .05 | .00
|
6 | .00 | .14 | .00 | .25 | .00 | .00 | .00 | .50 | .04 | .00 | .01 | .57
|
7 | .00 | .00 | .00 | .14 | .00 | .01 | .66 | 1.61 | .00 | 1.34 | .06 | 1.40
|
8 | .00 | .00 | .00 | s.64 | .00 | .90 | .31 | .13 | .07 | .00 | .00 | .00
|
9 | .02 | .00 | s.08 | s.15 | .00 | s.26 | .01 | .00 | .77 | .00 | .00 | .00
|
10 | .00 | s.01 | s.52 | .00 | .09 | .00 | .00 | .00 | .00 | .00 | .00 | .00
|
11 | .00 | .00 | .00 | .00 | .70 | .00 | .00 | .00 | 1.22 | .00 | .00 | .00
|
12 | .00 | s.02 | .00 | .00 | .00 | .00 | .00 | .04 | .00 | .00 | .00 | .00
|
13 | .43 | .00 | .00 | .00 | .00 | s.07 | .20 | .33 | .00 | .00 | .00 | .00
|
14 | .00 | s.06 | .00 | .00 | .00 | .00 | .00 | .00 | .01 | .00 | .21 | .73
|
15 | .00 | s.13 | .00 | .00 | .00 | .00 | .08 | .00 | .00 | .00 | .01 | .16
|
16 | .00 | s.01 | .00 | s.01 | e.23 | .00 | .05 | .00 | .08 | .00 | .00 | .00
|
17 | .00 | s.01 | .00 | .00 | .23 | .80 | .00 | .00 | .00 | .00 | .00 | .00
|
18 | .00 | .00 | .00 | .00 | .03 | .26 | .00 | .00 | .50 | .00 | .00 | .00
|
19 | .00 | .00 | .00 | .00 | .00 | .02 | .00 | .00 | .00 | .49 | .00 | .00
|
20 | .00 | s.01 | .00 | .00 | .02 | .02 | .65 | .00 | .00 | .00 | .00 | .02
|
21 | .00 | .00 | .00 | .00 | .01 | .00 | .10 | .00 | .00 | .01 | .00 | .00
|
22 | .00 | .00 | .17 | s.10 | .00 | .00 | .00 | .00 | .00 | .20 | .00 | .00
|
23 | .00 | .00 | .00 | s.01 | .00 | .00 | .00 | .01 | .00 | .00 | .00 | .00
|
24 | .20 | .00 | s.19 | .00 | .19 | .00 | .00 | .77 | .00 | .00 | .45 | .03
|
25 | .01 | .00 | s.42 | .00 | .00 | .00 | .10 | .00 | .00 | .00 | .02 | .01
|
26 | .99 | .00 | .00 | s.30 | .00 | .00 | .42 | .00 | 1.85 | .00 | .00 | .00
|
27 | s.23 | e.60 | .00 | .00 | .13 | .00 | .00 | .00 | .00 | .00 | .00 | .00
|
28 | .00 | e.04 | s.04 | .00 | .00 | .20 | .03 | .11 | .21 | .00 | .39 | .00
|
29 | .00 | e.16 | s.02 | s.07 | -- | .00 | .28 | .04 | .12 | .00 | .00 | .12
|
30 | .00 | e.00 | .00 | .00 | -- | .00 | .00 | .00 | .00 | .00 | .00 | .50
|
31 | .00 | -- | .00 | .00 | -- | .83 | -- | .00 | -- | .00 | .00 | --
|
TOTAL | 2.00 | 1.43 | 1.56 | 3.01 | 1.69 | 3.75 | 3.00 | 3.97 | 5.20 | 3.18 | 6.48 | 3.72
|
s Snowfall-affected precipitation
e Estimated