Station list
414613088091000 NAPERVILLE MUNICIPAL BUILDING AT NAPERVILLE, IL
LOCATION.--Latitude 41°46'13", longitude 88°09'10", in SE¼SW¼SE¼ sec.13, T. 38 N., R.09 E., Du Page County.
PERIOD OF RECORD.--July 18, 1997 to current year.
GAGE.--An 8-in.-diameter, unheated, tipping-bucket rain gage.
REMARKS.--Snowfall-affected data can result during cold weather when snow fills the rain-gage funnel and then melts as
temperatures rise. Snowfall-affected data are subject to appreciable errors.
MAXIMUM FOR PERIOD OF RECORD.--Maximum, 3.91 in., August 4, 1998.
MAXIMUM FOR WATER YEAR 1997.--Maximum recorded, 1.2 in., August 12, 1997.
MAXIMUM FOR WATER YEAR 1998.--Maximum, 3.91 in., August 4, 1998.
RAINFALL, IN INCHES, WATER YEAR OCTOBER 1996 TO SEPTEMBER 1997
DAILY TOTAL VALUES
|
---|
DAY | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP
|
---|
1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.00 | 0.00
|
2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | .00 | .00
|
3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | .92 | .00
|
4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | .46 | .00
|
5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | .00 | .00
|
6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | .00 | .00
|
7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | .00 | .00
|
8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | .00 | .01
|
9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | .04 | .00
|
10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | .00 | .00
|
11 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | .72 | .00
|
12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1.20 | .00
|
13 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | .00 | .00
|
14 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | .00 | .00
|
15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | .30 | .00
|
16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | .86 | .79
|
17 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1.03 | .16
|
18 | -- | -- | -- | -- | -- | -- | -- | -- | -- | e.53 | .00 | .00
|
19 | -- | -- | -- | -- | -- | -- | -- | -- | -- | .00 | .00 | .11
|
20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | .00 | .00 | .00
|
21 | -- | -- | -- | -- | -- | -- | -- | -- | -- | .01 | .00 | .00
|
22 | -- | -- | -- | -- | -- | -- | -- | -- | -- | .02 | .00 | .07
|
23 | -- | -- | -- | -- | -- | -- | -- | -- | -- | .00 | .25 | .12
|
24 | -- | -- | -- | -- | -- | -- | -- | -- | -- | .00 | .00 | .00
|
25 | -- | -- | -- | -- | -- | -- | -- | -- | -- | .00 | .00 | .00
|
26 | -- | -- | -- | -- | -- | -- | -- | -- | -- | .02 | .00 | .00
|
27 | -- | -- | -- | -- | -- | -- | -- | -- | -- | .00 | .00 | .00
|
28 | -- | -- | -- | -- | -- | -- | -- | -- | -- | .00 | .00 | .00
|
29 | -- | -- | -- | -- | -- | -- | -- | -- | -- | .00 | .00 | .00
|
30 | -- | -- | -- | -- | -- | -- | -- | -- | -- | .00 | .04 | .00
|
31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | .00 | .00 | --
|
TOTAL | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 5.82 | 1.26
|
e Estimated
RAINFALL, IN INCHES, WATER YEAR OCTOBER 1997 TO SEPTEMBER 1998
DAILY TOTAL VALUES
|
---|
DAY | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP
|
---|
1 | 0.00 | 0.05 | e0.00 | s0.21 | 0.10 | 0.00 | 0.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00
|
2 | .00 | .00 | .00 | .00 | .00 | s.09 | .00 | .01 | .00 | .00 | .00 | .00
|
3 | .00 | .10 | .14 | .46 | .00 | s.05 | .00 | .00 | .25 | 1.81 | .76 | .17
|
4 | .00 | .00 | .01 | .33 | .00 | s.17 | .00 | .01 | .00 | .01 | 3.91 | .00
|
5 | .01 | .14 | .00 | .46 | .00 | .00 | .00 | .22 | .07 | .00 | .25 | .00
|
6 | .00 | .14 | .00 | .29 | .00 | .01 | .00 | .95 | .02 | .00 | .04 | .61
|
7 | .00 | .00 | .00 | .08 | .00 | .01 | .69 | 1.57 | .00 | .93 | .20 | 2.44
|
8 | .00 | .00 | .00 | s.57 | .00 | .81 | .42 | .10 | .10 | .00 | .00 | .00
|
9 | .10 | .00 | s.07 | s.01 | .00 | s.30 | .03 | .00 | 1.29 | .00 | .00 | .00
|
10 | .00 | s.02 | s.47 | .00 | .06 | .00 | .00 | .00 | .00 | .00 | .00 | .00
|
11 | .00 | .00 | .00 | .00 | .75 | .00 | .00 | .00 | 1.43 | .00 | .00 | .00
|
12 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .15 | .00 | .00 | .00 | .00
|
13 | .69 | .00 | .00 | .00 | .00 | .00 | .24 | .17 | .00 | .00 | .00 | .00
|
14 | .00 | s.02 | .00 | .00 | .00 | .00 | .00 | .00 | .06 | .00 | .01 | .52
|
15 | .00 | s.03 | .00 | .00 | .00 | .00 | .19 | .00 | .00 | .00 | .04 | .01
|
16 | .00 | .00 | .00 | .00 | e.22 | .00 | .14 | .00 | .02 | .00 | .00 | .00
|
17 | .00 | s.01 | .00 | .00 | .08 | .72 | .00 | .00 | .00 | .00 | .00 | .00
|
18 | .00 | s.21 | .00 | .00 | .01 | .35 | .00 | .00 | .44 | .00 | .00 | .00
|
19 | .00 | .00 | .00 | .00 | .00 | .01 | .00 | .00 | .00 | .56 | .00 | .00
|
20 | .00 | s.01 | .00 | .00 | .03 | .01 | .74 | .00 | .00 | .07 | .00 | .01
|
21 | .00 | .00 | .00 | .00 | .00 | .00 | .15 | .00 | .00 | .04 | .01 | .00
|
22 | .00 | .00 | .17 | .00 | .00 | .00 | .00 | .00 | .00 | .15 | .02 | .00
|
23 | .00 | .00 | .00 | .00 | .00 | .01 | .00 | .20 | .00 | .00 | .00 | .00
|
24 | .13 | .00 | s.36 | .00 | .13 | .00 | .00 | .26 | .00 | .00 | .53 | .03
|
25 | .01 | .00 | s.19 | .00 | .00 | .00 | .11 | .00 | .00 | .00 | .13 | .01
|
26 | .96 | .00 | .00 | s.35 | .00 | .00 | .57 | .00 | 2.04 | .00 | .00 | .00
|
27 | s.19 | e.57 | .00 | s.07 | .16 | .01 | .00 | .00 | .00 | .00 | .00 | .00
|
28 | .00 | e.03 | s.04 | s.08 | .02 | .23 | .04 | .06 | .14 | .00 | .46 | .00
|
29 | .00 | e.15 | .00 | s.04 | -- | .00 | .26 | .07 | .13 | .00 | .01 | .18
|
30 | .00 | e.01 | .00 | .00 | -- | .00 | .00 | .01 | .00 | .00 | .00 | .48
|
31 | .00 | -- | .00 | .00 | -- | .83 | -- | .00 | -- | .00 | .00 | --
|
TOTAL | 2.09 | 1.49 | 1.45 | 2.95 | 1.56 | 3.61 | 3.73 | 3.78 | 5.99 | 3.57 | 6.37 | 4.46
|
s Snowfall-affected precipitation
e Estimated