Station list
415300088054600 WHEATON WATER DEPARTMENT AT WHEATON, IL
LOCATION.--Latitude 41°53'00", longitude 88°05'46", in NW¼SE¼NE¼ sec.09, T.39 N., R.10 E., Du Page County.
PERIOD OF RECORD.--July 18, 1997 to current year.
GAGE.--A 12-in.-diameter, heated, tipping-bucket rain gage.
REMARKS.--Snowfall-affected data can result during cold weather when snow fills the rain-gage funnel and then melts as
temperatures rise. Snowfall-affected data are subject to appreciable errors.
MAXIMUM FOR PERIOD OF RECORD.--Maximum, 2.27 in., May 7, 1998.
MAXIMUM FOR WATER YEAR 1997.--Maximum recorded, 1.06 in., August 16, 1997.
MAXIMUM FOR WATER YEAR 1998.--Maximum, 2.27 in., May 7, 1998.
RAINFALL, IN INCHES, WATER YEAR OCTOBER 1996 TO SEPTEMBER 1997
DAILY TOTAL VALUES
|
---|
DAY | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP
|
---|
1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.00 | 0.00
|
2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | .00 | .00
|
3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | .39 | .00
|
4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | .10 | .00
|
5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | .00 | .00
|
6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | .00 | .00
|
7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | .00 | .00
|
8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | .00 | .00
|
9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | .00 | .00
|
10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | .12 | .00
|
11 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | .84 | .00
|
12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1.02 | .00
|
13 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | .00 | .00
|
14 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | .00 | .00
|
15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | .42 | .00
|
16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1.06 | .85
|
17 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | .92 | .27
|
18 | -- | -- | -- | -- | -- | -- | -- | -- | -- | e.77 | .00 | .00
|
19 | -- | -- | -- | -- | -- | -- | -- | -- | -- | .00 | .00 | .36
|
20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | .00 | .00 | .00
|
21 | -- | -- | -- | -- | -- | -- | -- | -- | -- | .02 | .00 | .00
|
22 | -- | -- | -- | -- | -- | -- | -- | -- | -- | .07 | .00 | .04
|
23 | -- | -- | -- | -- | -- | -- | -- | -- | -- | .00 | .04 | .07
|
24 | -- | -- | -- | -- | -- | -- | -- | -- | -- | .00 | .00 | .00
|
25 | -- | -- | -- | -- | -- | -- | -- | -- | -- | .00 | .00 | .00
|
26 | -- | -- | -- | -- | -- | -- | -- | -- | -- | .02 | .00 | .00
|
27 | -- | -- | -- | -- | -- | -- | -- | -- | -- | .00 | .00 | .00
|
28 | -- | -- | -- | -- | -- | -- | -- | -- | -- | .00 | .00 | .00
|
29 | -- | -- | -- | -- | -- | -- | -- | -- | -- | .00 | .00 | .00
|
30 | -- | -- | -- | -- | -- | -- | -- | -- | -- | .00 | .00 | .00
|
31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | .00 | .00 | --
|
TOTAL | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4.91 | 1.59
|
e Estimated
RAINFALL, IN INCHES, WATER YEAR OCTOBER 1997 TO SEPTEMBER 1998
DAILY TOTAL VALUES
|
---|
DAY | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP
|
---|
1 | 0.00 | 0.04 | e0.01 | 0.00 | 0.18 | s0.02 | 0.15 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00
|
2 | .00 | .00 | .00 | .00 | .00 | s.01 | .00 | .00 | .00 | .00 | .00 | .00
|
3 | .00 | .10 | .13 | e.36 | .00 | s.19 | .00 | .09 | .08 | 1.44 | .41 | .09
|
4 | .06 | .00 | .00 | e.30 | .00 | s.03 | .00 | .02 | .00 | .00 | .73 | .00
|
5 | .00 | .14 | .00 | .33 | .00 | .00 | .00 | .18 | .10 | .00 | .71 | .00
|
6 | .00 | .24 | .00 | .30 | .00 | .03 | .00 | .22 | .01 | .00 | .10 | e.31
|
7 | .00 | .00 | .00 | .02 | .00 | .00 | .68 | 2.27 | .00 | .45 | .28 | e1.49
|
8 | .00 | .00 | s.01 | s.83 | .00 | .76 | .53 | .06 | .13 | .00 | .00 | .00
|
9 | .15 | .00 | s.15 | s.01 | .00 | s.90 | .03 | .00 | .71 | .00 | .00 | .00
|
10 | .00 | s.01 | s.45 | .00 | .06 | s.10 | .00 | .00 | .00 | .00 | .00 | .00
|
11 | .00 | .00 | .00 | .00 | .73 | .00 | .00 | .00 | 1.21 | .00 | .00 | .00
|
12 | .00 | .00 | .00 | s.05 | .00 | .00 | .00 | .02 | .00 | .00 | .00 | .00
|
13 | .69 | .00 | .00 | .00 | .00 | .00 | .16 | .01 | .00 | .00 | .00 | .00
|
14 | .00 | s.01 | .00 | s.36 | .00 | .00 | .00 | .00 | .03 | .00 | .00 | .50
|
15 | .00 | s.37 | .00 | .00 | .00 | s.02 | .34 | .00 | .00 | .00 | .00 | .07
|
16 | .00 | s.01 | .00 | .00 | e.28 | .00 | .59 | .00 | .01 | .00 | .00 | .00
|
17 | .00 | .00 | .00 | .00 | .18 | .65 | .00 | .00 | .00 | .00 | .00 | .00
|
18 | .00 | s.01 | .00 | .00 | .01 | .36 | .00 | .00 | .47 | .00 | .00 | .00
|
19 | .00 | .00 | .00 | .00 | .00 | .07 | .00 | .00 | .00 | .29 | .00 | .00
|
20 | .00 | .00 | .00 | .00 | .03 | .00 | .69 | .00 | .00 | .00 | .00 | .03
|
21 | .00 | .00 | .00 | s.07 | .00 | .00 | .20 | .00 | .00 | .12 | .00 | .00
|
22 | .00 | .00 | .09 | s.08 | .00 | .00 | .00 | .00 | .01 | .11 | .00 | .00
|
23 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .09 | .00 | .00 | .00 | .00
|
24 | .28 | .00 | s.70 | .00 | .09 | .00 | .00 | .74 | .00 | .00 | .13 | .00
|
25 | .02 | .00 | s.01 | .00 | .00 | .00 | .08 | .00 | .00 | .00 | .55 | .07
|
26 | .97 | .00 | .00 | .00 | .02 | .00 | .38 | .00 | e.88 | .00 | .00 | .00
|
27 | s.29 | e.39 | .00 | .00 | .15 | .00 | .00 | .00 | .00 | .00 | .00 | .00
|
28 | .00 | e.04 | s.03 | .00 | .05 | .25 | .04 | .25 | .10 | .00 | .45 | .00
|
29 | .00 | e.22 | s.18 | s.05 | -- | .00 | .25 | .02 | .05 | .00 | .00 | .08
|
30 | .00 | e.02 | .00 | .00 | -- | .01 | .00 | .00 | .00 | .00 | .00 | .29
|
31 | .00 | -- | .00 | .00 | -- | .95 | -- | .00 | -- | .00 | .00 | --
|
TOTAL | 2.46 | 1.60 | 1.76 | 2.76 | 1.78 | 4.35 | 4.12 | 3.97 | 3.81 | 2.41 | 3.36 | 2.93
|
s Snowfall-affected precipitation
e Estimated