home
***
CD-ROM
|
disk
|
FTP
|
other
***
search
/
Oakland CPM Archive
/
oakcpm.iso
/
cpm
/
database
/
ft-cpm.ark
/
FGS-LDS.FRM
< prev
next >
Wrap
Text File
|
1988-05-31
|
9KB
|
63 lines
|HUSBAND 1 John Q. PUBLIC ||HUSB John Q. PUBLIC
| ||WIFE Ethel SMITH
|BORN 27 Feb 1863 PLACE Manchester, Lancashire, England ||
|CHR PLACE || PREPARED 7/ 7/83 BY:
|MARR 26 Dec 1889 PLACE Manchester, Lancashire, England || Computer Services
|DIED 28 Feb 1928* PLACE Salt Lake City, Salt Lake County, Utah || 1050 Ea 800 So
|BUR PLACE || Provo Ut 84601
|FATHER Richard Q. PUBLIC MOTHER Mary Jane E IHAVEALONGNAME26CHARACTERS || (801) 377-2100 Record No.17
|OTHER WIVES 1 Matilda HATFIELD || Relationship of above to:
|=============================================================================================|| Husb / Wife
|WIFE 2 Ethel SMITH ||===================================|
| || LDS ORDINANCE INFORMATION |
|BORN 30 Mar 1864* PLACE Manchester, Lancashire, England ||===================================|
|CHR PLACE || Baptized | Endowed | Sealed |
|DIED 5 Mar 1929? PLACE Salt Lake City, Salt Lake County, Utah || | Temple |Wife & Husb|
|BUR PLACE ||=-=-=-=-=-=|=-=-=-=-=-=|=-=-=-=-=-=|
|FATHER William SMITH MOTHER Sarah JONES ||HUSBAND #| 8 Aug 1959|20 Jan 1962|
|OTHER HUSBANDS 0 ||16 May 1959| #LD| #LD|
|=============================================================================================||-----------|-----------|===========|
|Additional : Prints the first two line of the notes file (each 80 characters long) ||WIFE #| 8 Aug 1959| |
|Comments : ||16 May 1959| #LD|===========|
|======================================================================================================================= Sealed to |
|S | CHILDREN | WHEN BORN | B)ORN/ C)HR Town | MARR DATE | WHEN DIED | Baptized | Endowed | Parents | _ _ _ _ _ _ ____________
|ex| | WHEN CHR'N | WHERE County,State| 1st married to whom | | Temple | temple|
|=-|=-=-=-=-=-=-=-=-=-=-=-=-=-=-=|=-=-=-=-=-=-|=-=-=-=-=-=-=-=-=-=-=-|=-=-=-=-=-=-=-=-=-=-=-=-=|=-=-=-=-=-=|=-=-=-=-=-=|=-=-=-=-=-=|
| 1|Michael PUBLIC |12 Feb 1891*|B)Salt Lake City | 3 Oct 1930*|15 Jun 1957a| 8 Sep 1958| 2 Mar 1959|20 Jan 1962| _ _ _ _ _ _ ____________
|M | | |Salt Lake County, Utah|Susan CALDWELL | | | #LD|
|--|-----------------------------|------------|----------------------|-------------------------|-----------|-----------|-----------|
| 2|Oliver PUBLIC |27 Aug 1892*|B)Salt Lake City | |___Sep 1893 | CHILD | CHILD |20 Jan 1962| _ _ _ _ _ _ ____________
|M | | |Salt Lake County, Utah| | | | #LD|
|--|-----------------------------|------------|----------------------|-------------------------|-----------|-----------|-----------|
| 3|Joseph PUBLIC | 7 Sep 1893a|B)Salt Lake City | |31 Oct 1924 |16 May 1959| 8 Aug 1959|20 Jan 1962| _ _ _ _ _ _ ____________
|M | | |Salt Lake County, Utah|Millie | | | #LD|
|--|-----------------------------|------------|----------------------|-------------------------|-----------|-----------|-----------|
| 4|Ruth PUBLIC | 8 Feb 1895a|B)Salt Lake City | | Sep 1895 | CHILD | CHILD |20 Jan 1962| _ _ _ _ _ _ ____________
|F | | |Salt Lake County, Utah| | | | #LD|
|--|-----------------------------|------------|----------------------|-------------------------|-----------|-----------|-----------|
| 5|Frank PUBLIC | 5 Jan 1898&|C)Salt Lake City | | | | | | _ _ _ _ _ _ ____________
|M | | 2 Feb 1898*|Salt Lake County, Utah| | | | |
|--|-----------------------------|------------|----------------------|-------------------------|-----------|-----------|-----------|
| 6|Enoch PUBLIC |16 Jun 1899a|B)Salt Lake City | | 1930 |16 May 1959| 8 Aug 1959|20 Jan 1962| _ _ _ _ _ _ ____________
|M | | |Salt Lake County, Utah| | | | #LD|
|--|-----------------------------|------------|----------------------|-------------------------|-----------|-----------|-----------|
| 7| | | | | | | | | _ _ _ _ _ _ ____________
| | | | | | | | |
|--|-----------------------------|------------|----------------------|-------------------------|-----------|-----------|-----------|
| 8| | | | | | | | | _ _ _ _ _ _ ____________
| | | | | | | | |
|--|-----------------------------|------------|----------------------|-------------------------|-----------|-----------|-----------|
| 9| | | | | | | | | _ _ _ _ _ _ ____________
| | | | | | | | |
|--|-----------------------------|------------|----------------------|-------------------------|-----------|-----------|-----------|
|10| | | | | | | | | _ _ _ _ _ _ ____________
| | | | | | | | |
|----------------------------------------------------------------------------------------------------------------------------------|
CHILD LASTNAME CODES + abbreviated names W same lastname as WIFE above H same lastname as HUSBAND above
DATE IDENTIFICATION CODES * Have this documentation & More than 1 date (see notes) + See notes for more information
? Doubtful date BLANK Probably correct a Have seen these documents b
c Enter your own codes here d Codes a-j are user defined e f
g h i
[Note: To save clutter, only explanations of CODES actually used on a FGRSH will be printed above - this line will not appear]