home
***
CD-ROM
|
disk
|
FTP
|
other
***
search
/
Telecom
/
1996-04-telecom-walnutcreek.iso
/
npa.exchange.list-canada
/
npa.902.exchanges-canada
< prev
next >
Wrap
Internet Message Format
|
1995-01-08
|
15KB
From dleibold@gvc.com Sat Jan 7 22:02:49 1995
Return-Path: <dleibold@gvc.com>
Received: from zeta.eecs.nwu.edu by delta.eecs.nwu.edu (4.1/SMI-4.0-proxy)
id AA29032; Sat, 7 Jan 95 22:02:48 CST
Received: from gvc (else.net4.io.org) by zeta.eecs.nwu.edu (4.1/SMI-4.0-proxy)
id AA11309; Sat, 7 Jan 95 22:02:39 CST
Message-Id: <m0rQmyR-000G07C@gvc>
Date: Sat, 7 Jan 95 21:03 EST
From: dleibold@gvc.com (Dave Leibold)
To: ptownson@eecs.nwu.edu
Subject: NPA 902 Canadian update
Status: RO
Exchanges - Area Code 902 - 1 of 2 (updated 21 December 1994)
999 000 2222 // 2222 000 000 55555 999 999
9 9 0 0 2 // 2 0 0 0 0 5 9 9 9 9
9999 0 0 222 // 222 0 0 0 0 === 5555 9999 9999
9 0 0 2 // 2 0 0 0 0 5 9 9
9 000 22222 // 22222 000 000 5555 9 9
0 1 2 3 4 5 6 7 8 9
------+------+------+------+------+------+------+------+------+------
20| - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |20
21| - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |21
22| - - | - - |[T-??]| - - |Chetic| - - |Aricha|PtHawk|Blandf|[T-??]|22
23| - - | - - |Monast| - - |Monast|MargHb| - - | - - |Halifx|Charlo|23
24| - - | - - | - - |Pugwas| - - |Digby | - - | - - |MargFk| - - |24
25| - - |RHeber| - - | - - |Parrsb| - - | - - |Wallac|Invern| - - |25
26| - - |Maitla| - - | - - | - - | - - | - - |Halifx| - - | - - |26
27| - - | ?X? | ?X? | - - | - - |Cheste| - - | - - | - - | - - |27
28| - - | - - | - - | - - | - - |Ingoni| - - | - - | - - | - - |28
29| - - | - - | - - | - - | - - |Baddec| - - | - - | - - | - - |29
30| - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |30
31| - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |31
32| - - | - - | - - | - - | - - | - - | - - |Bridge|CtryHb| - - |32
33| - - | - - | - - | - - | - - | - - |NeilHb| - - | - - | - - |33
34| - - | - - | - - | - - | - - |Louisd| - - |EcumSe|PtGrev| - - |34
35| - - |R John| - - | - - |Liverp| - - | - - |SouthL|Queens| - - |35
36| - - | - - |Kennet| - - |PtBick| - - |Canso | - - |Charlo| Noel |36
37| - - | - - | ?L? | - - | - - | - - | - - | - - | - - |Eskaso|37
38| - - | - - | - - |Dingwa|Musquo| - - |Heathe|Goldbo| - - | - - |38
39| - - | - - |Advoca| - - | - - | - - |Westvi| - - | - - | - - |39
40| - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |40
41| - - |[Diry]| - - | - - | - - | - - | - - | - - | - - | - - |41
42|<--------------------------- Halifax --------------------------->|42
43| - - | - - |Summer| - - |< Dartmouth >|Summer|Borden| - - | - - |43
44| - - | - - | - - |Halifx| - - |Halifx| - - |Oxford| - - | - - |44
45|<- Halifax ->|Hali/C|<----- Halifax ---->|Hali/M|Halifx|Hali/P|Hali/Q|45
46| - - |Halifx|<--------- Dartmouth -------->|BearRi|< Dartmouth >|46
47| - - | - - | - - | - - | - - |Halifx| - - |Halifx| - - |Halifx|47
48| - - |Halifx| - - | - - | - - |Pictou| - - | - - | - - | - - |48
49| - - | - - |<----- Halifax ---->| - - |Halifx|Hali/M|Hali/Q| - - |49
50| - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |50
51| - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |51
52| - - | - - |Sherbr|Chever| - - |LarryR| - - |Bridge|Walton| - - |52
53| - - | - - |AnnapR|Guysbo| - - |StPete| - - | - - |Berwic|Sydney|53
54| - - | - - |Wolfvi|Bridge|SydnMi|Maccan|Southa|Sprngf|Wentwo| - - |54
55| - - |[Auto]|Char/?| - - | - - |[Diry]|Char/?|Char/?|Hali/P|Hali/?|55
56| - - | - - |<--- Sydney --->|Sydney|Charlo|Sydney|UpMusq|Charlo|56
57| - - | - - | - - | - - | - - |[T-TT]| - - | - - | - - | - - |57
58| - - | - - |Cannin|Cardig|Lawren| - - | - - |LArdoi| - - | - - |58
59| - - | - - |NewWat| - - | - - |Sydney| - - |Spring| - - | - - |59
------+------+------+------+------+------+------+------+------+------
0 1 2 3 4 5 6 7 8 9
Exchanges - Area Code 902 - 2 of 2 (21 December 1994)
999 000 2222 // 66 000 000 999 999 999
9 9 0 0 2 // 6 0 0 0 0 9 9 9 9 9 9
9999 0 0 222 // 6666 0 0 0 0 === 9999 9999 9999
9 0 0 2 // 6 6 0 0 0 0 9 9 9
9 000 22222 // 666 000 000 9 9 9
0 1 2 3 4 5 6 7 8 9
------+------+------+------+------+------+------+------+------+------
60| - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |60
61| - - |[Repr]| - - | - - | - - | - - | - - | - - | - - | - - |61
62| - - |Hunter|GrNarr| - - |Mahone|PtHawk| - - |WestSh|Charlottetown|62
63| - - | - - |Clarks|Chever|Lunenb| - - | - - |Barrin|Cornwa|Stewia|63
64| - - | - - | - - |Argyle|NewGer|Metegh|Liverp|BassRi|Tusket|PtMait|64
65| - - |Vernon|George| - - |PtDuff| - - |Lockep|Tatama|Crapau|Eldon |65
66| - - |Amhers|Debert|Wedgep|Amhers|Bridgt| - - |Amhers|GreatV| - - |66
67| - - |UpStew|Covehe|Brookf|Boular|NewHav|MtStew|MillVi|Kentvi|Kentvi|67
68| - - |Kentvi|Caledo|PtMout|Hantsp|Chelse|Collin|Souris|Lahave|NewRos|68
69| - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |69
70| - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |70
71| - - |[TTYR]| - - | - - | - - | - - | - - | - - | - - | - - |71
72| - - | - - | - - |WoodsH| - - |GrNarr| - - |Marion| - - | - - |72
73| - - | - - | - - |Louisb| - - | - - |SydnMi|PtMori| - - | - - |73
74| - - | - - |Yarmou| - - | - - |ClarHb| - - |Mulgra| - - |Yarmou|74
75| - - | - - |NewGla| - - | - - |NewGla|Whycoc|Brookl|Shuben| - - |75
76| - - |Carlet|Pubnic| - - | - - |Kingst|Riverp| - - |PtLato|Saulni|76
77| - - | - - |Tangie| - - | - - | - - | - - | - - | - - |Liscom|77
78| - - | - - | - - |Goshen| - - | - - | - - |PtHood| - - | - - |78
79| - - | - - | - - | - - |NSydne| - - | - - | - - |Windso| - - |79
80| - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |80
81| - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |81
82| - - | - - |EastBy|French| - - |Middle|StMarg|Chezze|EastBy|Dartmo|82
83| - - |TyneVa|Bedfor|Melros|SandyC|Bedfor|Kensin|Weymou|Montag|Freepo|83
84| - - | - - |GlaceB| - - | - - |LkChar| - - |Aylesf| - - |GlaceB|84
85| - - | - - |Prospe|Albert|Wellin|Borden| - - |Hubbar| - - |OLeary|85
86|< Waverley >|NewWat|Antigo|<-Sackville->|MtUnia|Antigo|KetchH| - - |86
87| - - |Boisda|EastBy|Waverl| - - |Shelbu|Halifx| - - | - - | - - |87
88| - - | - - |Tignis|Elmsda|Gabaru|SheetH|NewLon|Bedequ|Summer|MusqHb|88
89| - - | - - |Charlo|Truro |Charlo|Truro | - - |Truro | - - | - - |89
90| - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |90
91| - - |[Emrg]| - - | - - | - - | - - | - - | - - | - - | - - |91
92| - - | - - |Thorbu|Hopewe|Kenzie|Saltsp|Merigo|Aricha|NewGla|StAnns|92
93| - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |93
94| - - | - - | - - | - - | - - |Mabou | - - | - - | - - | - - |94
95|(950S)| - - | - - | - - | - - | - - | - - | - - |(T-PT)|(T-PT)|95
96| - - |Morell|Murray|Rustic|Hunter| - - | - - | - - | - - |Montag|96
97| ?L? | - - | - - | - - | - - | - - |(976S)| - - | - - | - - |97
98| - - |Halifx| - - | - - | - - | - - | - - | - - | - - | - - |98
99|[T-??]| - - | - - | - - | - - | - - | - - | - - | - - | - - |99
------+------+------+------+------+------+------+------+------+------+
0 1 2 3 4 5 6 7 8 9
Abbreviations for towns and cities in the above chart
N o v a S c o t i a
Advoca - Advocate Hantsp - Hantsport PtDuff - Port Dufferin
Amhers - Amherst Heathe - Heatherton PtGrev - Port Greville
AnnapR - Annapolis Royal Hopewe - Hopewell PtHawk - Port Hawkesbury
Antigo - Antigonish Hubbar - Hubbards PtHood - Port Hood
Argyle - Argyle Ingoni - Ingonish PtLato - Port Latour
Aricha - Arichat Invern - Inverness PtMait - Port Maitland
Aylesf - Aylesford Kennet - Kennetcook PtMori - Port Morien
Baddec - Baddeck Kentvi - Kentville PtMout - Port Mouton
Barrin - Barrington Kenzie - Kenzieville Pubnic - Pubnico
BassRi - Bass River KetchH - Ketch Harbour Pugwas - Pugwash
BearRi - Bear River Kingst - Kingston Queens - Queensport
Bedfor - Bedford Lahave - Lahave RHeber - River Hebert
Berwic - Berwick LArdoi - L'Ardoise Riverp - Riverport
Blandf - Blandford LarryR - Larry's River R John - River John
Boisda - Boisdale Lawren - Lawrencetown Sackvi - Sackville
Boular - Boularderie Liverp - Liverpool Saltsp - Saltsprings
Bridge - Bridgewater Liscom - Liscomb SandyC - Sandy Cove
Bridgt - Bridgetown LkChar - Lake Charlotte Saulni - Saulnierville
Brookf - Brookfield Lockep - Lockeport SheetH - Sheet Harbour
Brookl - Brooklyn Louisb - Louisbourg Shelbu - Shelburne
Caledo - Caledonia Louisd - Louisdale Sherbe - Sherbrooke
Cannin - Canning Lunenb - Lunenburg Shuben - Shubenacadie
Canso - Canso Mabou - Mabou Southa - Southampton
Carlet - Carleton Maccan - Maccan Spring - Springhill
Chelse - Chelsea Mahone - Mahone Bay Sprngf - Springfield
Cheste - Chester Maitla - Maitland StAnns - St Anns Bay
Chetic - Cheticamp MargHb - Margaree Harbour Stewia - Stewiacke
Chever - Cheverie MargFk - Margaree Forks StMarg - St Margarets
Chezze - Chezzetcook Marion - Marion Bridge StPete - St Peter's
ClarHb - Clark's Harbour Melros - Melrose Sydney - Sydney
Clarks - Clarksville Merigo - Merigomish SydnMi - Syndey Mines
Collin - Collingwood Metegh - Meteghan Tangie - Tangier
Cornwa - Cornwallis Middle - Middleton Tatama - Tatamagouche
CtryHb - Country Harbour MillVi - Mill Village Thorbu - Thorburn
Dartmo - Dartmouth Monast - Monastery Truro - Truro
Debert - Debert MtUnia - Mount Uniacke Tusket - Tusket
Digby - Digby Mulgra - Mulgrave UpMusq - Upper Musquodoboit
Dingwa - Dingwall MusqHb - Musquodoboit UpStew - Upper Stewiacke
EastBy - East Bay Harbour Wallac - Wallace
EcumSe - Ecum Secum Musquo - Musquodoboit Walton - Walton
Elmsda - Elmsdale NeilHb - Neil's Harbour Waverl - Waverley
Eskaso - Eskasoni NewGer - New Germany Wedgep - Wedgeport
Freepo - Freeport NewGla - New Glasgow Wentwo - Wentworth
French - French Village NewRos - New Ross WestSh - Western Shore
Gabaru - Gabarus NewWat - New Waterford Westvi - Westville
GlaceB - Glace Bay Noel - Noel Weymou - Weymouth
Goldbo - Goldboro NSydne - North Sydney Whycoc - Whycocomagh
Goshen - Goshen Oxford - Oxford Windso - Windsor
GreatV - Great Village Parrsb - Parrsboro Wolfvi - Wolfville
GrNarr - Grand Narrows Pictou - Pictou WoodsH - Woods Harbour
Guysbo - Guysborough Prospe - Prospect Road Yarmou - Yarmouth
Halifx - Halifax PtBick - Port Bickerton
(next page for PEI abbreviations...)
Abbreviations for towns and cities in the chart (cot'd)
P r i n c e E d w a r d I s l a n d
Albert - Alberton Hunter - Hunter River Rustic - Rusticoville
Bedequ - Bedeque Kensin - Kensington Souris - Souris
Borden - Borden Montag - Montague SouthL - South Lake
Cardig - Cardigan Morell - Morell-St Peters Summer - Summerside
Charlo - Charlottetown MtStew - Mount Stewart Tignis - Tignish
Covehe - Covehead Murray - Murray River TyneVa - Tyne Valley
Crapau - Crapaud NewHav - New Haven Vernon - Vernon River
Eldon - Eldon NewLon - New London Wellin - Wellington
George - Georgetown OLeary - O'Leary
=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
Other abbreviations and notes
??? - active exchange; local to Halifax
?L? - active exchange; long distance to Halifax
?X? - apparently active exchange; location or purpose unknown or
could be a false activation
[Auto] - Autotel Service
[Diry] - Directory Assistance Exchange
[Emrg] - Emergency 911 service
[Repr] - Repair
[TTYR] - TTY/TDD Relay service
[T-TT] - test exchange for touch tone (not active on all exchanges)
[T-??] - unknown type of phone test
Hali/M - Cellular Telephone - Maritime Tel & Tel
Hali/C - Cellular Telephone - Other company
Hali/P - Network Paging - Maritime Tel & Tel
Hali/Q - Network Paging - Other company
Char/? - Charlottetown exchange, possibly for pager or cellular
Hali/? - Halifax exchange, possibly for pager or cellular
(T-PT) - exchange reserved for phone testing
(950S) - reserved for special long distance service
(976S) - reserved for special announcements service
Note and Comment
This is a revised listing for Nova Scotia and Prince Edward Island. The
list of communities are separated into the two provinces for clarity.
Maritime Tel & Tel operates telephone service in Nova Scotia, while
Island Tel operates service in Prince Edward Island.
December 1994: only a few new exchanges and some chart cleanup.
Revisions for December 92 list: 481, 497, 556, 621, 629, 646, 872
Revisions for December 91 list: 227, 238, 239, 267, 498, 592, 661.
Halifax-Dartmouth has traditionally had phone numbers starting with 4xx.
It was a nice rule of prefix assignment and there is plenty of room for
new 4xx prefixes. Bedford 835 is part of the Halifax exchange area, but
geographically is a separate suburb so it didn't really count. Yet, no,
MT&T had break that rule by starting up new prefixes of the form 2xx for
the recent round of Halifax expansion. 498 was one new Halifax prefix that
did fit the 4xx rule, however.
Revisions for January 91 list (since previous Spring 90 list) - new
prefixes found: 271, 272, 327, 461, 496, 628, 681, 725, 749, 927, 928,
969, 981, 990