home
***
CD-ROM
|
disk
|
FTP
|
other
***
search
/
Total Baseball (1994 Edition)
/
Total_Baseball_1994_Edition_Creative_Multimedia_1994.iso
/
dp
/
0095
/
00959.txt
< prev
Wrap
Text File
|
1994-01-25
|
33KB
|
583 lines
$Unique_ID{BAS00959}
$Pretitle{}
$Title{The Fielding Register: Ward-Wasdell}
$Subtitle{}
$Author{}
$Subject{Fielding Register Registers}
$Log{
Ward, John*0060601.scf
Ward, Pete*0060701.scf}
Total Baseball: Registers, Leaders, and Rosters
The Fielding Register: Ward-Wasdell
Aaron Ward 2B
==============================================================================
YEAR TM/L PC G PO A E DP FR
------------------------------------------------------------------------------
1918 NY-A 1.000 3 3 4 0 1 1
1919 NY-A 1.000 1 1 1 0 0 0
1921 NY-A .961 124 260 412 27 35 5
1922 NY-A .974 152 358 489 23 73 2
1923 NY-A .980 152 387 493 18 86 14
1924 NY-A .973 120 303 385 19 60 8
1925 NY-A .966 113 246 317 20 57 -12
1926 NY-A 1.000 4 13 7 0 0 -3
1927 Chi-A .963 139 275 437 27 66 -20
1928 Cle-A 1.000 1 0 1 0 0 0
------------------------------------------------------------------------------
Total 10 .970 809 1846 2546 134 378 -5
------------------------------------------------------------------------------
3B
------------------------------------------------------------------------------
1919 NY-A 1.000 3 0 4 0 0 1
1920 NY-A .965 114 132 303 16 23 16
1921 NY-A .977 33 44 84 3 33 14
1922 NY-A 1.000 2 0 1 0 0 0
1925 NY-A 1.000 10 18 19 0 2 1
1926 NY-A -- 1 0 0 0 0 0
1927 Chi-A 1.000 6 8 13 0 0 1
1928 Cle-A .818 3 1 8 2 2 2
------------------------------------------------------------------------------
Total 8 .968 172 203 432 21 60 35
------------------------------------------------------------------------------
SS
------------------------------------------------------------------------------
1917 NY-A .926 7 12 13 2 3 -2
1918 NY-A .941 12 12 20 2 4 3
1919 NY-A .917 2 4 7 1 1 1
1920 NY-A .975 12 37 41 2 13 6
1924 NY-A -- 1 0 0 0 0 0
1928 Cle-A .778 2 3 4 2 2 0
------------------------------------------------------------------------------
Total 6 .944 36 68 85 9 23 8
------------------------------------------------------------------------------
1B
------------------------------------------------------------------------------
1919 NY-A 1.000 5 38 2 0 4 0
------------------------------------------------------------------------------
OF
------------------------------------------------------------------------------
1918 NY-A 1.000 4 8 1 0 0 0
------------------------------------------------------------------------------
Chuck Ward SS
==============================================================================
YEAR TM/L PC G PO A E DP FR
------------------------------------------------------------------------------
1917 Pit-N .912 112 206 312 50 49 -27
1920 Bro-N .928 19 46 44 7 5 -9
1921 Bro-N .937 12 25 34 4 7 4
1922 Bro-N .934 31 54 88 10 13 -4
------------------------------------------------------------------------------
Total 4 .919 174 331 478 71 74 -36
------------------------------------------------------------------------------
3B
------------------------------------------------------------------------------
1917 Pit-N .941 5 4 12 1 0 0
1918 Bro-N 1.000 2 0 3 0 0 -1
1919 Bro-N .920 45 47 79 11 0 -6
1922 Bro-N 1.000 2 0 1 0 0 0
------------------------------------------------------------------------------
Total 4 .924 54 51 95 12 0 -7
------------------------------------------------------------------------------
2B
------------------------------------------------------------------------------
1917 Pit-N .975 8 16 23 1 4 0
------------------------------------------------------------------------------
Piggy Ward OF
==============================================================================
YEAR TM/L PC G PO A E DP FR
------------------------------------------------------------------------------
1889 Phi-N .333 1 1 0 2 0 -1
1891 Pit-N .833 5 5 0 1 0 -1
1892 Bal-N .892 43 53 13 8 4 4
1893 Bal-N .846 9 21 1 4 0 0
Cin-N .827 40 54 8 13 4 -2
Yr .832 49 75 9 17 4 -2
1894 Was-N .885 12 22 1 3 1 -1
------------------------------------------------------------------------------
Total 5 .852 110 156 23 31 9 -1
------------------------------------------------------------------------------
2B
------------------------------------------------------------------------------
1889 Phi-N .848 6 12 16 5 0 -2
1892 Bal-N .939 7 16 15 2 2 -1
1894 Was-N .900 79 167 237 45 21 -21
------------------------------------------------------------------------------
Total 3 .899 92 195 268 52 23 -24
------------------------------------------------------------------------------
SS
------------------------------------------------------------------------------
1892 Bal-N .778 5 5 16 6 1 -2
1894 Was-N .800 3 5 7 3 0 -1
------------------------------------------------------------------------------
Total 2 .786 8 10 23 9 1 -3
------------------------------------------------------------------------------
1B
------------------------------------------------------------------------------
1893 Bal-N .909 2 20 0 2 0 -1
Cin-N 1.000 1 2 0 0 0 0
Yr .917 3 22 0 2 0 -1
------------------------------------------------------------------------------
3B
------------------------------------------------------------------------------
1883 Phi-N 1.000 1 0 2 0 0 -1
1894 Was-N .667 1 1 1 1 0 0
------------------------------------------------------------------------------
Total 2 .800 2 1 3 1 0 -1
------------------------------------------------------------------------------
C
------------------------------------------------------------------------------
1892 Bal-N 1.000 1 10 0 0 0 1
------------------------------------------------------------------------------
Gary Ward OF
==============================================================================
YEAR TM/L PC G PO A E DP FR
------------------------------------------------------------------------------
1979 Min-A 1.000 5 8 0 0 0 -1
1980 Min-A 1.000 12 14 0 0 0 -2
1981 Min-A .975 80 185 8 5 4 6
1982 Min-A .989 150 343 13 4 3 13
1983 Min-A .978 152 374 24 9 6 26
1984 Tex-A .987 148 376 11 5 1 12
1985 Tex-A .969 153 304 11 10 2 2
1986 Tex-A .996 104 237 8 1 3 13
1987 NY-A .985 94 200 2 3 0 -4
1988 NY-A .992 54 130 0 1 0 -3
1989 NY-A 1.000 6 7 0 0 0 -1
Det-A .990 51 101 2 1 1 -1
Yr .991 57 108 2 1 1 -2
1990 Det-A .988 85 157 2 2 1 -4
------------------------------------------------------------------------------
Total 12 .984 1094 2436 81 41 21 56
------------------------------------------------------------------------------
1B
------------------------------------------------------------------------------
1987 NY-A 1.000 15 118 8 0 11 0
1988 NY-A .989 11 90 4 1 9 -1
1989 Det-A .986 26 126 14 2 14 1
1990 Det-A 1.000 2 7 0 0 0 0
------------------------------------------------------------------------------
Total 4 .992 54 341 26 3 34 0
------------------------------------------------------------------------------
3B
------------------------------------------------------------------------------
1988 NY-A 1.000 2 0 1 0 0 0
------------------------------------------------------------------------------
John Ward SS
==============================================================================
YEAR TM/L PC G PO A E DP FR
------------------------------------------------------------------------------
1881 Pro-N .819 13 20 39 13 4 -2
1882 Pro-N .833 4 18 12 6 1 2
1883 NY-N .900 2 3 6 1 0 0
1885 NY-N .904 111 167 350 55 36 6
1886 NY-N .870 122 91 369 69 36 -3
1887 NY-N .919 129 226 469 61 53 30
1888 NY-N .857 122 185 331 86 39 -3
1889 NY-N .890 108 229 319 68 38 9
1890 Bro-P .878 128 303 450 105 59 21
1891 Bro-N .878 87 180 296 66 28 -1
------------------------------------------------------------------------------
Total 10 .885 826 1422 2641 530 294 59
------------------------------------------------------------------------------
2B
------------------------------------------------------------------------------
1883 NY-N .857 1 2 4 1 0 0
1884 NY-N .886 47 95 177 35 17 6
1889 NY-N .818 7 16 20 8 0 -3
1891 Bro-N .949 18 55 56 6 8 0
1892 Bro-N .920 148 377 472 74 48 3
1893 NY-N .918 134 348 464 73 41 7
1894 NY-N .924 136 331 446 64 52 5
------------------------------------------------------------------------------
Total 7 .916 491 1224 1639 261 166 18
------------------------------------------------------------------------------
P
------------------------------------------------------------------------------
1878 Pro-N .866 37 23 74 15 4 2
1879 Pro-N .938 70 31 134 11 2 4
1880 Pro-N .983 70 43 133 3 1 5
1881 Pro-N .936 39 26 77 7 7 5
1882 Pro-N .938 33 18 73 6 4 4
1883 NY-N .902 34 25 67 10 2 4
1884 NY-N .905 9 3 16 2 0 1
------------------------------------------------------------------------------
Total 7 .932 292 169 574 54 20 25
------------------------------------------------------------------------------
OF
------------------------------------------------------------------------------
1879 Pro-N .727 8 7 1 3 0 -2
1880 Pro-N .500 2 1 1 2 0 0
1881 Pro-N .887 40 57 14 9 0 3
1882 Pro-N .824 50 69 20 19 3 4
1883 NY-N .859 56 118 28 24 2 16
1884 NY-N .847 59 103 13 21 2 1
------------------------------------------------------------------------------
Total 6 .847 215 355 77 78 7 22
------------------------------------------------------------------------------
3B
------------------------------------------------------------------------------
1879 Pro-N .845 16 17 32 9 2 2
1880 Pro-N .892 25 30 69 12 4 9
1883 NY-N .739 5 6 11 6 0 -1
------------------------------------------------------------------------------
Total 3 .859 46 53 112 27 6 10
------------------------------------------------------------------------------
Pete Ward 3B
==============================================================================
YEAR TM/L PC G PO A E DP FR
------------------------------------------------------------------------------
1963 Chi-A .923 154 156 302 38 27 -5
1964 Chi-A .958 138 126 309 19 24 13
1965 Chi-A .952 134 97 319 21 22 9
1966 Chi-A .978 16 10 34 1 3 1
1967 Chi-A .909 22 7 33 4 3 -3
1968 Chi-A .946 77 59 151 12 7 -8
1969 Chi-A .961 21 15 34 2 1 -2
------------------------------------------------------------------------------
Total 7 .945 562 470 1182 97 87 5
------------------------------------------------------------------------------
OF
------------------------------------------------------------------------------
1962 Bal-A 1.000 6 10 0 0 0 0
1966 Chi-A .989 59 83 3 1 1 -4
1967 Chi-A .991 89 107 3 1 0 -10
1968 Chi-A 1.000 22 28 1 0 1 -2
1969 Chi-A 1.000 9 11 2 0 0 0
------------------------------------------------------------------------------
Total 5 .992 185 239 9 2 2 -16
------------------------------------------------------------------------------
1B
------------------------------------------------------------------------------
1966 Chi-A .960 5 19 5 1 2 1
1967 Chi-A .994 39 295 19 2 23 -3
1968 Chi-A 1.000 31 238 18 0 17 1
1969 Chi-A .994 25 167 12 1 12 0
1970 NY-A 1.000 13 83 3 0 7 -1
------------------------------------------------------------------------------
Total 5 .995 113 802 57 4 61 -2
------------------------------------------------------------------------------
2B
------------------------------------------------------------------------------
1963 Chi-A 1.000 1 1 0 0 0 0
1965 Chi-A 1.000 1 0 1 0 0 0
------------------------------------------------------------------------------
Total 2 1.000 2 1 1 0 0 0
------------------------------------------------------------------------------
SS
------------------------------------------------------------------------------
1963 Chi-A 1.000 1 1 1 0 1 0
------------------------------------------------------------------------------
Preston Ward 1B
==============================================================================
YEAR TM/L PC G PO A E DP FR
------------------------------------------------------------------------------
1948 Bro-N .990 38 268 20 3 21 -2
1950 Chi-N .995 76 734 73 4 78 9
1953 Chi-N 1.000 7 49 1 0 9 -1
Pit-N .991 78 693 64 7 65 4
Yr .991 85 742 65 7 74 3
1954 Pit-N .984 48 338 41 6 31 4
1955 Pit-N .998 48 384 35 1 41 3
1956 Cle-A .988 60 226 21 3 20 2
1957 Cle-A 1.000 1 3 0 0 0 0
1958 Cle-A 1.000 21 135 12 0 12 0
KC-A .989 39 346 23 4 28 -1
Yr .992 60 481 35 4 40 -1
1959 KC-A .982 22 161 7 3 14 -2
------------------------------------------------------------------------------
Total 9 .992 438 3337 297 31 319 16
------------------------------------------------------------------------------
OF
------------------------------------------------------------------------------
1953 Chi-N .961 27 49 0 2 0 -6
1954 Pit-N .932 42 74 8 6 3 3
1955 Pit-N -- 1 0 0 0 0 0
1956 Pit-N 1.000 5 2 0 0 0 -2
Cle-A 1.000 17 29 1 0 0 0
1958 KC-A 1.000 2 3 0 0 0 0
1959 KC-A .000 1 0 0 1 0 -1
------------------------------------------------------------------------------
Total 6 .949 95 157 9 9 3 -6
------------------------------------------------------------------------------
3B
------------------------------------------------------------------------------
1954 Pit-N .900 11 7 20 3 0 -1
1956 Pit-N 1.000 5 3 3 0 0 -3
1958 Cle-A .957 24 16 28 2 2 -4
KC-A .905 34 23 53 8 4 -6
Yr .923 58 39 81 10 6 -10
------------------------------------------------------------------------------
Total 3 .922 74 49 104 13 6 -14
------------------------------------------------------------------------------
Turner Ward OF
==============================================================================
YEAR TM/L PC G PO A E DP FR
------------------------------------------------------------------------------
1990 Cle-A .957 13 20 2 1 0 0
1991 Cle-A 1.000 38 65 1 0 0 -2
Tor-A 1.000 6 5 0 0 0 -1
Yr 1.000 44 70 1 0 0 -3
1992 Tor-A 1.000 12 18 1 0 0 -1
1993 Tor-A .990 65 94 2 1 0 -7
------------------------------------------------------------------------------
Total 4 .990 134 202 6 2 0 -11
------------------------------------------------------------------------------
1B
------------------------------------------------------------------------------
1993 Tor-A 1.000 1 3 0 0 0 0
------------------------------------------------------------------------------
Fred Warner 3B
==============================================================================
YEAR TM/L PC G PO A E DP FR
------------------------------------------------------------------------------
1879 Cle-N .827 54 78 109 39 5 0
1883 Phi-N .775 38 46 54 29 4 -10
1884 Bro-a .824 84 94 149 52 13 -6
------------------------------------------------------------------------------
Total 3 .815 176 218 312 120 22 -16
------------------------------------------------------------------------------
SS
------------------------------------------------------------------------------
1878 Ind-N .907 41 41 124 17 9 -3
------------------------------------------------------------------------------
OF
------------------------------------------------------------------------------
1876 Phi-N .600 1 3 0 2 0 0
1878 Ind-N .750 2 3 0 1 0 0
1879 Cle-N .816 21 36 4 9 0 0
1883 Phi-N 1.000 1 3 1 0 0 1
------------------------------------------------------------------------------
Total 4 .806 25 45 5 12 0 1
------------------------------------------------------------------------------
1B
------------------------------------------------------------------------------
1879 Cle-N 1.000 1 13 0 0 0 0
------------------------------------------------------------------------------
John Warner C
==============================================================================
YEAR TM/L PC G PO A E DP FR
------------------------------------------------------------------------------
1895 Bos-N .917 3 7 4 1 0 0
Lou-N .931 64 195 47 18 4 -10
Yr .930 67 202 51 19 4 -10
1896 Lou-N .939 32 132 38 11 4 9
NY-N .922 19 68 15 7 0 -1
Yr .934 51 200 53 18 4 8
1897 NY-N .952 110 513 127 32 17 16
1898 NY-N .968 109 536 139 22 10 15
1899 NY-N .952 82 312 123 22 8 12
1900 NY-N .948 31 98 49 8 5 3
1901 NY-N .967 84 361 107 16 11 -3
1902 Bos-A .979 64 252 81 7 8 4
1903 NY-N .986 85 450 123 8 9 12
1904 NY-N .982 86 427 115 10 7 2
1905 StL-N .958 41 165 63 10 4 3
Det-A .974 36 185 40 6 2 1
1906 Det-A .978 49 193 79 6 3 8
Was-A .968 32 155 57 7 2 9
Yr .974 81 348 136 13 5 17
1907 Was-A .971 64 271 64 10 4 -8
1908 Was-A .982 41 178 38 4 2 1
------------------------------------------------------------------------------
Total 14 .966 1032 4498 1309 205 100 73
------------------------------------------------------------------------------
1B
------------------------------------------------------------------------------
1895 Lou-N .895 3 16 1 2 1 0
1896 Lou-N 1.000 1 7 1 0 0 0
1899 NY-N 1.000 3 17 2 0 1 1
1908 Was-A 1.000 1 3 0 0 0 0
------------------------------------------------------------------------------
Total 4 .959 8 43 4 2 2 1
------------------------------------------------------------------------------
2B
------------------------------------------------------------------------------
1895 Lou-N 1.000 1 1 2 0 0 0
------------------------------------------------------------------------------
OF
------------------------------------------------------------------------------
1898 NY-N 1.000 1 2 0 0 0 0
------------------------------------------------------------------------------
Jack Warner 3B
==============================================================================
YEAR TM/L PC G PO A E DP FR
------------------------------------------------------------------------------
1925 Det-A 1.000 10 3 15 0 3 -2
1926 Det-A .956 95 105 175 13 9 -3
1927 Det-A .947 138 156 277 24 34 -5
1928 Det-A .944 52 62 107 10 6 5
1930 Bro-N 1.000 8 5 12 0 0 2
1931 Bro-N 1.000 1 0 1 0 0 0
1933 Phi-N .939 30 26 66 6 8 4
------------------------------------------------------------------------------
Total 7 .950 334 357 653 53 60 1
------------------------------------------------------------------------------
2B
------------------------------------------------------------------------------
1933 Phi-N .973 71 177 224 11 45 -1
------------------------------------------------------------------------------
SS
------------------------------------------------------------------------------
1926 Det-A 1.000 3 3 2 0 1 0
1928 Det-A .917 7 9 13 2 4 0
1929 Bro-N .945 17 34 52 5 8 -2
1931 Bro-N 1.000 2 2 4 0 0 2
1933 Phi-N 1.000 1 0 1 0 0 0
------------------------------------------------------------------------------
Total 5 .945 30 48 72 7 13 0
------------------------------------------------------------------------------
Bennie Warren C
==============================================================================
YEAR TM/L PC G PO A E DP FR
------------------------------------------------------------------------------
1939 Phi-N .958 17 60 8 3 2 -4
1940 Phi-N .975 97 326 63 10 9 -3
1941 Phi-N .973 110 412 84 14 16 -4
1942 Phi-N .972 78 264 50 9 4 -2
1946 NY-N .965 30 103 8 4 0 1
1947 NY-N 1.000 3 2 0 0 0 -1
------------------------------------------------------------------------------
Total 6 .972 335 1167 213 40 31 -13
------------------------------------------------------------------------------
1B
------------------------------------------------------------------------------
1940 Phi-N .000 1 0 0 1 0 0
1942 Phi-N .800 1 3 1 1 0 0
------------------------------------------------------------------------------
Total 2 .667 2 3 1 2 0 0
------------------------------------------------------------------------------
Rabbit Warstler SS
==============================================================================
YEAR TM/L PC G PO A E DP FR
------------------------------------------------------------------------------
1930 Bos-A .947 54 100 149 14 30 -3
1931 Bos-A .938 19 28 32 4 6 0
1932 Bos-A .939 107 254 373 41 84 28
1933 Bos-A .951 87 150 275 22 40 1
1934 Phi-A .800 2 4 4 2 1 -1
1936 Bos-N .948 74 157 278 24 59 13
1937 Bos-N .942 149 298 493 49 85 -11
1938 Bos-N .937 135 285 428 48 76 -6
1939 Bos-N .953 49 96 145 12 35 -3
1940 Bos-N -- 1 0 0 0 0 0
Chi-N .939 28 49 90 9 13 -1
Yr .939 29 49 90 9 13 -1
------------------------------------------------------------------------------
Total 10 .942 705 1421 2267 225 429 17
------------------------------------------------------------------------------
2B
------------------------------------------------------------------------------
1931 Bos-A .933 42 74 135 15 20 1
1934 Phi-A .969 107 228 392 20 87 17
1935 Phi-A .959 136 308 482 34 94 2
1936 Phi-A .973 66 139 265 11 45 11
1938 Bos-N .964 7 10 17 1 0 -1
1939 Bos-N .970 43 89 135 7 36 1
1940 Bos-N .974 24 32 43 2 15 0
Chi-N .948 17 41 51 5 7 0
Yr .960 41 73 94 7 22 0
------------------------------------------------------------------------------
Total 7 .963 442 921 1520 95 304 31
------------------------------------------------------------------------------
3B
------------------------------------------------------------------------------
1931 Bos-A 1.000 1 1 1 0 0 0
1935 Phi-A 1.000 2 1 4 0 0 0
1939 Bos-N .968 21 9 21 1 4 3
1940 Bos-N -- 2 0 0 0 0 0
------------------------------------------------------------------------------
Total 4 .974 26 11 26 1 4 3
------------------------------------------------------------------------------
Carl Warwick OF
==============================================================================
YEAR TM/L PC G PO A E DP FR
------------------------------------------------------------------------------
1961 LA-N 1.000 12 2 0 0 0 -4
StL-N .970 48 94 2 3 1 -5
Yr .970 60 96 2 3 1 -9
1962 StL-N 1.000 10 9 1 0 0 -1
Hou-N .986 128 262 12 4 1 1
Yr .986 138 271 13 4 1 0
1963 Hou-N .988 141 240 7 3 2 -2
1964 StL-N .933 49 53 3 4 2 -6
1965 StL-N .960 21 23 1 1 0 -3
Bal-A 1.000 3 3 0 0 0 -1
1966 Chi-N 1.000 10 8 1 0 0 -2
------------------------------------------------------------------------------
Total 6 .980 422 694 27 15 6 -23
------------------------------------------------------------------------------
1B
------------------------------------------------------------------------------
1963 Hou-N 1.000 2 20 1 0 0 0
1965 StL-N 1.000 4 23 0 0 4 -1
------------------------------------------------------------------------------
Total 2 1.000 6 43 1 0 4 -1
------------------------------------------------------------------------------
Jimmy Wasdell OF
==============================================================================
YEAR TM/L PC G PO A E DP FR
------------------------------------------------------------------------------
1937 Was-A 1.000 7 14 1 0 1 1
1938 Was-A 1.000 6 14 0 0 0 0
1940 Bro-N .947 42 70 1 4 0 -4
1941 Bro-N .956 54 84 2 4 0 -5
1942 Pit-N .957 97 191 8 9 1 -3
1943 Phi-N .974 56 108 5 3 0 -8
1944 Phi-N .980 121 243 6 5 0 -8
1945 Phi-N .967 65 142 4 5 1 -2
1946 Phi-N .923 11 12 0 1 0 -2
Cle-A .000 3 0 0 1 0 -2
------------------------------------------------------------------------------
Total 9 .966 462 878 27 32 3 -33
------------------------------------------------------------------------------
1B
------------------------------------------------------------------------------
1937 Was-A .995 21 182 10 1 18 -1
1938 Was-A .996 26 220 12 1 26 -1
1939 Was-A .964 28 255 15 10 24 -2
1940 Was-A 1.000 8 76 2 0 8 -1
Bro-N .977 17 122 5 3 9 -3
1941 Bro-N 1.000 15 101 5 0 5 -1
1942 Pit-N .967 7 55 4 2 4 0
1943 Phi-N .988 82 749 56 10 62 0
1944 Phi-N 1.000 4 43 0 0 6 -1
1945 Phi-N .989 63 597 43 7 51 0
1946 Phi-N 1.000 2 3 1 0 1 0
Cle-A .939 4 28 3 2 8 0
------------------------------------------------------------------------------
Total 10 .986 277 2431 156 36 222 -10
------------------------------------------------------------------------------