# | | | | | | | | | | | | | | | 0 | 0
|
---|
1 | 06-06-1993 | USA,Arizona,Tucson | | | | | | ufofli9.avi | | | | | TXTV33 | | 99 | 142 |
2 | 07-11-1977 | Germany,Wurzburg | | 1 | 1 | 1+ | | ufo131.pcx | | | | vol 3 pg 12 | TXT3131 | | 314 | 111 |
3 | 07-11-1977 | Uruguay,Floridad | 15:30 | 1 | 1 | 1+ | | ufo132.pcx | | | | vol 3 pg 23 | TXT3132 | | 199 | 267 |
4 | 00-00-1942 | Sea of Japan | | 1 | 1 | 1+ | | ufo133.pcx | | | | vol 3 pg 56 | TXT3133 | | 536 | 131 |
5 | 00-00-1943 | Japan | | 1 | 1 | 1+ | | ufo134.pcx | | | | vol 3 pg 57 | TXT3134 | | 531 | 144 |
6 | 06-16-1964 | India,New Delhi | 13:14 | 1 | 8 | 1+ | | ufo135.pcx | | | | vol 3 pg 62 | TXT3135 | | 436 | 156 |
7 | 02-22-1967 | USA,California,Mount Shasta | | 1 | 1 | 1+ | | ufo136.pcx | | | | vol 3 pg 63 | TXT3136 | | 85 | 139 |
8 | 03-12-1967 | USA,New Mexico,Picacho Peak | 14:00 | 1 | 1 | 1+ | | ufo137.pcx | | | | vol 3 pg 64 | TXT3137 | | 103 | 143 |
9 | 07-03-1967 | Canada,Alberta,Pigeon Lake | | 1 | 1 | 1 | | ufo138.pcx | | | | vol 3 pg 65 | TXT3138 | | 79 | 101 |
10 | 07-29-1969 | Lunar Orbit | | 1 | 1 | 1+ | | ufo139.pcx | | | | vol 3 pg 69 | TXT3139 | | 0 | 0 |
11 | 05-00-1975 | Japan,Kyoto City | | 1 | 1 | 1+ | | ufo140.pcx | | | | vol 3 pg 71 | TXT3140 | | 537 | 140 |
12 | 07-10-1947 | USA,New Jersey,Morristown | | 1 | 6 | 1 | | ufo141.pcx | | | | vol 3 pg 79 | TXT3141 | | 164 | 130 |
13 | 03-25-1950 | Spain,Majorca | 03:00 | 1 | 1 | 1+ | | ufo142.pcx | | | | vol 3 pg 80 | TXT3142 | | 299 | 130 |
14 | 02-24-1953 | USA,New York,Olean | 04:40 | 1 | 1 | 1+ | | ufo143.pcx | | | | vol 3 pg 81 | TXT3143 | | 168 | 121 |
15 | 07-19-1955 | Switzerland,Locarno | | 1 | 1 | 1+ | | ufo144.pcx | | | | vol 3 pg 83 | TXT3144 | | 311 | 115 |
16 | 03-06-1961 | Japan,Kyushu | 24:00 | 1 | 1 | 1 | | ufo145.pcx | | | | vol 3 pg 90 | TXT3145 | | 531 | 146 |
17 | 08-02-1965 | USA,Oklahoma,Tulsa | 01:45 | 1 | 1 | 1+ | | ufo146.pcx | | | | vol 3 pg 95 | TXT3146 | | 121 | 140 |
18 | 10-00-1966 | USA,Maryland | | 1 | 1 | 1 | | ufo147.pcx | | | | vol 3 pg 98 | TXT3147 | | 162 | 133 |
19 | 01-12-1967 | USA,Louisiana,Baton Rouge | 09:00 | 1 | 1 | 1+ | | ufo148.pcx | | | | vol 3 pg 99 | TXT3148 | | 135 | 149 |
20 | 05-00-1971 | USA,Alabama,Birmingham | | 1 | 1 | 1+ | | ufo149.pcx | | | | vol 3 pg 104 | TXT3149 | | 146 | 145 |
21 | 03-07-1973 | Thailand,Bangkok | 10:00 | 1 | 1 | 1 | | ufo150.pcx | | | | vol 3 pg 107 | TXT3150 | | 479 | 180 |
22 | 04-28-1974 | Japan,Hokkaido | 10:00 | 1 | 1 | 1+ | | ufo151.pcx | | | | vol 3 pg 109 | TXT3151 | | 547 | 128 |
23 | 06-20-1978 | Brazil,Rio de Janeiro | 17:10 | 1 | 1 | 1+ | | ufo152.pcx | | | | vol 3 pg 113 | TXT3152 | | 222 | 242 |
24 | 07-03-1967 | Canada,Calgary | 17:30 | 1 | 1 | 1+ | | ufo153.pcx | | | | vol 3 pg 123 | TXT3153 | | 88 | 99 |
25 | 08-18-1968 | Romania,Cluj | 1:23 | 1 | 1 | 1+ | | ufo154.pcx | | | | vol 3 pg 126 | TXT3154 | | 340 | 117 |
26 | 10-19-1970 | Japan,Hokkaido | 17:00 | 1 | 1 | 1+ | | ufo155.pcx | | | | vol 3 pg 128 | TXT3155 | | 548 | 126 |
27 | 05-06-1971 | Sweden,Skillingaaryd | 09:55 | 1 | 1 | 1+ | | ufo156.pcx | | | | vol 3 pg 133 | TXT3156 | | 325 | 84 |
28 | 06-00-1971 | USA,Ohio,Trenton | 19:40 | 1 | 1 | 1+ | | ufo157.pcx | | | | vol 3 pg 138 | TXT3157 | | 150 | 131 |
29 | 06-12-1975 | Switzerland,Berg-Rumlikon | 10:30 | 3f | 1 | 1+ | | ufo158.pcx | | | | vol 3 pg 144 | TXT3158 | | 313 | 115 |
30 | 06-22-1977 | Japan,Aichi | 11:30 | 1 | 1 | 1+ | | ufo159.pcx | | | | vol 3 pg 149 | TXT3159 | | 538 | 140 |
31 | 01-06-1978 | Uruguay | 10:45 | 1 | 1 | 1+ | 45m | ufo160.pcx | | | | vol 3 pg 154 | TXT3160 | | 197 | 263 |
32 | 01-04-1978 | Japan,Kagawa,Miki-cho | 15:00 | 1 | 1 | 1+ | | ufo161.pcx | | | | vol 3 pg 159 | TXT3161 | | 535 | 140 |
33 | 07-26-1977 | Uruguay,Maldonado | 10:30 | 1 | 1 | 1+ | | ufo162.pcx | | | | vol 3 pg 170 | TXT3162 | | 197 | 267 |
34 | 04-09-1974 | Argentina,Rio Negro | 14:00 | 1 | 1 | 3+ | | ufo163.pcx | | | | vol 3 pg 177 | TXT3163 | | 177 | 285 |
35 | 01-03-1975 | Argentina,Rio Negro | 09:15 | 1 | 1 | 1+ | | ufo164.pcx | | | | vol 3 pg 183 | TXT3164 | | 179 | 286 |
36 | 04-19-1978 | USA,Wisconsin,Colfax | 13:30 | 1 | 1 | 1+ | 30m | ufo165.pcx | | | | vol 3 pg 188 | TXT3165 | | 139 | 120 |
37 | 04-04-1980 | USA,South Carolina,Charleston | 17:30 | 1 | 1 | 1+ | | ufo166.pcx | | | | vol 3 pg 196 | TXT3166 | | 155 | 142 |
38 | 00-00-1973 | Canada,Ontario | | 1 | 1 | 1+ | | ufo167.pcx | | | | vol 3 pg 203 | TXT3167 | | 159 | 112 |
39 | 01-00-1971 | USA,South Carolina,Laurens | | 1 | 1 | 1+ | | ufo168.pcx | | | | ufo photographs vol 4 pg15 | TXT5168 | | 154 | 143 |
40 | 00-00-1910 | France | | 1 | 1 | 1+ | | ufo169.pcx | | | | ufo photo vol 4 pg24 | TXT5169 | | 304 | 115 |
41 | 05-00-1932 | USA,St. Paris,Ohio | | 1 | 1 | 1+ | | ufo170.pcx | | | | vol4 pg 25 | TXT5170 | | 148 | 129 |
42 | 05-00-1932 | USA,St. Paris,Ohio | | 1 | 1 | 1+ | | ufo171.pcx | | | | vol4 pg 25 | TXT5171 | | 149 | 130 |
43 | 05-08-1966 | Brazil,Goyas | | 1 | 1 | 1+ | | ufo172.pcx | | | | vol 4 pg 35 | TXT5172 | | 224 | 233 |
44 | 11-11-1972 | USA,Arizona,Mesa | 13:35 | 1 | 1 | 1+ | | ufo173.pcx | | | | vol 4 pg 39 | TXT5173 | | 96 | 141 |
45 | 00-00-1972 | Canada,Quebec | | 1 | 1 | 1+ | | ufo174.pcx | | | | vol 4 pg 43 | TXT5174 | | 159 | 112 |
46 | 11-03-1973 | Mexico,Morelos,Cocoyoc | 16:45 | 1 | 1 | 1+ | | ufo175.pcx | | | | vol 4 pg 49 | TXT5175 | | 125 | 172 |
47 | 02-2501967 | USA,North Dakota,Fargo | 17:30 | 1 | 1 | 1+ | | ufo176.pcx | | | | vol 4 pg 54 | TXT5176 | | 104 | 114 |
48 | 04-24-1967 | USA,West Virginia,Danville | 20:45 | 1 | 1 | 1+ | | ufo177.pcx | | | | vol 4 pg 56 | TXT5177 | | 157 | 139 |
49 | 12-12-1968 | France | 08:04 | 1 | 1 | 1+ | | ufo178.pcx | | | | vol 4 pg 59 | TXT5178 | | 301 | 115 |
50 | 07-03-1960 | Argentina,Cordoba | 16:30 | 1 | 1 | 1+ | | ufo179.pcx | | | | vol 4 pg 62 | TXT5179 | | 187 | 261 |
51 | 02-02-1967 | Peru | 18:30 | 1 | 1 | 1+ | | ufo180.pcx | | | | vol 4 pg 68 | TXT5180 | | 163 | 224 |
52 | 12-18-1966 | USA,New York,Lake Tiorati | 16:30 | 1 | 1 | 1+ | | ufo181.pcx | | | | vol 4 pg 77 | TXT5181 | | 166 | 122 |
53 | 06-16-1963 | USA,New Mexico,Peralta | 15:30 | 3f | 1 | 1+ | | ufo182.pcx | | | | vol 4 pg 90 | TXT5182 | | 102 | 142 |
54 | 04-18-1965 | USA,New Mexico,Bernalillo | 09:00 | 3f | 1 | 1+ | | ufo183.pcx | | | | vol 4 pg 95 | TXT5183 | | 103 | 143 |
55 | 01-19-1963 | Denmark,Aalborg | 15:15 | 1 | 1 | 1+ | | ufo184.pcx | | | | vol 4 pg 118 | TXT5184 | | 315 | 93 |
56 | 01-19-1966 | USA,New Mexico,Algondones | 09:00 | 1 | 3 | 1+ | | ufo185.pcx | | | | vol 4 pg 129 | TXT5185 | | 102 | 142 |
57 | 09-24-1972 | USA,New Mexico,Las Lunas | 15:00 | 1 | 1 | 1+ | | ufo186.pcx | | | | vol 4 pg 141 | TXT5186 | | 101 | 142 |
58 | 05-00-1977 | USA,New Mexico,Las Lunas | 09:00 | 1 | 1 | 1+ | | ufo187.pcx | | | | vol 4 pg 151 | TXT5187 | | 102 | 145 |
59 | 03-16-1979 | Finland,Suonenjoki | 13:00 | 1 | 1 | 1+ | | ufo188.pcx | | | | vol 4 pg 165 | TXT5188 | | 343 | 76 |
60 | 03-12-1968 | Argentina,Moreno | | 1 | 1 | 1+ | | ufo189.pcx | | | | vol 4 pg 170 | TXT5189 | | 189 | 268 |
61 | 06-12-1976 | Switzerland,Winkelriest | 02:15 | 1 | 1 | 1+ | | ufo190.pcx | | | | vol 4 pg 183 | TXT5190 | | 313 | 115 |
62 | 02-07-1979 | Switzerland,Zurich | | 1 | 1 | 1+ | | ufo191.pcx | | | | vol 4 pg 187 | TXT5191 | | 315 | 115 |
63 | 05-15-1955 | USA,New York,New York City | | 1 | 1 | 1+ | | ufo192.pcx | | | | vol 4 pg 193 | TXT5192 | | 165 | 121 |
64 | 02-19-1967 | USA,Ohio,Marion | 17:00 | 1 | 1 | 1+ | | ufo193.pcx | | | | vol 4 pg 203 | TXT5193 | | 146 | 130 |
65 | 01-12-1967 | USA,Missouri,Joplin | 14:30 | 1 | 1 | 1+ | | ufo194.pcx | | | | vol 4 pg 209 | TXT5194 | | 123 | 131 |
66 | 04-03-1974 | Japan,Hokkaido | 10:30 | 1 | 1 | 1+ | | ufo195.pcx | | | | vol 4 pg 214 | TXT5195 | | 552 | 122 |
67 | 10-03-1973 | USA,Kentucky,Louisville | 14:00 | 1 | 1 | 1+ | | ufo196.pcx | | | | vol 4 pg 218 | TXT5196 | | 142 | 136 |
68 | 00-00-1992 | USA,Oregon,Portland | | 1 | 1 | 3+ | | c94jan.pcx | | | | | TXT4000 | | 80 | 121 |
69 | 11-03-1973 | Mexico,Morelos,Cocoyoc | 16:45 | 1 | 1 | 4+ | | c94feb.pcx | | | | | TXT4001 | | 123 | 171 |
70 | 11-03-1973 | Mexico,Morelos,Cocoyoc | 16:45 | 1 | 1 | 4+ | | c94mar.pcx | | | | | TXT4002 | | 125 | 172 |
71 | 03-00-1989 | Brazil,Rio de Janeiro | 17:00 | 1 | 1 | 1 | | c94apr.pcx | | | | | TXT4003 | | 222 | 242 |
72 | 03-07-1977 | Germany,Hamburg | 14:00 | 1 | 1 | 1 | | c94may.pcx | | | | | TXT4004 | | 318 | 97 |
73 | 08-24-1975 | Japan,Kagawa,Iakamatsu City | 14:00 | 1 | 1 | 1 | | c94jun.pcx | | | | | TXT4005 | | 544 | 138 |
74 | 00-00-0000 | Brazil,Sao Paulo | | 1 | 1 | 1 | | c94jul.pcx | | | | | TXT4006 | | 214 | 246 |
75 | 06-12-1975 | Switzerland,Berg-Rumlikon | 10:30 | 1 | 1 | 1 | | c94aug.pcx | | | | | TXT4007 | | 311 | 115 |
76 | 12-08-1992 | Mexico,Puebla | | 1 | 1 | 1 | | c94sep.pcx | | | | | TXT4008 | | 124 | 173 |
77 | 03-18-1975 | Switzerland,Winkelriet | 09:06 | 1 | 1 | 1 | | c94oct.pcx | | | | | TXT4009 | | 313 | 116 |
78 | 00-00-1990 | Brazil,Parana | | 1 | 1 | 1 | | c94nov.pcx | | | | | TXT4010 | | 210 | 245 |
79 | 03-28-1976 | Switzerland,Bachtelhornli-Unterbachtel | 09:38 | 1 | 1 | 1 | | c94dec.pcx | | | | | TXT4011 | | 313 | 115 |
80 | 00-00-1954 | USA,California,Lost Creek | | 1 | 1 | 1 | | ufocom15.avi | | | | | TXTV23 | | 82 | 140 |
81 | 00-00-0000 | USA,California,Palomar Gardens | | 1 | 2 | 1 | | ufocom14.avi | | | | | TXTV24 | | 85 | 141 |
82 | 07-02-1952 | USA,Utah,Tremonton | | 1 | 6+ | 1 | | ufocom9.avi | | | | | TXT398 | 52,clips | 97 | 133 |
83 | 05-15-1966 | USA,California,Catalina Island | | 1 | 1 | 1 | | ufofli5.avi | | | | | TXT764 | | 81 | 141 |
84 | 10-18-1957 | USA,Ohio,Cincinnati | | 1 | 1 | 1 | | ufocom27.avi | | | | | TXTV30 | | 149 | 132 |
85 | 10-01-1958 | USA,Illinois,River Forest | | 1 | 1 | 1 | | ufocom28.avi | | | | | TXTV31 | | 144 | 123 |
86 | 12-12-1957 | USA,Texas,Duncanville | | 1 | 1 | 2+ | | ufocom29.avi | | | | | TXTV32 | | 125 | 150 |
87 | 00-00-1981 | Guatamala | | 1 | 1 | 1+ | | ufocom10.avi | | | | | TXTV1 | 52 ufo clips | 137 | 177 |
88 | 00-00-1990 | USA,Nevada,Las Vegas | 18:17 | 1 | 2 | 1+ | 10m | ufocom3.avi | | | | | TXTV2 | 52 ufo clips | 92 | 133 |
89 | 00-00-0000 | Georgia,Ivanova | | 1 | 1 | 1+ | | ufocom12.avi | | | | | TXTV3 | 52 ufo clips | 377 | 123 |
90 | 00-00-1990 | Peru,Chilca | | 1 | 6+ | 1+ | | ufocom5.avi | | | | | TXTV4 | 52 ufo clips | 165 | 227 |
91 | 07-23-1963 | USA,Colorado | | 1 | 1 | 1+ | | ufocom2.avi | | | | | TXTV5 | 52 ufo clips | 105 | 130 |
92 | 00-00-0000 | USA,New York,Brewster | | 1 | 2 | 1+ | | ufocom13.avi | | | | | TXTV6 | 52 ufo clips | 169 | 121 |
93 | 00-00-0000 | Georgia,Tbilisi | | 1 | 1+ | 1+ | | ufocom6.avi | | | | | TXTV7 | 52 ufo clips | 374 | 92 |
94 | 00-00-1986 | Japan | | 1 | 1 | 1+ | | ufocom7.avi | | | | | TXTV8 | 52 ufo clips | 545 | 136 |
95 | 00-00-0000 | Japan | | 1 | 1 | 1+ | | ufocom11.avi | | | | | TXTV9 | 52 ufo clips | 543 | 137 |
96 | 06-28-1989 | USA,Texas,Marfa | | 1 | 1+ | 1+ | | ufocom16.avi | | | | | TXTV10 | 52 ufo clips | 122 | 151 |
97 | 00-00-1968 | USA,Rhode Island,Cumberland | | 1 | 1 | 1+ | | ufocom17.avi | | | | | TXTV11 | 52 ufo clips | 172 | 125 |
98 | 07-05-1989 | Japan,Tokyo | | 1 | 1 | 1+ | | ufocom18.avi | | | | | TXTV12 | 52 ufo clips | 541 | 140 |
99 | 02-19-1991 | Brazil,Curitiba | | 1 | 1 | 1+ | | ufocom19.avi | | | | | TXTV13 | 52 ufo clips | 210 | 251 |
100 | 04-29-1991 | Brazil,Curitiba | | 1 | 4+ | 1+ | | ufocom20.avi | | | | | TXTV14 | 52 ufo clips | 209 | 254 |
101 | 00-00-0000 | Brazil | | 1 | 4 | 1+ | | ufocom4.avi | | | | | TXTV15 | 52 ufo clips | 219 | 233 |
102 | 00-00-0000 | Brazil,Espiritu Santo | | 1 | 4+ | 1+ | | ufocom8.avi | | | | | TXTV16 | 52 ufo clips | 210 | 244 |
103 | 00-00-0000 | USA,Arizona,Luke AFB | | 1 | 1 | 1 | | ufocom21.avi | | | | | TXTV17 | 52 ufo clips | 99 | 140 |
104 | 07-28-1959 | USA,Texas,Corpus Christie | | 1 | 1 | 1+ | | ufocom22.avi | | | | | TXTV18 | 52 ufo clips | 124 | 154 |
105 | 11-18-1967 | USA,Indiana,Covington | | 1 | 1 | 1+ | | ufocom23.avi | | | | | TXTV19 | 52 ufo clips | 141 | 129 |
106 | 12-31-1973 | New Zealand,Kaikoura | | 1 | 1 | 1+ | | ufocom24.avi | | | | | TXT1406 | 52 ufo clips | 601 | 290 |
107 | 05-21-1986 | Brazil,Rio de Janeiro | | 1 | 1 | 1+ | | ufocom25.avi | | | | | TXTV21 | 52 ufo clips | 220 | 243 |
108 | 05-23-1986 | Brazil,Sao Paulo | | 1 | 1 | 1+ | | ufocom26.avi | | | | | TXTV22 | 52 ufo clips | 215 | 247 |
109 | 05-15-1966 | USA,California,Catalina Island | 0945 | 1 | 1 | 1 | | ufo1.pcx | | | | | TXT764 | UFO's Are Real | 80 | 140 |
110 | 08-00-1965 | USA,California,Santa Ana | | 1 | 1 | 1 | | ufo2.pcx | | | | | TXT765 | | 88 | 141 |
111 | 08-00-1968 | Romania,Cluj | 1:23 | 1 | 1 | 4 | | ufo3.pcx | | | | | TXT766 | | 338 | 115 |
112 | 07-17-1974 | Yugoslavia,Belotie | | 1 | 1 | 1 | | ufo4.pcx | ufo4a.pcx | | | | TXT767 | | 329 | 120 |
113 | 10-19-1969 | USA,Georgia,Atlanta | 1915 | 1 | 1 | 11 | 10m | | | | | | TXT768 | | 148 | 145 |
114 | 01-00-1958 | Brazil,Trindade | | 1 | 1 | 24+ | | ufo6.pcx | | | | | TXT769 | | 218 | 235 |
115 | 05-12-1976 | Brazil,Paso Fondo | | 1 | 1 | 1+ | | ufo7.pcx | | | | | TXT770 | | 209 | 257 |
116 | 06-20-1978 | Brazil,Rio de Janeiro | | 1 | 1 | 1+ | | ufo8.pcx | | | | | TXT771 | | 223 | 243 |
117 | 03-07-1973 | USA,South Carolina | | 1 | 1 | 1+ | | ufo9.pcx | | | | | TXT772A | | 154 | 146 |
118 | 05-00-1950 | USA,Oregon,McMinnville | | 1 | 1 | 2 | | ufo10.pcx | ufo10a.pcx | | | | TXT772 | | 81 | 121 |
119 | 03-00-1954 | France,Rouen | | 1 | 1 | 1+ | | ufo11.pcx | | | | | TXT773 | | 302 | 110 |
120 | 03-08-1972 | USA,Utah,Salt Lake City | | 1 | 1 | 1 | | ufo12.pcx | | | | | TXT774 | | 94 | 125 |
121 | 08-00-1954 | Brazil,Rio de Janeiro | | 1 | 1 | | | ufo14.pcx | | | | | TXT776 | | 223 | 244 |
122 | 03-00-1967 | Peru,Yungay | | 1 | 2 | | | ufo15.pcx | ufo15a.pcx | | | | TXT777 | | 170 | 230 |
123 | 06-21-1977 | Argentina,Centeno | | 1 | 1 | | | ufo16.pcx | | | | | TXT778 | | 182 | 272 |
124 | 03-18-1975 | Canada,Ontario,Hamilton | | 1 | 1 | | | ufo17.pcx | | | | | TXT779 | | 157 | 119 |
125 | 02-04-1978 | Japan,Miki-Cho | | 1 | 1 | | | ufo18.pcx | ufo18a.pcx | | | | TXT780 | | 543 | 137 |
126 | 05-25-1974 | USA,Hawaii,Kapiolani Park | | 1 | 1 | | | ufo19.pcx | | | | | TXT781 | | 15 | 165 |
127 | 07-26-1975 | Switzerland,Saas Fe | | 1 | 1 | | | ufo20.pcx | | | | | TXT782 | | 312 | 115 |
128 | 07-13-1969 | USA,Iowa,Van Horne | | 1 | 1 | | | ufo21.pcx | | | | | TXT783 | | 132 | 126 |
129 | 09-11-1974 | Canada,Saskatchewan,Langenburg | | 2 | 0 | 1+ | | ufo22.pcx | | | | | TXT784 | | 107 | 103 |
130 | 10-08-1978 | USA,Missouri,Jenkins | | 2 | 0 | 1+ | | ufo23.pcx | | | | | TXT785 | | 135 | 134 |
131 | 00-00-1927 | USA,New York,New York | | 2 | 0 | 1+ | | ufo24.pcx | | | | | TXT786 | | 171 | 126 |
132 | 12-21-1974 | Australia,Forbes | | 2 | 0 | 1+ | | ufo25.pcx | | | | | TXT787 | | 561 | 272 |
133 | 07-17-1956 | South Africa,Natal | | 1 | 1 | 1+ | | ufo26.pcx | | | | | TXT788 | | 353 | 258 |
134 | 04-19-1978 | USA,Wisconsin,Colfax | | 1 | 1 | 1+ | | ufo27.pcx | ufo27a.pcx | ufo27b.pcx | | | TXT789 | | 135 | 124 |
135 | 06-05-1955 | Belgium,Namur | | 1 | 1 | 1+ | | ufo28.pcx | | | | | TXT790 | | 307 | 106 |
136 | 07-26-1977 | Uruguay,Maldonada | | 1 | 1 | 1+ | | ufo29.pcx | | | | | TXT791 | | 202 | 267 |
137 | 07-11-1977 | Uruguay,Floradad | | 1 | 1 | 1+ | | ufo30.pcx | | | | | TXT792 | | 198 | 266 |
138 | 00-00-0000 | Peru | | | 0 | | | ufo31.pcx | ufo31a.pcx | ufo31b.pcx | | | TXT793 | | 168 | 226 |
139 | 04-02-1966 | Australia,Melbourne | | 1 | 1 | 1 | | ufo32.pcx | | | | | TXT794 | | 560 | 275 |
140 | 04-18-1965 | USA,New Mexico,Albuquerque | | 1 | 1 | 1 | | ufo33.pcx | ufo33a.pcx | | | | TXT795 | | 104 | 141 |
141 | 00-00-0000 | Bimini Island | | | | | | ufo34.pcx | | | | | TXT796 | | 156 | 158 |
142 | 01-13-1967 | USA,Louisiana | | 1 | 1 | 1 | | ufo36.pcx | | | | | TXT797 | | 134 | 147 |
143 | 04-11-1897 | USA,Illinois,Chicago | 05:30 | 1 | 1 | 1+ | | | | | UFO Photographs Vol.1 pg.216 No.3 | | TXT255 | | 146 | 124 |
144 | 04-26-1897 | USA,Arkansas,Little Rock | 05:15 | 1 | 1 | 4 | | | | | UFO Photographs Vol.1Pg.216 No.5 | | TXT257 | | 129 | 140 |
145 | 05-13-1897 | USA,Arkansas,Little Rock | | 1 | 1 | 1+ | | | | | UFO Photographs Vol.1 pg.216No.5 | | TXT258 | | 130 | 141 |
146 | 07-29-1897 | USA,Ohio | | 1 | 1 | 1 | | | | | UFO PhotographsVol.1 Pg.217 No.1 | | TXT259 | | 152 | 130 |
147 | 00-00-1901 | USA,New Mexico | | 1 | 1 | 1 | | | | | UFOPhotographs VOl.1 Pg.217 NO.2 | | TXT260 | | 106 | 141 |
148 | 00-00-1905 | USA,Wyoming,Newcastle | | 1 | 1+ | 1 | | | | | UFO Photographs Vol.1,Pg.217 No.3 | | TXT261 | | 103 | 124 |
149 | 00-00-1907 | Switzerland,Basel | | 1 | 1 | 1 | | | | | UFO Photographs Vol.1 Pg.217 No.4 | | TXT262 | | 313 | 115 |
150 | 00-00-1907 | UK | | 1 | 1 | 1 | | | | | UFOPhotographs Vol.1 Pg.217 No.5 | | TXT263 | | 295 | 100 |
151 | 07-27-1907 | Norway,Drobak | 12:30 | 1 | 1 | 1+ | | ufo46.pcx | | | UFO Photographs Vol.1 Pg.217 No.6 | | TXT264 | | 319 | 82 |
152 | 06-30-1908 | Russia,Kansk | 07:00 | 1 | 1 | 1 | 4s | ufo47.pcx | | | UFO Photograph Vol.l Pg.217No.7 | | TXT265 | | 367 | 92 |
153 | 00-00-1914 | UK | | 1 | 1 | 1+ | | | | | UFO PhotographsVol.1 Pg.218 No.2 | | TXT267 | | 295 | 99 |
154 | 10-13-1917 | Portugal,Fatima | 12:30 | 1 | 1 | 1+ | | ufo48.pcx | | | UFO Photographs Vol.1 Pg.218 No.3 | | TXT268 | | 284 | 133 |
155 | 08-00-1931 | Russia,Novaya Zemlya | | 1 | 1 | 1 | | | | | UFOPhotographs Vol.1 Pg.218 No.4 | | TXT269 | | 400 | 35 |
156 | 08-00-1941 | USA,California,San Jose | | 1 | 13 | 1 | | | | | UFO Photographs vol.1,pg218 | | TXT270 | | 83 | 136 |
157 | 02-25-1942 | USA,California,Los Angeles | 03:10 | 1 | 15+ | 1000+ | 50m | | | | UFO PhotographsVol.1 Pg.218 | | TXT271 | | 86 | 140 |
158 | 11-00-1942 | France,Bay of Biscay | | 1 | 1 | 1 | 15m | | | | UFO Photographs Vol.1,pg.219 | | TXT272 | | 293 | 118 |
159 | 00-00-1942 | China,Hopeh Province | | 1 | 1 | 1+ | | ufo13.pcx | | | UFO Photographs,Vol.1 pg.219 | | TXT273 | | 488 | 144 |
160 | 00-00-1942 | Japan,Narashino Airfield | | 1 | 1 | 1 | | | | | UFO Photographs Vol.1,pg.219 | | TXT274 | | 545 | 137 |
161 | 00-00-1942 | Japan | | 1 | 4 | 1 | | | | | UFO PhotographsVol.1 pg.219 | | TXT275 | | 547 | 134 |
162 | 00-00-1943 | Japan | | 1 | 1 | 1 | | | | | UFO PhotographsVol.1 pg.220 | | TXT276 | | 548 | 129 |
163 | 05-00-1944 | Norway,Karenten | | 1 | 1 | 1 | | | | | UFOPhotographs Vol.1 pg.220 | | TXT277 | | 316 | 78 |
164 | 00-00-1944 | Japan,Suzuka Mountains | | 1 | 2 | 1 | | | | | UFO Photographs Vol.1,pg.220 | | TXT278 | | 542 | 138 |
165 | 00-00-1944 | Japan | | 1 | 3 | 1+ | | | | | UFO PhotographsVol.1 pg.220 | | TXT279 | | 545 | 136 |
166 | 00-00-1944 | Japan | | 1 | 1 | 1+ | | | | | UFO PhotographsVol.1 pg.220 | | TXT280 | | 551 | 123 |
167 | 00-00-1944 | Japan | | 1 | 6 | 1+ | | | | | UFO PhotographsVol.1 pg.220 | | TXT281 | | 552 | 122 |
168 | 00-00-1944 | Japan | | 1 | 1 | 1+ | | | | | UFO PhotographsVol.1 pg.220 | | TXT282 | | 544 | 137 |
169 | 09-00-1945 | Japan,Hiroshima | | 1 | 1+ | 1+ | | | | | UFOPhotographs Vol.1 pg.221 | | TXT283 | | 536 | 138 |
170 | 03-00-1946 | USA,Massachusetts,Bernardstown | 16:00 | 1 | 5 | 1 | | | | | UFO hotographs Vol.1 pg.221 | | TXT284 | | 170 | 126 |
171 | 07-00-1946 | Switzerland,Alps | | 1 | 1 | 1 | | | | | UFOPhotographs Vol.1 pg.221 | | TXT285 | | 312 | 116 |
172 | 08-12-1946 | Sweden,Stockholm | | 1 | 1+ | 1 | | | | | UFOPhotographs Vol.1 pg.221 | | TXT286 | | 328 | 83 |
173 | 00-00-1946 | Scandinavia | | 1 | 1+ | 1+ | | | | | UFOPhotographs Vol.1 pg.221 | | TXT287 | | 332 | 66 |
174 | 01-15-1947 | Puerto Rico | | 1 | 1 | 1+ | | | | | UFOPhotographs Vol.1 pg.221 | | TXT288 | | 180 | 172 |
175 | 06-21-1947 | USA,Washington,Maury Island | | 1 | 6 | 1 | | | | | UFO Photographs Vol.1,pg221 | | TXT289 | | 77 | 110 |
176 | 06-18-1947 | USA,Oregon,Eugene | | 1 | 1 | 1 | | | | | UFOPhotographs Vol.1 pg.222 | | TXT290 | | 79 | 120 |
177 | 07-04-1947 | USA,Washington,Seattle | 17:45 | 1 | 1 | 1 | | | | | UFO Photographs Vol.1 pg.222 | | TXT291 | | 81 | 115 |
178 | 07-06-1947 | USA,Alabama,Birmingham | 20:30 | 1 | 1 | 1 | | | | | UFO Photographs Vol.1 pg.222 | | TXT292 | | 144 | 144 |
179 | 07-07-1947 | USA,Michigan,Pontiac | | 1 | 2 | 1 | | | | | UFO Photographs Vol.1 pg.222 | | TXT293 | | 148 | 126 |
