home *** CD-ROM | disk | FTP | other *** search
/ Usenet 1994 October / usenetsourcesnewsgroupsinfomagicoctober1994disk2.iso / games / volume13 / nh-spoilers3 / part01 / spoilers.xac < prev   
Text File  |  1992-01-13  |  52KB  |  717 lines

  1.      Steal $         Monsters with this damage type will attempt to steal any
  2.                      gold which you might have.
  3.      Stick           If an attack doing damage of this type succeeds, in
  4.                      addition to doing the normal damage, you will be unable
  5.                      to escape the monster in the next round.
  6.      Str.            Damage of this type has the possibility of being
  7.                      poisoned. If the attack is poisoned, your character will
  8.                      lose 3 to 5 points of strength in addition to the normal
  9.                      damage taken.
  10.      Stun            An attack doing damage of this type will stun you for
  11.                      the number of rounds that would normally be damage.
  12.                      (i.e. if 1d6 is listed for damage, you would be stunned
  13.                      for 1d6 rounds).  In addition to stunning you for this
  14.                      time period, you will take damage equal to one-half of
  15.                      the time period you are stunned.  (I.e., let's say the
  16.                      monster can do 1d6 damage.  Let's say it rolls a 4 for
  17.                      that 1d6.  Thus, you would be stunned for 4 rounds, and
  18.                      take 2 hit points of damage.)  The exception to all this
  19.                      is "Defensive" attacks, where you will be stunned as per
  20.                      a normal stun attack, but no physical damage is taken.
  21.      Teleport        Monsters doing damage of this type can, in addition to
  22.                      doing normal damage, teleport you to another spot on the
  23.                      level.
  24.      Wrap            This is a special damage type which is similar to
  25.                      "Stick." However, this damage type is reserved for eels,
  26.                      and if successful, in addition to keeping you from
  27.                      running away the next round, there is a chance that you
  28.                      will be dragged into the water.
  29.  
  30. -----------------------------------------------------------------------------
  31. Monster Information:
  32.  
  33.   Name                      Lvl   Spd  AC    MR  Aln  Wgt   Nutr  Siz
  34. ----------------------------------------------------------------------
  35. | acid blob               |   1 |  3 |  8 |   0 | N |   3 |   30 | S |
  36. | air elemental           |   8 | 36 |  2 |  30 | N |   5 |    0 | L |
  37. | ape                     |   4 | 12 |  6 |   0 | N |  50 |  500 | L |
  38. | archeologist            |   1 | 10 | 10 |   1 | L |  45 |  400 | L |
  39. | Asmodeus                | 105 | 12 | -7 |  90 | L |  50 |  500 | L |
  40. | Baalzebub               |  89 |  9 | -5 |  85 | L |  50 |  500 | L |
  41. | baby black dragon       |  12 |  9 |  2 |  10 | N |  50 |  500 | L |
  42. | baby blue dragon        |  12 |  9 |  2 |  10 | N |  50 |  500 | L |
  43. | baby crocodile          |   3 |  6 |  7 |   0 | N |  20 |  200 | L |
  44. | baby gray dragon        |  12 |  9 |  2 |  10 | N |  50 |  500 | L |
  45. | baby green dragon       |  12 |  9 |  2 |  10 | N |  50 |  500 | L |
  46. | baby long worm          |   8 |  3 |  5 |   0 | N |  25 |  250 | L |
  47. | baby orange dragon      |  12 |  9 |  2 |  10 | N |  50 |  500 | L |
  48. | baby purple worm        |   8 |  3 |  5 |   0 | N |  25 |  250 | L |
  49. | baby red dragon         |  12 |  9 |  2 |  10 | N |  50 |  500 | L |
  50. | baby white dragon       |  12 |  9 |  2 |  10 | N |  50 |  500 | L |
  51. | baby yellow dragon      |  12 |  9 |  2 |  10 | N |  50 |  500 | L |
  52. | balrog                  |  16 |  5 | -2 |  75 | C |  45 |  450 | L |
  53. | baluchitherium          |  14 | 12 |  5 |   0 | N |  80 |  800 | L |
  54. | barbarian               |   1 | 10 | 10 |   1 | C |  45 |  400 | L |
  55. | barbed devil            |   8 | 12 |  0 |  35 | L |  45 |  450 | L |
  56. | barrow wight            |   3 | 12 |  5 |   5 | C |  30 |    0 | L |
  57. | bat                     |   0 | 22 |  8 |   0 | N |   2 |   20 | S |
  58. | black dragon            |  10 |  9 | -1 |  20 | C | 150 | 1500 | L |
  59. | black naga              |   8 | 14 |  2 |  10 | L |  60 |  400 | L |
  60. | black naga hatchling    |   3 | 10 |  6 |   0 | N |  20 |  100 | L |
  61. | black pudding           |  10 |  6 |  6 |   0 | N |  50 |  500 | L |
  62. | black unicorn           |   4 | 24 |  2 |  70 | C |  30 |  300 | L |
  63. | blue dragon             |  10 |  9 | -1 |  20 | C | 150 | 1500 | L |
  64. | blue jelly              |   4 |  0 |  8 |  10 | N |   2 |   20 | L |
  65. | bone devil              |   9 | 15 | -1 |  40 | C |  45 |  450 | L |
  66. | brown mold              |   1 |  0 |  9 |   0 | N |   5 |   30 | S |
  67. | brown pudding           |   5 |  3 |  8 |   0 | N |  50 |  500 | L |
  68. | bugbear                 |   3 |  9 |  5 |   0 | C |  25 |  250 | L |
  69. | captain                 |  12 |  4 | -3 |  15 | C |  45 |  400 | L |
  70. | carnivorous ape         |   5 | 12 |  6 |   0 | N |  55 |  550 | L |
  71. | cave spider             |   1 | 12 |  3 |   0 | N |   5 |   50 | S |
  72. | caveman                 |   1 | 10 | 10 |   0 | L |  45 |  400 | L |
  73. | cavewoman               |   1 | 10 | 10 |   0 | L |  45 |  400 | L |
  74. | Cerberus                |  12 | 10 |  2 |  20 | C |  50 |  350 | L |
  75. | chameleon               |   6 |  5 |  6 |  10 | N |  10 |  100 | S |
  76. | Charon                  |  76 | 18 | -5 | 120 | N |  45 |  400 | L |
  77. | clay golem              |  11 |  7 |  7 |  40 | N |  75 |    0 | L |
  78. | cobra                   |   6 | 18 |  2 |   0 | N |  15 |  100 | L |
  79. | cockatrice              |   5 |  6 |  6 |  30 | N |   3 |   30 | S |
  80. | crocodile               |   6 |  9 |  5 |   0 | N |  45 |  400 | L |
  81. | demilich                |  14 |  9 | -2 |  60 | C |  30 |  100 | L |
  82. | Demogorgon              | 106 | 15 | -8 |  95 | C |  50 |  500 | L |
  83. | demon                   |  10 | 12 |  4 |  30 | C |  45 |  450 | L |
  84. | Dispater                |  78 | 15 | -2 |  80 | L |  50 |  500 | L |
  85. | djinni                  |   7 | 12 |  4 |  30 | N |  40 |  400 | L |
  86. | dog                     |   4 | 16 |  5 |   0 | N |  20 |  200 | L |
  87. | dust vortex             |   4 | 20 |  2 |  30 | N |  20 |    0 | L |
  88. | dwarf                   |   2 |  6 |  4 |  10 | L |  30 |  300 | L |
  89. | dwarf king              |   6 |  6 |  4 |  20 | L |  30 |  300 | L |
  90. | dwarf lord              |   4 |  6 |  4 |  10 | L |  30 |  300 | L |
  91. | earth elemental         |   8 |  6 |  2 |  30 | N |  50 |    0 | L |
  92. | electric eel            |   7 | 10 | -3 |   0 | N |  10 |  250 | L |
  93. | elf                     |   1 | 12 | 10 |   2 | L |  35 |  350 | L |
  94. | elf mummy               |   6 | 12 |  4 |  30 | C |  35 |  350 | L |
  95. | elf zombie              |   3 |  6 |  9 |   0 | C |  35 |  350 | L |
  96. | elf-lord                |   8 | 12 |  5 |  20 | L |  35 |  350 | L |
  97. | Elvenking               |   9 | 12 |  5 |  25 | L |  35 |  350 | L |
  98. | energy vortex           |   6 | 20 |  2 |  30 | N |  20 |    0 | L |
  99. | erinyes                 |   7 | 12 |  2 |  30 | L |  45 |  450 | L |
  100. | ettin                   |  10 | 12 |  3 |   0 | N |  50 |  500 | L |
  101. | ettin mummy             |   7 | 12 |  4 |  30 | C |  50 |  500 | L |
  102. | ettin zombie            |   6 |  8 |  6 |   0 | C |  50 |  500 | L |
  103. | fire ant                |   3 | 18 |  3 |  10 | N |   3 |   30 | S |
  104. | fire elemental          |   8 | 12 |  2 |  30 | N |   5 |    0 | L |
  105. | fire giant              |   9 | 12 |  4 |   5 | L |  75 |  750 | L |
  106. | fire vortex             |   8 | 22 |  2 |  30 | N |  30 |    0 | L |
  107. | flesh golem             |   9 |  8 |  9 |  30 | N |  60 |  600 | L |
  108. | floating eye            |   2 |  1 |  9 |  10 | N |   1 |   10 | S |
  109. | fog cloud               |   3 |  1 |  0 |   0 | N |  10 |    0 | L |
  110. | forest centaur          |   5 | 18 |  3 |  10 | C |  55 |  600 | L |
  111. | freezing sphere         |   6 | 13 |  4 |   0 | N |   1 |   10 | S |
  112. | frost giant             |  10 | 12 |  3 |  10 | C |  75 |  750 | L |
  113. | garter snake            |   1 |  8 |  8 |   0 | N |   5 |   60 | S |
  114. | gecko                   |   1 |  6 |  8 |   0 | N |   2 |   20 | S |
  115. | gelatinous cube         |   6 |  6 |  8 |   0 | N |  30 |  300 | L |
  116. | Geryon                  |  72 |  3 | -3 |  75 | L |  50 |  500 | L |
  117. | ghost                   |  10 |  3 | -5 |  50 | C |  45 |    0 | L |
  118. | giant                   |   6 |  6 |  0 |   0 | L |  75 |  750 | L |
  119. | giant ant               |   2 | 18 |  3 |   0 | N |   1 |   10 | S |
  120. | giant bat               |   2 | 22 |  7 |   0 | N |   3 |   30 | L |
  121. | giant beetle            |   5 |  6 |  4 |   0 | N |   1 |   10 | L |
  122. | giant eel               |   5 |  9 | -1 |   0 | N |  10 |  250 | L |
  123. | giant mimic             |   9 |  3 |  7 |  20 | N |  60 |  500 | L |
  124. | giant mummy             |   8 | 14 |  3 |  30 | C |  75 |  750 | L |
  125. | giant rat               |   1 | 10 |  7 |   0 | N |   3 |   30 | S |
  126. | giant spider            |   5 | 15 |  4 |   0 | N |  10 |  100 | L |
  127. | giant zombie            |   8 |  8 |  6 |   0 | C |  75 |  750 | L |
  128. | gnome                   |   1 |  6 |  5 |   4 | N |  10 |  100 | S |
  129. | gnome king              |   5 | 10 |  2 |  20 | N |  20 |  150 | S |
  130. | gnome lord              |   3 |  8 |  4 |   4 | N |  15 |  120 | S |
  131. | gnome mummy             |   4 | 10 |  6 |  20 | C |  10 |  100 | S |
  132. | gnome zombie            |   1 |  6 | 10 |   0 | C |  10 |  100 | S |
  133. | gnomish wizard          |   3 | 10 |  4 |  10 | N |  15 |  120 | S |
  134. | goblin                  |   0 |  6 |  6 |   0 | C |  10 |  100 | S |
  135. | golden naga             |  10 | 14 |  2 |  70 | L |  60 |  400 | L |
  136. | golden naga hatchling   |   3 | 10 |  6 |   0 | N |  20 |  100 | L |
  137. | gray dragon             |  10 |  9 | -1 |  20 | L | 150 | 1500 | L |
  138. | gray ooze               |   3 |  1 |  8 |   0 | N |  50 |  500 | L |
  139. | gray unicorn            |   4 | 24 |  2 |  70 | N |  30 |  300 | L |
  140. | green dragon            |  10 |  9 | -1 |  20 | L | 150 | 1500 | L |
  141. | green mold              |   1 |  0 |  9 |   0 | N |   5 |   30 | S |
  142. | Green-elf               |   5 | 12 |  5 |  10 | L |  35 |  350 | L |
  143. | gremlin                 |   5 | 12 |  2 |  25 | C |  10 |   30 | S |
  144. | Grey-elf                |   6 | 12 |  5 |  10 | L |  35 |  350 | L |
  145. | grid bug                |   0 | 12 |  9 |   0 | N |   5 |   50 | S |
  146. | guard                   |  12 | 12 | -1 |  40 | L |  45 |  400 | L |
  147. | guardian naga           |  12 | 16 |  0 |  50 | L |  60 |  400 | L |
  148. | guardian naga hatchling |   3 | 10 |  6 |   0 | N |  20 |  100 | L |
  149. | healer                  |   1 | 10 | 10 |   1 | L |  45 |  400 | L |
  150. | hell hound              |  12 | 14 |  2 |  20 | N |  30 |  300 | L |
  151. | hell hound pup          |   7 | 12 |  4 |  20 | C |  20 |  200 | S |
  152. | hezrou                  |   9 |  6 | -2 |  55 | C |  45 |  450 | L |
  153. | hill giant              |   8 | 10 |  6 |   0 | C |  70 |  700 | L |
  154. | hill orc                |   2 |  9 |  6 |   0 | C |  20 |  200 | L |
  155. | hobbit                  |   1 |  9 |  7 |   0 | L |  20 |  200 | S |
  156. | hobgoblin               |   1 |  9 |  6 |   0 | C |  20 |  200 | L |
  157. | homunculus              |   2 | 12 |  6 |  10 | C |  20 |  200 | S |
  158. | horned devil            |   6 |  9 | -5 |  50 | L |  45 |  450 | L |
  159. | housecat                |   4 | 16 |  5 |   0 | N |  20 |  200 | S |
  160. | human                   |   0 | 12 | 10 |   0 | N |  45 |  400 | L |
  161. | human mummy             |   6 | 12 |  4 |  30 | C |  40 |  400 | L |
  162. | human zombie            |   4 |  6 |  8 |   0 | C |  40 |  400 | L |
  163. | ice devil               |  11 |  6 | -4 |  55 | C |  45 |  450 | L |
  164. | ice troll               |   9 | 10 |  2 |  20 | C |  40 |  300 | L |
  165. | ice vortex              |   5 | 20 |  2 |  30 | N |  30 |    0 | L |
  166. | iguana                  |   2 |  6 |  7 |   0 | N |   3 |   30 | S |
  167. | imp                     |   3 | 12 |  2 |  20 | C |   1 |   10 | S |
  168. | incubus                 |   6 | 12 |  0 |  70 | C |  45 |  450 | L |
  169. | iron golem              |  18 |  6 |  3 |  60 | N | 100 |    0 | L |
  170. | iron piercer            |   5 |  1 |  0 |   0 | N |  40 |  300 | L |
  171. | jabberwock              |  15 | 12 | -2 |  50 | N |  60 |  600 | L |
  172. | jackal                  |   0 | 12 |  7 |   0 | N |  25 |  250 | S |
  173. | jackalwere              |   2 | 12 |  7 |  10 | C |  25 |  250 | S |
  174. | jaguar                  |   4 | 15 |  6 |   0 | N |  30 |  300 | L |
  175. | Juiblex                 |  50 |  3 | -7 |  65 | C |  50 |  250 | L |
  176. | Keystone Kop            |   1 |  6 |  7 |  10 | L |  45 |  200 | L |
  177. | killer bee              |   1 | 18 | -1 |   0 | N |   1 |   10 | S |
  178. | kitten                  |   2 | 18 |  6 |   0 | N |  15 |  150 | S |
  179. | knight                  |   1 | 10 | 10 |   1 | L |  45 |  400 | L |
  180. | kobold                  |   0 |  6 |  7 |   0 | C |  10 |  100 | S |
  181. | kobold lord             |   2 |  6 |  5 |   0 | C |  20 |  200 | S |
  182. | kobold mummy            |   3 |  8 |  6 |  20 | C |  10 |  100 | S |
  183. | kobold shaman           |   1 |  6 |  6 |  10 | C |  15 |  150 | S |
  184. | kobold zombie           |   0 |  6 | 10 |   0 | C |  10 |  100 | S |
  185. | Kop Kaptain             |   4 | 12 |  4 |  20 | L |  45 |  200 | L |
  186. | Kop Lieutenant          |   3 | 10 |  5 |  20 | L |  45 |  200 | L |
  187. | Kop Sergeant            |   2 |  8 |  6 |  10 | L |  45 |  200 | L |
  188. | kraken                  |  20 |  3 |  6 |   0 | C | 100 | 1000 | L |
  189. | large cat               |   6 | 15 |  4 |   0 | N |  25 |  250 | S |
  190. | large dog               |   6 | 15 |  4 |   0 | N |  25 |  250 | L |
  191. | large kobold            |   1 |  6 |  6 |   0 | C |  15 |  150 | S |
  192. | large mimic             |   8 |  3 |  7 |  10 | N |  40 |  400 | L |
  193. | leather golem           |   6 |  6 |  6 |   0 | N |  40 |    0 | L |
  194. | lemure                  |   3 |  3 |  7 |   0 | C |  10 |  100 | L |
  195. | leocrotta               |   6 | 18 |  4 |  10 | N |  50 |  500 | L |
  196. | leprechaun              |   5 | 15 |  8 |  20 | N |  30 |  300 | S |
  197. | lich                    |  11 |  6 |  0 |  30 | C |  30 |  100 | L |
  198. | lieutenant              |  10 |  4 | -2 |  15 | C |  45 |  400 | L |
  199. | little dog              |   2 | 18 |  6 |   0 | N |  15 |  150 | S |
  200. | lizard                  |   5 |  6 |  6 |  10 | N |   1 |   40 | S |
  201. | long worm               |   8 |  3 |  5 |  10 | N |  50 |  500 | L |
  202. | lurker above            |  10 |  3 |  3 |   0 | N |  40 |  350 | L |
  203. | mail daemon             |  56 | 24 | 10 | 127 | N |  30 |  300 | L |
  204. | manes                   |   1 |  3 |  7 |   0 | C |  10 |  100 | S |
  205. | marilith                |   7 | 12 | -6 |  80 | C |  45 |  450 | L |
  206. | master lich             |  17 |  9 | -4 |  90 | C |  30 |  100 | L |
  207. | Medusa                  |  20 | 12 |  2 |  50 | C |  45 |  400 | L |
  208. | minotaur                |  15 | 15 |  6 |   0 | N |  70 |  700 | L |
  209. | Mordor orc              |   3 |  5 |  6 |   0 | C |  20 |  200 | L |
  210. | mountain centaur        |   6 | 20 |  2 |  10 | C |  55 |  500 | L |
  211. | mountain nymph          |   3 | 12 |  9 |  20 | N |  30 |  300 | L |
  212. | mumakil                 |   5 |  9 |  0 |   0 | C |  70 |  500 | L |
  213. | nalfeshnee              |  11 |  9 | -1 |  65 | C |  45 |  450 | L |
  214. | Nazgul                  |  13 | 12 |  0 |  25 | C |  30 |    0 | L |
  215. | newt                    |   0 |  6 |  8 |   0 | N |   2 |   20 | S |
  216. | nurse                   |  11 |  6 |  0 |   0 | N |  45 |  400 | L |
  217. | ochre jelly             |   6 |  3 |  8 |  20 | N |   2 |   20 | L |
  218. | ogre                    |   5 | 10 |  5 |   0 | C |  60 |  500 | L |
  219. | ogre king               |   7 | 14 |  4 |  60 | C |  70 |  750 | L |
  220. | ogre lord               |   7 | 12 |  3 |  30 | C |  70 |  700 | L |
  221. | Olog-hai                |  13 | 12 | -4 |   0 | C |  40 |  400 | L |
  222. | oracle                  |  12 |  0 |  0 |  50 | N |  45 |  400 | L |
  223. | orange dragon           |  10 |  9 | -1 |  20 | L | 150 | 1500 | L |
  224. | orc                     |   1 |  9 |  6 |   0 | C |  15 |  150 | L |
  225. | orc mummy               |   5 | 10 |  5 |  20 | C |  15 |  150 | L |
  226. | orc shaman              |   3 |  9 |  5 |  10 | C |  30 |  300 | L |
  227. | orc zombie              |   2 |  6 |  9 |   0 | C |  15 |  150 | L |
  228. | orc-captain             |   5 |  5 |  4 |   0 | C |  35 |  350 | L |
  229. | Orcus                   |  66 |  9 | -6 |  85 | C |  50 |  500 | L |
  230. | owlbear                 |   5 | 12 |  5 |   0 | N |  70 |  700 | L |
  231. | pit fiend               |  13 |  6 | -3 |  65 | C |  45 |  450 | L |
  232. | pit viper               |   6 | 15 |  2 |   0 | N |   5 |   60 | L |
  233. | plains centaur          |   4 | 18 |  4 |   0 | N |  50 |  500 | L |
  234. | priest                  |   1 | 10 | 10 |   2 | N |  45 |  400 | L |
  235. | priestess               |   1 | 10 | 10 |   2 | N |  45 |  400 | L |
  236. | purple worm             |  15 |  9 |  6 |  20 | N |  70 |  700 | L |
  237. | python                  |   6 |  3 |  5 |   0 | N |  15 |  100 | L |
  238. | quantum mechanic*       |   7 | 12 |  3 |  10 | N |   2 |   20 | L |
  239. | quasit                  |   3 | 15 |  2 |  20 | C |  20 |  200 | S |
  240. | queen bee               |   9 | 24 | -4 |   0 | N |   1 |   10 | S |
  241. | quivering blob          |   5 |  1 |  8 |   0 | N |  20 |  200 | S |
  242. | rabid rat               |   2 | 12 |  6 |   0 | N |   3 |   10 | S |
  243. | ratwere                 |   2 | 12 |  6 |  10 | C |   3 |   30 | S |
  244. | red dragon              |  10 |  9 | -1 |  20 | C | 150 | 1500 | L |
  245. | red mold                |   1 |  0 |  9 |   0 | N |   5 |   30 | S |
  246. | red naga                |   6 | 12 |  4 |   0 | C |  60 |  400 | L |
  247. | red naga hatchling      |   3 | 10 |  6 |   0 | N |  20 |  100 | L |
  248. | rock mole               |   3 |  3 |  0 |  20 | N |   3 |   30 | S |
  249. | rock piercer            |   3 |  1 |  3 |   0 | N |  20 |  200 | S |
  250. | rock troll              |   9 | 12 |  0 |   0 | C |  40 |  300 | L |
  251. | rogue                   |   1 | 10 | 10 |   1 | C |  45 |  400 | L |
  252. | rope golem              |   4 |  9 |  8 |   0 | N |  20 |    0 | L |
  253. | rothe                   |   2 |  9 |  7 |   0 | N |  10 |  100 | L |
  254. | rust monster            |   5 | 18 |  2 |   0 | N |  50 |  500 | L |
  255. | samurai                 |   1 | 10 | 10 |   1 | L |  45 |  400 | L |
  256. | scorpion                |   5 | 15 |  3 |   0 | N |  10 |  100 | S |
  257. | sergeant                |   8 |  4 |  0 |   5 | C |  45 |  400 | L |
  258. | sewer rat               |   0 | 12 |  7 |   0 | N |   2 |   20 | S |
  259. | shopkeeper              |  12 | 18 |  0 |  50 | N |  45 |  400 | L |
  260. | small mimic             |   7 |  3 |  7 |   0 | N |  20 |  200 | L |
  261. | snake                   |   4 | 15 |  3 |   0 | N |  10 |   80 | S |
  262. | soldier                 |   6 |  4 |  3 |   0 | C |  45 |  400 | L |
  263. | soldier ant             |   3 | 18 |  3 |   0 | N |   2 |   20 | S |
  264. | spotted jelly           |   5 |  0 |  8 |  10 | N |   2 |   20 | L |
  265. | stalker                 |   8 | 12 |  3 |   0 | N |  40 |  400 | L |
  266. | steam vortex            |   7 | 22 |  2 |  30 | N |  30 |    0 | L |
  267. | stone giant             |   6 |  6 |  0 |   0 | L |  75 |  750 | L |
  268. | stone golem             |  14 |  6 |  5 |  50 | N |  90 |    0 | L |
  269. | straw golem             |   3 | 12 | 10 |   0 | N |  10 |    0 | L |
  270. | succubus                |   6 | 12 |  0 |  70 | C |  45 |  450 | L |
  271. | temple priest           |  12 | 12 |  0 |  50 | L |  45 |  400 | L |
  272. | temple priestess        |  12 | 12 |  0 |  50 | L |  45 |  400 | L |
  273. | tengu                   |   6 | 13 |  5 |  30 | L |  30 |  300 | S |
  274. | tiger                   |   6 | 12 |  6 |   0 | N |  30 |  300 | L |
  275. | titan                   |  16 | 18 | -3 |  70 | L |  90 |  900 | L |
  276. | titanothere             |  12 | 12 |  6 |   0 | N |  65 |  650 | L |
  277. | tourist                 |   1 | 10 | 10 |   1 | N |  45 |  400 | L |
  278. | trapper                 |  12 |  3 |  3 |   0 | N |  40 |  350 | L |
  279. | troll                   |   7 | 12 |  4 |   0 | C |  40 |  400 | L |
  280. | umber hulk              |   9 |  6 |  2 |  25 | N |  50 |  500 | L |
  281. | unarmored soldier       |   6 |  4 | 10 |   0 | C |  45 |  400 | L |
  282. | Uruk-hai                |   3 |  7 |  5 |   0 | C |  30 |  300 | L |
  283. | valkyrie                |   1 | 10 | 10 |   1 | C |  45 |  400 | L |
  284. | vampire                 |  10 | 12 |  1 |  25 | C |  40 |  400 | L |
  285. | vampire bat             |   5 | 20 |  6 |   0 | N |   3 |   20 | S |
  286. | vampire lord            |  12 | 14 |  0 |  50 | C |  40 |  400 | L |
  287. | violet fungus           |   3 |  1 |  7 |   0 | N |  10 |  100 | S |
  288. | Vlad the Impaler        |  14 | 18 | -3 |  80 | C |  40 |  400 | L |
  289. | vrock                   |   8 | 12 |  0 |  50 | C |  45 |  450 | L |
  290. | warg                    |   7 | 12 |  4 |   0 | C |  35 |  350 | L |
  291. | water demon             |   8 | 12 |  4 |  30 | C |  45 |  450 | L |
  292. | water elemental         |   8 |  6 |  2 |  30 | N |  50 |    0 | L |
  293. | water moccasin          |   4 | 15 |  3 |   0 | N |  10 |  100 | S |
  294. | water nymph             |   3 | 12 |  9 |  20 | N |  30 |  300 | L |
  295. | water troll             |  11 | 14 |  4 |  40 | C |  40 |  400 | L |
  296. | werejackal              |   2 | 12 |  7 |  10 | C |  45 |  400 | L |
  297. | wererat                 |   2 | 12 |  7 |  10 | C |  45 |  400 | L |
  298. | werewolf                |   5 | 12 |  6 |  20 | C |  45 |  400 | L |
  299. | white dragon            |  10 |  9 | -1 |  20 | C | 150 | 1500 | L |
  300. | white unicorn           |   4 | 24 |  2 |  70 | L |  30 |  300 | L |
  301. | winter wolf             |   7 | 12 |  4 |   0 | N |  30 |  300 | L |
  302. | wizard                  |   1 | 10 | 10 |   3 | N |  45 |  400 | L |
  303. | Wizard of Yendor        |  30 | 12 | -8 | 100 | C |  45 |  400 | L |
  304. | wolf                    |   5 | 12 |  4 |   0 | N |  25 |  250 | S |
  305. | wolfwere                |   5 | 12 |  4 |  20 | C |  25 |  250 | L |
  306. | wood golem              |   7 |  3 |  4 |   0 | N |  50 |    0 | L |
  307. | wood nymph              |   3 | 12 |  9 |  20 | N |  30 |  300 | L |
  308. | Woodland-elf            |   4 | 12 |  5 |  10 | L |  35 |  350 | L |
  309. | wraith                  |   6 | 12 |  4 |  15 | C |  30 |    0 | L |
  310. | wumpus                  |   8 |  3 |  2 |  10 | N |  50 |  500 | L |
  311. | xan                     |   7 | 18 | -4 |   0 | N |  30 |  300 | S |
  312. | xorn                    |   8 |  9 |  2 |  20 | N |  70 |  700 | L |
  313. | Yeenoghu                |  56 | 18 | -5 |  80 | C |  50 |  500 | L |
  314. | yellow dragon           |  10 |  9 | -1 |  20 | L | 150 | 1500 | L |
  315. | yellow light            |   3 | 15 |  0 |   0 | N |   1 |   10 | S |
  316. | yellow mold             |   1 |  0 |  9 |   0 | N |   5 |   30 | S |
  317. | yeti                    |   5 | 15 |  6 |   0 | N |  70 |  700 | L |
  318. | zruty                   |   9 |  8 |  3 |   0 | N |  60 |  600 | L |
  319. ----------------------------------------------------------------------
  320.  
  321. Following is a description of the contents of each column:
  322.  
  323. Lvl  This column contains the level of the monster.  Level determines items
  324.      the monster's hit points, how many experience points it's worth, etc.
  325. Spd  This is the monster's speed.  Compare this with your standard
  326.      character's speed of 10.
  327. AC   This is the monster's armor class.  The lower this is, the harder it
  328.      will be to hit the monster.
  329. MR   This is the magic resistance of the monster, and it is the percentage
  330.      chance that any spell hitting the monster has of failing.
  331. Aln  This is the monster's alignment.  C = Chaotic, N = Neutral, and L =
  332.      Lawful
  333. Wgt  This is the weight of the monster.  Consequently, it is also the weight
  334.      of any corpse the monster may leave.
  335. Nutr This is the nutritional value that can be gained from the monster's
  336.      corpse, if eaten.
  337. Siz  This is the size of the monster, as may be used to compute weapon
  338.      damage.  S is smaller than human size, and L is larger than human size.
  339.  
  340. * Just for the physics types, these are the names of the Quantum Mechanics.
  341. How many do you know?
  342.  
  343.      Max (Born)                    Niels (Bohr)
  344.      Wolfgang (Pauli)              Paul (Dirac)
  345.      Louis (de Broglie)            Pascual (Jordan)
  346.      Erwin (Schroedinger)               Dick (Feynman)
  347.      Werner (Heisenberg)           Sam (Beckett)
  348.  
  349. -----------------------------------------------------------------------------
  350. Monster Intrinsics:
  351.  
  352.   Name                      Intrinsics
  353. -----------------------------------------------------------------------------
  354. | acid blob               | Acid, Amorph., No Eyes, No Limbs, Sleep Res,    |
  355. |                         | Stone Res                                       |
  356. | air elemental           | Fly, No Corpse, No Eyes, No Limbs, Poison,      |
  357. |                         | Pois Res                                        |
  358. | ape                     |                                                 |
  359. | archeologist            | No Poly., Tunnel                                |
  360. | Asmodeus                | Cold Res, Fire Res, Fly, No Corpse, No Poly.,   |
  361. |                         | Poison, See Invis                               |
  362. | Baalzebub               | Fire Res, Fly, No Corpse, No Poly., Poison,     |
  363. |                         | See Invis                                       |
  364. | baby black dragon       | Disin Res, Fly, No Hands, Thick Hide            |
  365. | baby blue dragon        | Fly, No Hands, Shock Res, Thick Hide            |
  366. | baby crocodile          | No Hands, Swim                                  |
  367. | baby gray dragon        | Fly, No Hands, Thick Hide                       |
  368. | baby green dragon       | Fly, No Hands, Poison, Pois Res, Thick Hide     |
  369. | baby long worm          | No Limbs                                        |
  370. | baby orange dragon      | Fly, No Hands, Sleep Res, Thick Hide            |
  371. | baby purple worm        | No Limbs                                        |
  372. | baby red dragon         | Fire Res, Fly, No Hands, Thick Hide             |
  373. | baby white dragon       | Cold Res, Fly, No Hands, Thick Hide             |
  374. | baby yellow dragon      | Acid, Fly, No Hands, Stone Res, Thick Hide      |
  375. | balrog                  | Fire Res, Fly, No Corpse, Poison, See Invis     |
  376. | baluchitherium          | No Hands, Thick Hide                            |
  377. | barbarian               | No Poly., Poison, Pois Res                      |
  378. | barbed devil            | Fire Res, No Corpse, Poison, Thick Hide         |
  379. | barrow wight            | No Corpse, Poison, Pois Res                     |
  380. | bat                     | Fly, No Hands                                   |
  381. | black dragon            | Fly, Disin Res, Eggs, No Hands, See Invis,      |
  382. |                         | Thick Hide                                      |
  383. | black naga              | Acid, Eggs, No Limbs, Poison, Pois Res,         |
  384. |                         | Stone Res, Thick Hide                           |
  385. | black naga hatchling    | No Limbs, Poison, Pois Res, Stone Res,          |
  386. |                         | Thick Hide                                      |
  387. | black pudding           | Amorph., Cold Res, No Eyes, No Limbs, Poison,   |
  388. |                         | Pois Res, Shock Res                             |
  389. | black unicorn           | No Hands, Poison, Pois Res                      |
