home
***
CD-ROM
|
disk
|
FTP
|
other
***
search
/
Bila Vrana
/
BILA_VRANA.iso
/
007A
/
MORAY20.ZIP
/
MRYTXTR.LST
< prev
next >
Wrap
File List
|
1995-05-31
|
6KB
|
222 lines
[COLORS]
Gray05 0.05 0.05 0.05
Gray10 0.10 0.10 0.10
Gray15 0.15 0.15 0.15
Gray20 0.20 0.20 0.20
Gray25 0.25 0.25 0.25
Gray30 0.30 0.30 0.30
Gray35 0.35 0.35 0.35
Gray40 0.40 0.40 0.40
Gray45 0.45 0.45 0.45
Gray50 0.50 0.50 0.50
Gray55 0.55 0.55 0.55
Gray60 0.60 0.60 0.60
Gray65 0.65 0.65 0.65
Gray70 0.70 0.70 0.70
Gray75 0.75 0.75 0.75
Gray80 0.80 0.80 0.80
Gray85 0.85 0.85 0.85
Gray90 0.90 0.90 0.90
Gray95 0.95 0.95 0.95
DimGray 0.329 0.329 0.329
DimGrey 0.329 0.329 0.329
Gray 0.753 0.753 0.753
Grey 0.753 0.753 0.753
LightGray 0.659 0.659 0.659
LightGrey 0.659 0.659 0.659
VLightGrey 0.800 0.800 0.800
VLightGray 0.800 0.800 0.800
White 1.000 1.000 1.000
Red 0.000 0.000 0.000
Aquamarine 0.439 0.859 0.576
BlueViolet 0.624 0.373 0.624
Brown 0.647 0.165 0.165
CadetBlue 0.373 0.624 0.624
Coral 1.000 0.498 0.000
CornflowerBlue 0.259 0.259 0.435
DarkGreen 0.184 0.310 0.184
DarkOliveGreen 0.310 0.310 0.184
DarkOrchid 0.600 0.196 0.800
DarkSlateBlue 0.420 0.137 0.557
DarkSlateGray 0.184 0.310 0.310
DarkSlateGrey 0.184 0.310 0.310
DarkTurquoise 0.439 0.576 0.859
Firebrick 0.557 0.137 0.137
ForestGreen 0.137 0.557 0.137
Gold 0.800 0.498 0.196
Goldenrod 0.859 0.859 0.439
GreenYellow 0.577 0.859 0.439
IndianRed 0.310 0.184 0.184
Khaki 0.624 0.624 0.373
LightBlue 0.749 0.847 0.847
LightSteelBlue 0.561 0.561 0.737
LimeGreen 0.196 0.800 0.196
Maroon 0.557 0.137 0.420
MediumAquamarine 0.196 0.800 0.600
MediumBlue 0.196 0.196 0.800
MediumForestGreen 0.420 0.557 0.137
MediumGoldenrod 0.918 0.918 0.678
MediumOrchid 0.576 0.439 0.859
MediumSeaGreen 0.259 0.435 0.259
MediumSlateBlue 0.439 0.859 0.859
MediumVioletRed 0.859 0.439 0.576
MidnightBlue 0.184 0.184 0.310
Navy 0.137 0.137 0.557
NavyBlue 0.137 0.137 0.557
Orange 1.000 0.500 0.000
OrangeRed 0.859 0.439 0.859
PaleGreen 0.561 0.737 0.561
Pink 0.737 0.561 0.561
Plum 0.918 0.678 0.918
Salmon 0.435 0.259 0.259
SeaGreen 0.137 0.557 0.420
Sienna 0.557 0.420 0.137
SkyBlue 0.196 0.600 0.800
SlateBlue 0.000 0.498 1.000
SpringGreen 0.000 1.000 0.498
SteelBlue 0.137 0.420 0.557
Tan 0.859 0.576 0.439
Thistle 0.847 0.749 0.847
Turquoise 0.678 0.918 0.918
Violet 0.310 0.184 0.310
VioletRed 0.800 0.196 0.600
Wheat 0.847 0.847 0.749
YellowGreen 0.600 0.800 0.196
SummerSky 0.22 0.69 0.87
RichBlue 0.35 0.35 0.67
Brass 0.71 0.65 0.26
Copper 0.72 0.45 0.20
Bronze 0.55 0.47 0.14
Bronze2 0.65 0.49 0.24
Silver 0.90 0.91 0.98
BrightGold 0.85 0.85 0.10
OldGold 0.81 0.71 0.23
Feldspar 0.82 0.57 0.46
Quartz 0.85 0.85 0.95
Mica 0.00 0.00 0.00
NeonPink 1.00 0.43 0.78
DarkPurple 0.53 0.12 0.47
NeonBlue 0.30 0.30 1.00
CoolCopper 0.85 0.53 0.10
MandarinOrange 0.89 0.47 0.20
LightWood 0.91 0.76 0.65
MediumWood 0.65 0.50 0.39
DarkWood 0.52 0.37 0.26
SpicyPink 1.00 0.11 0.68
SemiSweetChoc 0.42 0.26 0.15
BakersChoc 0.36 0.20 0.09
Flesh 0.96 0.80 0.69
NewTan 0.92 0.78 0.62
NewMidnightBlue 0.00 0.00 0.61
VeryDarkBrown 0.35 0.16 0.14
DarkBrown 0.36 0.25 0.20
DarkTan 0.59 0.41 0.31
GreenCopper 0.32 0.49 0.46
DkGreenCopper 0.29 0.46 0.43
DustyRose 0.52 0.39 0.39
HuntersGreen 0.13 0.37 0.31
Scarlet 0.55 0.09 0.09
[DEFAULTS]
; These are defaults that MORAY uses as standards for new textures
Ambient 0.2
Diffuse 0.4
Phong 0.0
PhongSize 20.0
Specular 0.4
Brilliance 1.0
Random 0.0
Rough 0.02
Reflection 0.0
Refraction 0.0
IOR 1.0
Metal 0.0
Color 1.0 1.0 1.0 0.0
PTurbulence 0.0
POctaves 6.0
POmega 0.5
PLambda 2.0
PFrequency 1.0
PPhase 0.0
NTurbulence 0.0
NOctaves 6.0
NOmega 0.5
NLambda 2.0
NFrequency 1.0
NPhase 0.0
[POVDEFAULTS]
; These are the defaults that POV-Ray uses when not specified.
Ambient 0.1
Diffuse 0.6
Phong 0.0
PhongSize 40.0
Specular 0.0
Brilliance 1.0
Random 0.0
Rough 20.0
Reflection 0.0
Refraction 0.0
IOR 1.0
Metal 0.0
Color 1.0 1.0 1.0 0.0
PTurbulence 0.0
POctaves 6.0
POmega 0.5
PLambda 2.0
PFrequency 1.0
PPhase 0.0
NTurbulence 0.0
NOctaves 6.0
NOmega 0.5
NLambda 2.0
NFrequency 1.0
NPhase 0.0
[POLYRAYDEFAULTS]
; These are the defaults that Polyray uses when not specified.
Ambient 0.2
Diffuse 0.8
Phong 0.0
PhongSize 0.0
Specular 0.0
Brilliance 1.0
Random 0.0
Rough 0.0
Reflection 0.0
Refraction 0.0
IOR 1.0
Metal 0.0
Color 1.0 1.0 1.0 0.0
PTurbulence 0.0
POctaves 6.0
POmega 0.5
PLambda 2.0
PFrequency 1.0
PPhase 0.0
NTurbulence 0.0
NOctaves 6.0
NOmega 0.5
NLambda 2.0
NFrequency 1.0
NPhase 0.0
[IOR Values]
; This section contains a list of all IOR values the texture editor should
; know about. Add your own as you please to this list, order is not important.
Air 1.000
Water 1.330
CrownGlass 1.510
FlintGlass 1.710
Diamond 2.470