PokΘMon Encyclopedia!
Special AbilitiesThis is a listing of all the Special Abilities/Techniques/Attacks PokΘMon are able to perform. There's 160 total, so it's best to look at this :).
Ability | Type | PP | Description |
Absorb | Grass | 20 | Your PokΘMon absorbs HP from opponent equal to half the damage dealt |
Acid | Poison | 30 | Deals damage and may decrease oppenent's defense temporarily |
Acid Armor | Poison | 40 | Greatly increases your PokΘMon's Defense temporarily |
Agility | Psychic | 30 | Greatly increases your PokΘMon's Speed temporarily |
Aurora Beam | Ice | 20 | Deals damage and may freeze opponent and/or decrease it's Attack power temporarily |
Barrage | Normal | 20 | Your oppenent attacks 2 to 5 times in a row |
Barrier | Psychic | 30 | Increases your PokΘMon's Defense temporarily |
Bide | Normal | 20 | Your PokΘMon attacks 2 to 5 times in a row |
Bite | Normal | 25 | Deals damage and may scare opponent |
Blizzard | Ice | 5 | Deals damage and may freeze opponent |
Body Slam | Normal | 15 | Deals damage and may paralyze opponent |
Bone Club | Ground | 20 | Deals damage and may scare opponent |
Bonemerang | Ground | 10 | Your PokΘMon attacks twice |
Bubble | Water | 20 | Deals damage and may decrease opponent's Speed temporarily |
Bubblebeam | Water | 20 | Deals damage and may decrease opponent's Speed temporarily |
Clamp | Water | 20 | Your PokΘMon attacks 2 to 5 times in a row |
Comet Punch | Normal | 15 | Your PokΘMon attacls 2 to 5 times in a row |
Confuse Ray | Ghost | 10 | Confuses opponent |
Confusion | Psychic | 25 | Deals damage and may confuse opponent |
Constrict | Normal | 35 | Deals damage and may decrease opponent's speed |
Conversion | Normal | 30 | Your PokΘMon switches to opponent's type |
Counter | Fighting | 20 | Returns a hit twice the damage recieved (works for physical attacks only) |
Crabhammer | Water | 10 | Deals damage and has a good chance of getting a critical hit |
Cut | Normal | 30 | Deals damage / cuts grass and bushes |
Defense Curl | Normal | 40 | Increases your PokΘMon's Defense |
Dig | Ground | 10 | Your PokΘMon digs into the ground on 1st turn, then attacks on 2nd turn / Takes you back to previous PokΘMon center when inside caves/dungeons |
Disable | Normal | 20 | Disable one ability of an opponent |
Dizzy Punch | Normal | 10 | Powerful Punch |
Double Kick | Fighting | 30 | Your PokΘMon Attacks Twice |
Double Team | Normal | 15 | Increases your PokΘMon's changes of evading attacks |
Double-Edge | Normal | 15 | Your PokΘMon recieves 1/4 the damage dealt with opponent |
Dragon Rage | Dragon | 10 | Hits for 40 points damage |
Dream Eater | Psychic | 15 | While your opponent sleeps, your PokΘMon absorbs it's HP |
Drill Peck | Flying | 20 | More powerful Peck |
Earthquake | Ground | 10 | Creates an earthquake - no effect on Flying PokΘMon |
Egg Bomb | Normal | 10 | Dynamite egg |
Ember | Fire | 25 | Fire damage and may burn oppenent |
Explosion | Normal | 5 | Deals damage but kills the PokΘMon using this |
Fire Blast | Fire | 5 | Powerful fire damage, and may burn opponent |
Fire Punch | Fire | 15 | Fiery punch, and may burn opponent |
Fire Spin | Fire | 15 | PokΘMon attacks with fire 2 to 5 times in a row |
Fissure | Ground | 5 | Chance of instantly defeating opponent - no effect on Flying PokΘMon |
Flamethrower | Fire | 15 | Powerful Fire damage, and may burn opponent |
Flash | Normal | 20 | Decreases opponent's accuracy / lights up dark places |
Fly | Flying | 15 | PokΘMon flies first turn, then attacks second turn / flies you to different points in the PokΘMon world |
Focus Energy | Normal | 30 | Increases chance of critical hits |
Fury Attack | Normal | 20 | PokΘMon attacks 2 to 5 times in a row |
Fury Swipes | Normal | 15 | PokΘMon attacks 2 to 5 times in a row |
Glare | Normal | 30 | Paralyzes opponent |
Growl | Normal | 40 | Decreases opponent's attack power temporarily |
Growth | Normal | 40 | Increases PokΘMon's Special power temporarily |
Guillotine | Normal | 5 | Has a chance of instantly defeating opponent |
Gust | Normal | 35 | Attacks using a gust of wind |
Harden | Normal | 30 | Increases PokΘMon's Defense power temporarily |
Haze | Ice | 30 | Cancels all effects on both PokΘMon |
Head Butt | Normal | 15 | Deals damage and may scare opponent |
Hi Jump Kick | Fighting | 20 | If PokΘMon misses, it receives 1/8 of the damage the attack would have done |
Horn Attack | Normal | 25 | Deals damage |
Horn Drill | Normal | 5 | Has a chance of instantly defeating opponent |
Hydro Pump | Water | 5 | Powerful Water attack |
Hyper Beam | Normal | 5 | PokΘMon attacks the first turn, and recharges the second turn |
Hyper Fang | Normal | 15 | Deals damage and may scare opponent |
Hypnosis | Psychic | 20 | Puts opponent to sleep |
Ice Beam | Ice | 10 | Ice attack, may freeze opponent |
Ice Punch | Ice | 15 | Ice Punch attack, may freeze opponent |
Jump Kick | Fighting | 25 | If PokΘMon misses, it recievs 1/8 the damage the attack would have dealt |
Karate Chop | Normal | 25 | Good chance of a critical hit |
Kinesis | Psychic | 15 | Decreases opponent's Accuracy temporarily |
Leech Life | Bug | 15 | PokΘMon absorbs some of opponent's HP |
Leech Seed | Grass | 10 | PokΘMon absorbs some of opponent's HP every turn |
Leer | Normal | 30 | Decreases opponent's Defense temporarily |
Lick | Ghost | 30 | Deals damage and may paralyze opponent |
Light Screen | Psychic | 30 | Cuts in half the damage recieved from Special Attacks |
Lovely Kiss | Normal | 10 | Puts opponent to sleep |
Low Kick | Fighting | 20 | Deals damage and may scare opponent |
Meditate | Psychic | 40 | Increases PokΘMon's Attack power temporarily |
Mega Drain | Grass | 10 | PokΘMon absorbs HP from the opponent equal to ╜ the damage dealt |
Mega Kick | Normal | 5 | Powerful kicking attack |
Mega Punch | Normal | 20 | Powerful punch attack |
Metronome | Normal | 10 | TMs used at random |
Mimic | Normal | 10 | Choose an attack of your opponent to replace the Mimic attack for the duration of battle |
Minimize | Normal | 20 | Increases PokΘMon's chance of evading an attack |
Mirror Move | Flying | 20 | PokΘMon mimics its opponent's last attack |
Mist | Ice | 30 | Defends against Special Attacks designed to decrease PokΘMon's abilities |
Night Shade | Ghost | 15 | Damage dealt is equal to your PokΘMon's experience level |
Pay Day | Normal | 20 | Winner recieves extra money after the battle |
Peck | Flying | 35 | Deals flying damage |
Petal Dance | Grass | 20 | Deals damage, but confuses PokΘMon who uses it |
Pin Missile | Bug | 20 | Your PokΘMon attacks 2 to 5 times in a row |
Poison Gas | Poison | 40 | Poisons opponent |
Poison Sting | Poison | 35 | Deals damage and may poison opponent |
Poison Powder | Poison | 35 | Poisons opponent |
Pound | Normal | 35 | Deals damage |
Psybeam | Psychic | 20 | Deals damage and may confuse opponent |
Psychic | Psychic | 10 | Deals damage and may decrease opponent's Special power temporarily |
Psywave | Psychic | 10 | Damage dealt is equal to 1.5 times your PokΘMon's experience level |
Quick Attack | Normal | 30 | PokΘMon who uses this attacks first |
Rage | Normal | 20 | As PokΘMon takes damage, its attack power increases until the battle's over |
Razor Leaf | Grass | 25 | Grass attack, has a good chance for a critical hit |
Razor Wind | Normal | 10 | PokΘMon builds up power on the 1st turn, then attacks on the 2nd turn |
Recover | Normal | 20 | Restores half of PokΘMon's maximum number of HP |
Reflect | Psychic | 20 | Cuts the damae recieved from physical attacks by 50% |
Rest | Psychic | 10 | If successful, your PokΘMon recovers all of its HP, then loses 2 turns |
Roar | Normal | 20 | Ends battle automatically (doesn't work in trainer battles) |
Rock Slide | Rock | 10 | Rock damage |
Rock Throw | Rock | 15 | Rock damage |
Rolling Kick | Fighting | 15 | Deals damage and may scare opponent |
Sand-attack | Normal | 15 | Decreases opponent's Accuracy temporarily |
Scratch | Normal | 30 | SCRATCH! *skrtch!* NYAA HAA HAA! |
Screech | Normal | 40 | Greatly decreases opponent's Defense temporarily |
Seismic Toss | Fighting | 20 | Damage dealt is equal to PokΘMon's experience level |
Self Destruct | Normal | 5 | Deals damage, but causes your PokΘMon to faint |
Sharpen | Normal | 30 | Increases PokΘMon's attack power temporarily |
Sing | Normal | 15 | Sings the opponent to sleep |
Skull Bash | Normal | 15 | PokΘMon withdraws its head on the first turn, then attacks on the second |
Sky Attack | Flying | 5 | PokΘMon builds up energy on the first turn, then attacks on the second |
Slam | Normal | 20 | PokΘMon slams into opponent |
Slash | Normal | 20 | Has a good chance for a critical hit |
Sleep Powder | Grass | 15 | Puts opponent to sleep |
Sludge | Poison | 20 | Deals damage and may poison opponent |
Smog | Poison | 20 | Deals damage and may poison opponent |
Smokescreen | Normal | 20 | Decreases opponent's Accuracy temporarily |
Softboiled | Normal | 10 | Restores half of Chansey's maximum number of HP / restores some of another PokΘMon's HP on your team and takes away a quarter of Chansey's HP |
Solar Beam | Grass | 10 | PokΘMon builds up energy on first turn, then attacks on the second |
Sonicboom | Normal | 20 | Deals 20 points of damage |
Spike Cannon | Normal | 15 | PokΘMon attacks 2 to 5 times in a row |
Splash | Normal | 40 | No effect |
Spore | Grass | 15 | Puts opponent to sleep |
Stomp | Normal | 20 | Stomps opponent flat and may scare it too |
Strength | Normal | 15 | Deals damage / moves boulders |
String Shot | Bug | 40 | Decreases opponent's speed temporarily |
Struggle | Normal | 10 | Used when all PP is gone, but PokΘMon recieves 1/4 the damage dealt |
Stun Spore | Grass | 30 | Paralyzes opponent |
Submission | Fighting | 25 | PokΘMon recieves 1/4 the damage the opponent recieves |
Substitute | Normal | 15 | PokΘMon creates a clone of itself to take the damage opponent deals |
Super Fang | Normal | 15 | Cuts opponent's HP in half |
Supersonic | Normal | 20 | Confuses opponent |
Surf | Water | 15 | Wall of water crashes on opponent / PokΘMon can swim |
Swift | Normal | 20 | Very accurate attack |
Swords Dance | Normal | 30 | Greatly increases PokΘMon's Attack power temporarily |
Tackle | Normal | 35 | Deals normal damage |
Tail Whip | Normal | 30 | Decreases opponent's Defense temporarily |
Take Down | Normal | 20 | PokΘMon recieves 1/4 the damage opponent recieves |
Teleport | Psychic | 20 | Ends battle automatically (doesn't work in trainer battles) / teleports to the last PokΘMon center |
Thrash | Normal | 20 | PokΘMon attacks 3 times in a row but becomes confused |
Thunder | Electric | 10 | Deals damage and may paralyze opponent |
Thunder Wave | Electric | 20 | Paralyzes opponent |
Thunderbolt | Electric | 15 | Deals damage and may paralyze opponent |
Thunderpunch | Electric | 15 | Deals damage and may paralyze opponent |
Thundershock | Electric | 30 | Deals damage and may paralyze opponent |
Toxic | Poison | 10 | Badly poisons opponent |
Transform | Normal | 10 | Transforms into a copy of its opponent with 5 PP for each attack |
Tri Attack | Normal | 10 | Triangle deals damage |
Twineedle | Bug | 20 | PokΘMon attacks twice, may poison opponent |
ViceGrip | Normal | 30 | Deals damage |
Vine Whip | Grass | 10 | Whips opponent with a vine |
Water Gun | Water | 25 | Deals water damage |
Waterfall | Water | 15 | Deals water damage |
Whirlwind | Normal | 20 | Ends battle automatically (doesn't work again trainer battles) |
Wing Attack | Flying | 35 | Deals Flying damage |
Withdraw | Water | 40 | Increases PokΘMon's Defense temporarily |
Wrap | Normal | 20 | Keeps opponent wrapped for several consecutive turns |
Online Since August 31, 1998
The PokΘDome Copyright ⌐ 1998-1999 Slime Mansion. All rights reserved. All contents found in the pages of this server are all the property of Slimu and the staff of the Slime Mansion, unless otherwise noted. Stealing images and HTML is strickly prohibited without written permission. Images composed by Slimu using MS Paint Brush, Paint Shop Pro 4.12, and Corel Photo-Paint 8. This web site is best viewed in Internet Explorer 4 or Netscape 3+ with an 800 ╫ 600 resolution with 16 bit or above. |